Analytics: Geography
State/city concentration and timeline trends.
Donor-flow source: bulk_receipts | Reconciliation rows: 530687
Active date range: 2025-01-01 to 2026-02-16
Quick mode is active. Heavy sections (network, anomaly, concentration, geo) are skipped to keep page load fast.
Interactive Geo Views
State choropleth-style grid and city concentration chart for the active filters.
State Choropleth Grid
Top City Concentration
Time-Series Intelligence
| Month | Total Amount | Contribution Count | 3-Month Moving Avg | MoM Change % |
|---|---|---|---|---|
| 2025-01 | $7,287,847.97 | 6128 | $7,287,847.97 | - |
| 2025-02 | $7,276,872.07 | 8226 | $7,282,360.02 | -0.15 |
| 2025-03 | $9,541,323.11 | 10164 | $8,035,347.72 | 31.12 |
| 2025-04 | $4,722,959.36 | 6217 | $7,180,384.85 | -50.5 |
| 2025-05 | $5,793,260.16 | 5954 | $6,685,847.54 | 22.66 |
| 2025-06 | $9,236,349.74 | 7122 | $6,584,189.75 | 59.43 |
| 2025-07 | $7,268,365.87 | 6153 | $7,432,658.59 | -21.31 |
| 2025-08 | $7,664,090.81 | 7037 | $8,056,268.81 | 5.44 |
| 2025-09 | $18,022,499.55 | 11231 | $10,984,985.41 | 135.16 |
| 2025-10 | $11,304,469.54 | 9257 | $12,330,353.30 | -37.28 |
| 2025-11 | $35,467,839.82 | 6873 | $21,598,269.64 | 213.75 |
| 2025-12 | $17,060,185.71 | 10667 | $21,277,498.36 | -51.9 |
Geospatial Summary - States
| State | Total | Contributions | Donors |
|---|---|---|---|
| Skipped in quick mode. Switch to Full mode to compute state-level geo summaries. | |||
Geospatial Summary - Cities
| City | State | Total | Contributions |
|---|---|---|---|
| Skipped in quick mode. Switch to Full mode to compute city-level geo summaries. | |||