Federal Finance (FEC)
High-level summary for Illinois federal candidates, donors, and contribution geography.
Overview of FEC-tracked federal races with Illinois connections. Data comes from FEC bulk API: Schedule A (contributions), Schedule B (disbursements), and Schedule E (independent expenditures).
Candidates
134
Seed rows in cycle 2026
Races
12
Under current office/district filter
Network Donors
436
From filtered donor-candidate edges
Network Total
$67,832,851.24
Across graph edges >= $100
Schedule B Rows
13477
$23,736,504.86 total disbursed
Schedule E Rows
5097
$109,249,477.82 total independent expenditures
Top Federal Races
| Race | Candidates | Donors | Contributions | Total Amount | Outside Spending (E) | Outside Pressure Ratio | Top Candidate Share |
|---|---|---|---|---|---|---|---|
| U.S. Senate - Statewide | 19 | 4584 | 12481 | $37,240,576.35 | $6,099,849.42 | 16.38% | 74.65% |
| U.S. House - IL-08 | 11 | 1473 | 3373 | $23,651,101.17 | $1,277,035.04 | 5.4% | 58.0% |
| U.S. House - IL-09 | 20 | 3703 | 10210 | $12,277,138.84 | $1,484,286.63 | 12.09% | 38.57% |
| U.S. House - IL-07 | 17 | 1455 | 2756 | $3,673,017.42 | $2,757,121.64 | 75.06% | 42.74% |
| U.S. House - IL-16 | 2 | 1120 | 1622 | $3,076,291.07 | $212,605.64 | 6.91% | 98.22% |
| U.S. House - IL-10 | 3 | 983 | 3157 | $2,380,236.24 | $19,023,771.05 | 799.24% | 95.93% |
| U.S. House - IL-13 | 4 | 919 | 2272 | $2,166,958.38 | $2,372,974.48 | 109.51% | 91.48% |
| U.S. House - IL-14 | 4 | 887 | 4194 | $1,872,943.55 | $7,977,051.02 | 425.91% | 97.6% |
| U.S. House - IL-17 | 3 | 812 | 2595 | $1,695,822.33 | $12,181,915.03 | 718.35% | 91.48% |
| U.S. House - IL-06 | 4 | 878 | 4212 | $1,577,550.08 | $7,072,515.35 | 448.32% | 92.59% |
| U.S. House - IL-11 | 5 | 667 | 2243 | $1,505,057.31 | $14,011,778.82 | 930.98% | 88.71% |
| U.S. House - IL-03 | 2 | 725 | 2383 | $1,470,425.99 | $3,251,708.14 | 221.14% | 100.0% |
Top Donors (Network)
| Donor | Weighted Degree | Degree |
|---|---|---|
| ACTBLUE | $33,271,026.23 | 35 |
| FRIENDS OF RAJA FOR CONGRESS | $19,232,171.21 | 1 |
| ROBIN KELLY FOR CONGRESS | $2,152,081.69 | 1 |
| TRACY, DON | $2,000,100.00 | 1 |
| ACTBLUE | $1,116,310.65 | 5 |
| WINRED | $560,083.79 | 5 |
| DAVIS, JENNIFER | $500,000.00 | 1 |
| TEAM LAHOOD | $498,330.63 | 1 |
| TULLY, DAN | $491,664.93 | 1 |
| EVANS, JEANNIE | $421,706.39 | 1 |
Top Candidate Nodes
| Candidate | Race | Weighted Degree |
|---|---|---|
| KRISHNAMOORTHI, S | U.S. Senate - Statewide | $22,116,535.04 |
| AHMED, JUNAID | U.S. House - IL-08 | $13,149,580.00 |
| KHOT, NEIL | U.S. House - IL-08 | $6,307,587.02 |
| COHEN, JEFF | U.S. House - IL-09 | $4,558,030.78 |
| KELLY, ROBIN | U.S. Senate - Statewide | $2,628,232.16 |
| TRACY, DON | U.S. Senate - Statewide | $2,000,100.00 |
| STRATTON, JULIANA | U.S. Senate - Statewide | $1,484,635.31 |
| LAHOOD, DARIN MCKAY | U.S. House - IL-16 | $1,097,353.99 |
| BISS, DANIEL | U.S. House - IL-09 | $867,899.69 |
| SCHNEIDER, BRADLEY S. | U.S. House - IL-10 | $864,761.76 |
Geographic Snapshot - States
| State | Total Amount | Contributions | Donors |
|---|---|---|---|
| IL | $43,809,621.45 | 20457 | 10307 |
| MA | $35,331,539.69 | 21226 | 372 |
| DC | $3,983,512.06 | 2268 | 1086 |
| VA | $2,276,756.17 | 1382 | 462 |
| CA | $1,876,391.48 | 2100 | 1042 |
| NY | $1,337,189.85 | 1186 | 658 |
| TX | $1,097,854.80 | 826 | 474 |
| FL | $963,407.46 | 915 | 564 |
| GA | $751,105.08 | 236 | 136 |
| MD | $744,483.69 | 622 | 338 |
Geographic Snapshot - Cities
| City | State | Total Amount | Contributions |
|---|---|---|---|
| Somerville | MA | $25,059,236.38 | 2113 |
| Schaumburg | IL | $20,314,722.18 | 174 |
| Chicago | IL | $8,596,810.46 | 6055 |
| West Somerville | MA | $8,233,241.85 | 16032 |
| Washington | DC | $3,978,162.06 | 2265 |
| Springfield | IL | $2,269,271.04 | 388 |
| Cambridge | MA | $1,355,214.04 | 2416 |
| Evanston | IL | $1,211,034.16 | 932 |
| Arlington | VA | $1,066,321.45 | 695 |
| Wilmette | IL | $984,710.84 | 422 |
| New York | NY | $848,586.41 | 619 |
| Alexandria | VA | $789,624.27 | 245 |