Analytics: Risk

Anomaly flags and D2 reconciliation outliers.

Donor-flow source: bulk_receipts | Reconciliation rows: 530687

Active date range: 2025-01-01 to 2026-02-16

Quick mode is active. Heavy sections (network, anomaly, concentration, geo) are skipped to keep page load fast.

Risk Distribution Views

Histogram and severity profile for currently visible anomaly rows.

Anomaly Value Histogram

Severity by Flag Type

Risk and Anomaly Flags

Type Committee Donor Date/Month Value Baseline Threshold Percentile Severity Explainability
Skipped in quick mode. Switch to Full mode to compute anomaly flags.

JSON endpoint

D2 Reconciliation Signals

Committee Filed Doc D2 Total Receipts Itemized Sum Difference Abs Diff Receipt Rows
Citizens for Rauner, Inc 641852 $50,019,878.85 $0.00 $-50,019,878.85 $50,019,878.85 0
Citizens for Rauner, Inc 642754 $50,019,878.85 $0.00 $-50,019,878.85 $50,019,878.85 0
Republican National State Elections 203765 $43,014,571.77 $0.00 $-43,014,571.77 $43,014,571.77 0
JB for Governor 743884 $41,651,612.97 $0.00 $-41,651,612.97 $41,651,612.97 0
JB for Governor 716806 $41,637,537.97 $0.00 $-41,637,537.97 $41,637,537.97 0
Citizens for Rauner, Inc 558250 $40,417,230.91 $0.00 $-40,417,230.91 $40,417,230.91 0
Citizens for Rauner, Inc 567111 $40,417,230.91 $0.00 $-40,417,230.91 $40,417,230.91 0
JB for Governor 697465 $34,313,156.53 $0.00 $-34,313,156.53 $34,313,156.53 0
JB for Governor 743880 $34,313,156.53 $0.00 $-34,313,156.53 $34,313,156.53 0
JB for Governor 705520 $30,353,355.34 $0.00 $-30,353,355.34 $30,353,355.34 0
JB for Governor 743886 $26,207,628.83 $0.00 $-26,207,628.83 $26,207,628.83 0
JB for Governor 727229 $26,203,386.48 $0.00 $-26,203,386.48 $26,203,386.48 0
Republican National State Elections 196398 $24,662,849.18 $0.00 $-24,662,849.18 $24,662,849.18 0
Republican National State Elections 199688 $24,491,380.31 $0.00 $-24,491,380.31 $24,491,380.31 0
Irvin For Illinois 840241 $22,827,099.76 $0.00 $-22,827,099.76 $22,827,099.76 0
Irvin For Illinois 841892 $22,827,099.76 $0.00 $-22,827,099.76 $22,827,099.76 0
JB for Governor 686472 $21,007,607.42 $0.00 $-21,007,607.42 $21,007,607.42 0
Vallas For Mayor 887550 $18,361,716.15 $0.00 $-18,361,716.15 $18,361,716.15 0
Vallas For Mayor 906305 $18,361,716.15 $0.00 $-18,361,716.15 $18,361,716.15 0
Vallas For Mayor 885003 $18,326,615.67 $0.00 $-18,326,615.67 $18,326,615.67 0

JSON endpoint