Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Friends of Walter Burnett, Jr

SBE Committee ID: 10591 | Committee profile

Showing All time Through Oct 27, 2026 by receipt date latest ISBE data: Oct 27, 2026

Donors All time

2,816 unique donors, $4,388,222.76 | This cycle: $179,250.00

One row per donor as filed (name and address); itemized contributions only, amended (archived) and non-positive rows left out.

Donor Location Total ↑ Contributions First Last
Martin Sexton Chicago, IL $200.00 1 2007-05-11 2007-05-11
Martin Winfield Chicago, IL $200.00 1 2007-03-01 2007-03-01
Marvin Klein Lincolnwood, IL $200.00 1 2001-03-06 2001-03-06
Mary S. Quincannon Chicago, IL $200.00 1 2000-07-25 2000-07-25
Michael J Purcell Chicago, IL $200.00 1 2001-09-25 2001-09-25
Naser Doleh Burbank, IL $200.00 1 2009-06-06 2009-06-06
Patrick H. Arbor Chicago, IL $200.00 1 2002-05-21 2002-05-21
Patrick O'Flaherty Chicago, IL $200.00 1 2000-07-25 2000-07-25
Phillip Goldstick Chicago, IL $200.00 1 2001-08-28 2001-08-28
Ralph Mote Chicago, IL $200.00 1 2004-04-24 2004-04-24
RICARDO SANTANA CHICAGO, IL $200.00 1 2006-04-07 2006-04-07
Richard Streit Chicago, IL $200.00 1 2002-05-21 2002-05-21
Richard Worsek Highland Park, IL $200.00 1 2007-03-01 2007-03-01
Robert C. Carmody Chicago, IL $200.00 1 2001-09-23 2001-09-23
Robert F. Donovan Jr. Chucago, IL $200.00 1 1999-11-15 1999-11-15
Robert W. Fioretti Chicago, IL $200.00 1 1999-11-16 1999-11-16
Robert Fliss Naperville, IL $200.00 1 2007-03-01 2007-03-01
Robert Vihon Wilmette, IL $200.00 1 2007-03-01 2007-03-01
Ronald Shudnow Chicago, IL $200.00 1 2002-08-21 2002-08-21
Sanford Peck Chicago, IL $200.00 1 2002-10-31 2002-10-31
Shin Yoo Chicago, IL $200.00 1 2001-03-06 2001-03-06
Skopec K.A. Chicago, IL $200.00 1 2001-09-13 2001-09-13
Tara Fowler Chicago, IL $200.00 1 1999-11-16 1999-11-16
Terrell & Frances Collins Chicago, IL $200.00 1 2002-05-21 2002-05-21
Thomas F. Carey Riverside, IL $200.00 1 2001-03-06 2001-03-06
Timothy Gallagher Arlington, IL $200.00 1 2000-07-25 2000-07-25
Timothy Toan Oak Park, IL $200.00 1 2007-03-01 2007-03-01
Victor Proeh Highland Park, IL $200.00 1 2008-11-15 2008-11-15
Victor Villalobos Chicago, IL $200.00 1 2000-07-25 2000-07-25
Warren G Weaver Chicago, IL $200.00 1 2001-03-06 2001-03-06
1052 Fulton LLc Chicago, IL $200.00 1 2013-03-28 2013-03-28
1250 W Augusta LLC Chicago, IL $200.00 1 2005-06-28 2005-06-28
1645 W. Jackson Inc. Chicago, IL $200.00 1 2001-09-13 2001-09-13
31 ROADWORK INC CHICAGO, IL $200.00 1 2018-12-07 2018-12-07
47th And Vincennes Pharmacy Chicago, IL $200.00 1 2000-07-25 2000-07-25
A&R Janitorial Service Inc. Chicago, IL $200.00 1 2001-03-06 2001-03-06
Ace Styline Chicago, IL $200.00 1 2001-09-24 2001-09-24
Advance Entertainment Inc. Chicago, IL $200.00 1 2001-03-06 2001-03-06
Advanced Entertainment Inc. Chicago, IL $200.00 1 2000-07-22 2000-07-22
Afterimages Film & Video Chicago, IL $200.00 1 2000-07-28 2000-07-28
Alaron Trading Chicago, IL $200.00 1 2002-05-09 2002-05-09
Alert Construction Company Chicago, IL $200.00 1 1999-11-16 1999-11-16
All-Circo Inc. Chicago, IL $200.00 1 2001-09-27 2001-09-27
Ambrosi & Associates Inc. Chicago, IL $200.00 1 1999-11-19 1999-11-19
American Chartered Bank Schaumburg, IL $200.00 1 1999-11-16 1999-11-16
Ameritech Corporation Chicago, IL $200.00 1 2001-03-06 2001-03-06
Amity Packing Co. Inc Chicago, IL $200.00 1 2001-03-06 2001-03-06
Ansley Business Materials of Chicago Inc. Chicago, IL $200.00 1 2002-11-19 2002-11-19
Ansley Business Materials of Chicago Chicago, IL $200.00 1 2002-05-21 2002-05-21
Argent-Novac Harwood Hts, IL $200.00 1 2002-05-21 2002-05-21