Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Friends of Walter Burnett, Jr

SBE Committee ID: 10591 | Committee profile

Showing All time Through Oct 27, 2026 by receipt date latest ISBE data: Oct 27, 2026

Donors All time

2,816 unique donors, $4,388,222.76 | This cycle: $179,250.00

One row per donor as filed (name and address); itemized contributions only, amended (archived) and non-positive rows left out.

Donor Location Total ↑ Contributions First Last
Artistic Communication Center Chicago, IL $200.00 1 2001-03-06 2001-03-06
Asia Motors Inc Chicago, IL $200.00 1 2001-09-26 2001-09-26
AT&T Broadband Denver, CO $200.00 1 2002-11-18 2002-11-18
AT&T Wireless College Station, IL $200.00 1 2003-02-17 2003-02-17
Avatar Systems Ltd Chicago, IL $200.00 1 2001-03-06 2001-03-06
B&P Developments LLC Chicago, IL $200.00 1 1999-11-11 1999-11-11
B&P Developments Chicago, IL $200.00 1 2000-07-25 2000-07-25
Bartley J. Burns & Asosciates Evergreen Park, IL $200.00 1 2001-09-18 2001-09-18
Bell Construction Inc Chicago, IL $200.00 1 2001-10-02 2001-10-02
Best Design Chicago Chicago, IL $200.00 1 2007-03-01 2007-03-01
Bonaparte Corporation Chicago, IL $200.00 1 2001-09-12 2001-09-12
Bridgford Foods of Illinois Inc. Chicago, IL $200.00 1 1999-11-15 1999-11-15
Broadway Consolidated Companies Inc. Chicago, IL $200.00 1 2001-09-21 2001-09-21
Bubbleland LLC Chicago, IL $200.00 1 2001-09-20 2001-09-20
Building Blocks Inc. Chicago, IL $200.00 1 2001-03-06 2001-03-06
C&W Building Services Inc Chicago, IL $200.00 1 2009-06-02 2009-06-02
CA Design & Iron Inc Chicago, IL $200.00 1 2005-06-20 2005-06-20
Caraher Management Corporation Chicago, IL $200.00 1 2001-09-11 2001-09-11
Caraher Management Corporation Schiller Park, IL $200.00 1 2001-03-06 2001-03-06
Carmichael Properties LLC Chicago, IL $200.00 1 2001-03-06 2001-03-06
Carmichael's Steak House Chicago, IL $200.00 1 2002-05-05 2002-05-05
Carnow Conbear & Assoc. Ltd Chicago, IL $200.00 1 2000-07-21 2000-07-21
Carolyn Sue Weeks Chicago, IL $200.00 1 2002-11-19 2002-11-19
Carson Tire Service Inc. Chicago, IL $200.00 1 2001-03-06 2001-03-06
Cash America International Inc. Fort Worth, TX $200.00 1 2001-03-08 2001-03-08
Cathedral Shetler of Chicago Chicago, IL $200.00 1 2001-09-14 2001-09-14
Checker Taxi Association Inc Chicago, IL $200.00 1 1999-11-11 1999-11-11
Checker Taxi Assoication Inc Chicago, IL $200.00 1 2001-03-06 2001-03-06
Chedo Karanikic Chicago, IL $200.00 1 2002-05-15 2002-05-15
Chicago Commons Chicago, IL $200.00 1 2002-02-05 2002-02-05
Chicago Medi-Transit Inc. Chicago, IL $200.00 1 2001-10-02 2001-10-02
Chicago Paper Tube & Can Company Inc Chicago, IL $200.00 1 2000-08-04 2000-08-04
Chicago Trax Recording Studios Chicago, IL $200.00 1 2001-09-03 2001-09-03
Chicago-Allis Mfg. Corp. Chicago, IL $200.00 1 2001-03-06 2001-03-06
Christian Communications of Chicagoland Inc Chicago, IL $200.00 1 2000-07-27 2000-07-27
Chromium Club Inc. Chicago, IL $200.00 1 2002-05-15 2002-05-15
Chromium Club Inc Chicago, IL $200.00 1 2001-10-02 2001-10-02
Clarence L. Burch & Associates Chicago, IL $200.00 1 1999-11-09 1999-11-09
Club Famingo Ltd Chicago, IL $200.00 1 2001-03-06 2001-03-06
Commons Mfg Co. Chicago, IL $200.00 1 2002-05-17 2002-05-17
Community Bank Of Lawndale Chicago, IL $200.00 1 2002-05-21 2002-05-21
Cone Kalb Wonderlick PC Chicago, IL $200.00 1 1999-11-15 1999-11-15
Coqui Inc Chicago, IL $200.00 1 2007-05-08 2007-05-08
Cottonland Inc Chicago, IL $200.00 1 2001-10-02 2001-10-02
CRC Investors Inc Lincolnwood, IL $200.00 1 2001-03-06 2001-03-06
Cristina Foods Inc Chicago, IL $200.00 1 1999-11-22 1999-11-22
Crouch Seranko Masonry IL $200.00 1 2007-03-01 2007-03-01
Damato's Bakery No. 1 Chicago, IL $200.00 1 2021-09-15 2021-09-15
David K. Kermin & Associates Chicago, IL $200.00 1 1999-11-09 1999-11-09
Designbridge Ltd Chicago, IL $200.00 1 2001-10-03 2001-10-03