Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

12th Ward Democratic Org

SBE Committee ID: 11065 | Committee profile

Showing All time Through Oct 27, 2026 by transaction date latest ISBE data: Oct 27, 2026

Payees All time

189 unique payees, $395,584.92 | This cycle: $0.00

One row per payee name (case, spacing and punctuation ignored); amended (archived) and non-positive rows left out.

Payee Total ↓ Transactions First Last
Cook County Collector $500.00 1 2002-09-12 2002-09-12
Democratic Party #14 $500.00 1 2000-06-19 2000-06-19
Erasmo Serrano $500.00 1 2001-04-26 2001-04-26
Friends for Avila $500.00 1 2002-10-10 2002-10-10
Les Turner ALS Foundation $500.00 1 2003-09-13 2003-09-13
Lourdes High School $500.00 1 2001-08-31 2001-08-31
Mexican American Chamber of Commerce $500.00 1 2002-07-18 2002-07-18
Raul Cruz $500.00 1 2001-03-29 2001-03-29
Sociedad Civica Mexicana $500.00 1 2002-08-23 2002-08-23
State Board of Elections $500.00 1 2004-06-17 2004-06-17
United Rentals $499.52 1 2002-08-06 2002-08-06
Del Campo Pizzeria $450.00 1 2000-11-06 2000-11-06
Juan Santiago $450.00 2 1999-11-22 2000-03-31
Maya Solis $450.00 1 2001-02-15 2001-02-15
Best Buy $442.64 2 2002-12-30 2002-12-30
Tio Luis Tacos $428.59 5 2000-11-06 2003-04-16
El Dia Newspaper $425.00 2 2001-09-20 2002-09-16
Walgreens Drug Store $423.60 9 2002-07-18 2003-05-01
American G.I. Forum of Illinois $400.00 1 2002-05-09 2002-05-09
C.A.P.S 9th District Fund $400.00 1 2002-11-26 2002-11-26
Latino Union - El Salvador Fund $400.00 1 2001-01-17 2001-01-17
Shirley Cusick $400.00 2 2000-05-04 2001-01-23
City of Chicago $375.00 7 2002-02-05 2002-09-15
Miguel Santiago $350.00 1 2000-06-05 2000-06-05
Serafin Pilero $350.00 1 2001-04-26 2001-04-26
La Hacienda Guanajuato Restaurant $336.00 1 2003-01-07 2003-01-07
Liquorama $335.00 1 2002-03-18 2002-03-18
Sams Wine $326.94 1 2003-01-21 2003-01-21
Chicago Movers Inc $325.00 1 2004-06-30 2004-06-30
Conjunto $325.00 1 2002-03-25 2002-03-25
Sears Roebuck & Co. $324.45 1 2003-01-21 2003-01-21
Rosebud Farm Inc $321.42 1 2001-11-19 2001-11-19
Back of the Yards Cool Heat Inc. $312.00 2 2002-07-10 2002-09-04
Peoples Gas $310.54 1 2000-02-03 2000-02-03
Lalo's Restaurant $303.12 3 2002-08-05 2002-09-09
e. m. grafix $300.00 1 2000-08-28 2000-08-28
Grafico $300.00 1 2002-12-30 2002-12-30
Raul Carmona $300.00 1 2000-03-16 2000-03-16
Quill $291.04 1 2003-01-19 2003-01-19
Lupe Raymundo $280.00 2 2000-08-08 2000-09-12
La Cecina $275.00 1 2000-12-29 2000-12-29
Abode Grill $268.76 3 2002-11-26 2002-11-26
Chicago Blues Hockey Club $250.00 1 2003-11-20 2003-11-20
Chicago Two-Way Inc. $250.00 1 2000-08-08 2000-08-08
Citizens to Elect Latasha Thomas $250.00 1 2001-02-15 2001-02-15
Cristine Galvan $250.00 1 2001-08-15 2001-08-15
First Look Charity $250.00 1 2000-02-10 2000-02-10
Five Holy Martyrs Holy Name Society $250.00 1 2001-07-30 2001-07-30
Friends of Frank Gilio $250.00 1 2001-01-17 2001-01-17
Friends of Kevin Joyce $250.00 1 2002-02-08 2002-02-08