Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Friends of Leslie A Hairston

SBE Committee ID: 14216 | Committee profile

Showing All time Through Oct 27, 2026 by receipt date latest ISBE data: Oct 27, 2026

Donors All time

1,330 unique donors, $1,462,089.82 | This cycle: $0.00

One row per donor as filed (name and address); itemized contributions only, amended (archived) and non-positive rows left out.

Donor Location Total ↓ Contributions First Last
Earl L. Neal Chicago, IL $4,750.00 7 2001-04-16 2006-06-30
Riteway Construction Services Chicago, IL $4,750.00 5 2001-04-16 2005-04-11
James D. Montgomery & Associates, LTD Attonery at Law Chicago, IL $4,650.00 12 2010-08-03 2019-03-13
John W. Rogers Chicago, IL $4,500.00 2 2010-10-18 2011-02-23
Ashlaur Construction Co Chicago, IL $4,500.00 7 2017-07-25 2022-08-17
Greenline Development Chicago, IL $4,500.00 3 2001-04-16 2003-01-24
Young Construction Company Elmhurst, IL $4,500.00 3 2003-10-15 2004-10-08
Safeway Construction, Co Chicago, IL $4,300.00 11 2011-01-21 2021-08-06
Alisa Starks Chicago, IL $4,250.00 7 2016-12-02 2022-08-26
John A. Doerrer Chicago, IL $4,250.00 11 2014-07-15 2021-07-07
ELH Partners Chicago, IL $4,250.00 6 2013-05-09 2018-09-17
Elzie Higginbottom Chicago, IL $4,200.00 3 2019-03-04 2021-08-06
Sonya Malunda Chicago, IL $4,150.00 14 2001-04-12 2021-03-01
The Bowa Group Inc Chicago, IL $4,050.00 8 2013-10-11 2019-04-01
Cage Memorial Chapel Chicago, IL $4,000.00 6 2004-10-08 2015-07-14
Ernest R. Sawyer Enterprises, Inc. Chicago, IL $4,000.00 10 2013-05-09 2021-08-06
Neal and Leroy, LLC Chicago, IL $4,000.00 4 2016-02-29 2019-10-02
REO Movers and Van Lines Chicago, IL $4,000.00 4 2002-06-26 2011-01-21
Riteway-Huggins Construction Services Chicago, IL $4,000.00 3 2011-01-21 2019-02-21
SCR Medical Transportation, Inc. Chicago, IL $4,000.00 8 2011-01-21 2016-09-07
University of Chicago Hospitals Chicago, IL $4,000.00 2 2003-08-21 2004-08-13
Vance and Vance Enterprises Chicago, IL $4,000.00 4 2002-04-19 2006-06-30
Walsh Construction Chicago, IL $4,000.00 4 2003-02-28 2006-06-30
Brinshore Development, LLC Chicago, IL $3,950.00 7 2011-02-23 2017-12-06
River North Sales & Service LLC Chicago, IL $3,900.00 5 2010-10-05 2013-05-09
Brown & Momen Inc Chicago, IL $3,800.00 7 2002-04-24 2005-09-15
Ibrahim & Amani Shihadeh Chicago, IL $3,750.00 4 2005-11-07 2007-07-24
Bernsen Management Chicago, IL $3,750.00 5 2001-05-07 2013-05-09
Daley and Georges LTD $3,750.00 10 2014-03-14 2021-02-17
Ernest Brown Chicago, IL $3,500.00 4 2004-01-08 2011-03-04
Matthew Cooper Chicago, IL $3,500.00 9 2004-05-21 2021-09-13
Black Independent Legislative Leaders Chicago, IL $3,500.00 3 2002-03-05 2003-02-24
MAC Property Management LLC Englewood, NJ $3,500.00 2 2006-10-25 2007-07-24
Precise Industrial Services Inc Chicago, IL $3,500.00 3 2001-04-16 2003-01-24
The Chosen Few Chicago, IL $3,500.00 4 2016-03-09 2021-08-06
The Wolcott Group LLC Chicago, IL $3,500.00 3 2004-05-21 2006-06-30
Kurt Summers, Jr Chicago, IL $3,250.00 2 2015-01-08 2019-04-10
Leon Finney Chicago, IL $3,250.00 4 2014-03-14 2018-04-30
A. A. Rayner & Company Chicago, IL $3,250.00 4 2018-11-02 2022-08-17
Allpoints Security & Detective, Inc Chicago, IL $3,250.00 5 2011-11-02 2021-03-01
Cochran Cherry Givens Smith & Montgomery Chicago, IL $3,250.00 4 2001-12-13 2006-06-30
MillerCoors LLC Milwaukee, WI $3,200.00 7 2013-06-13 2018-09-28
Pugh Jones & Johnson P.C. Chicago, IL $3,050.00 4 2003-02-21 2007-08-29
Edward Small Shaker Heights, OH $3,000.00 3 2018-05-10 2021-08-06
Frederick Kaegi Oak Park, IL $3,000.00 3 2021-03-01 2022-09-16
Jeremy Willis Chicago, IL $3,000.00 4 2004-09-10 2005-04-05
Lawrence Strickling Chicago, IL $3,000.00 6 2003-01-24 2007-07-24
Michael Alvarez Chicago, IL $3,000.00 2 2020-09-18 2021-07-07
Natalie Pardo Brooklyn, NY $3,000.00 4 2017-07-18 2019-09-06
1600 E 53rd Street, LLC Englewood, NJ $3,000.00 2 2018-10-12 2019-03-13