Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

The 26th Ward Democratic Organization

SBE Committee ID: 15492 | Committee profile

Showing All time Through Oct 27, 2026 by receipt date latest ISBE data: Oct 27, 2026

Donors All time

581 unique donors, $1,203,435.50 | This cycle: $0.00

One row per donor as filed (name and address); itemized contributions only, amended (archived) and non-positive rows left out.

Donor Location Total ↑ Contributions First Last
ER Publishing LLC Chicago, IL $500.00 1 2008-09-24 2008-09-24
FGFC Partners, Inc. Chicago, IL $500.00 1 2011-12-01 2011-12-01
Georges & Synowiecki, Ltd. Chicago, IL $500.00 2 2021-06-14 2022-02-14
Giudice Law Offices Ltd Glenview, IL $500.00 1 2018-08-09 2018-08-09
GML Development, LLC Northbrook, IL $500.00 1 2017-11-30 2017-11-30
Highland Community Bank Chicago, IL $500.00 1 2011-12-01 2011-12-01
Hubbard Street Consulting LLc Chicago, IL $500.00 1 2019-11-07 2019-11-07
Juarez Driving School Chicago, IL $500.00 1 2017-11-30 2017-11-30
M W Strategies Inc. Chicago, IL $500.00 1 2019-08-19 2019-08-19
M.B.B. Enterprises of Chicago, Inc. Chicago, IL $500.00 1 2011-11-22 2011-11-22
Midwest Valet Inc. Chicago, IL $500.00 1 2009-10-19 2009-10-19
Motorola Inc. Schaumburg, IL $500.00 2 2008-10-03 2008-12-29
MYD Management Company LLC Norridge, IL $500.00 1 2018-11-08 2018-11-08
Nationwide Mutual Insurance Company Columbus, OH $500.00 2 2008-10-03 2009-10-19
Nikos Flower Designs Inc. Chicago, IL $500.00 1 2018-12-28 2018-12-28
Panoptic Group Investments LLC Chicago, IL $500.00 1 2020-02-20 2020-02-20
PLS Financial Services, Inc. Chicago, IL $500.00 1 2017-06-09 2017-06-09
Quintana Inc. Chicago, IL $500.00 1 2008-09-24 2008-09-24
R.P. Fox and Associates, Inc. Oak Park, IL $500.00 1 2019-06-25 2019-06-25
Sterling Home Health Care, Inc. Des Plaines, IL $500.00 1 2016-11-04 2016-11-04
Studio ARQ, LLC Chicago, IL $500.00 1 2019-10-24 2019-10-24
Superior Ambulance Service Inc. Elmhurst, IL $500.00 1 2017-06-23 2017-06-23
The Third Synthesis, Inc. Chicago, IL $500.00 1 2011-11-22 2011-11-22
Troutman & Dams LLC Chicago, IL $500.00 1 2016-10-28 2016-10-28
Victor Tire Service, Inc. Chicago, IL $500.00 1 2011-11-22 2011-11-22
Walnut Street Properties Mgmt., Inc. Chicago, IL $500.00 1 2019-03-04 2019-03-04
Wood Creations, Inc. Chicago, IL $500.00 1 2016-11-03 2016-11-03
Woodstein Inc. Lake Forest, IL $500.00 1 2019-01-11 2019-01-11
Zepeda Auto Service Chicago, IL $500.00 1 2016-11-03 2016-11-03
Frank Lucafo Des Plaines, IL $550.00 1 2001-09-12 2001-09-12
Gabriel Lopez Chicago, IL $550.00 1 2002-09-26 2002-09-26
John C. McPhillips Cincinnati, OH $550.00 1 2002-09-30 2002-09-30
Jose Flores Chicago, IL $550.00 2 2002-09-18 2002-09-25
Michael A. Salim Chicago, IL $550.00 1 2002-09-25 2002-09-25
Ronald Garcia Chicago, IL $550.00 1 2002-09-26 2002-09-26
Victor M. Santana Chicago, IL $550.00 1 2002-09-26 2002-09-26
Azteca Supply Co. Chicago, IL $550.00 1 2002-09-25 2002-09-25
Azteca Supply Company Chicago, IL $550.00 1 2001-09-21 2001-09-21
Cannon Hygiene Inc. Naperville, IL $550.00 1 2001-09-25 2001-09-25
Carlo Steel Corporation Chicago, IL $550.00 1 2001-09-21 2001-09-21
Destefano Development Inc. Chicago, IL $550.00 1 2002-09-26 2002-09-26
DR/BALTI Contracting Company Inc. Chicago, IL $550.00 1 2002-09-26 2002-09-26
ENO Inc. Carol Stream, IL $550.00 1 2002-09-03 2002-09-03
Faustech Industries Inc. River Grove, IL $550.00 1 2001-09-29 2001-09-29
Fortaleza Asset Management Inc. Chicago, IL $550.00 1 2002-08-08 2002-08-08
Fraiser Systems LLC Chicago, IL $550.00 1 2001-09-21 2001-09-21
Humboldt Construction Company Chicago, IL $550.00 1 2002-09-25 2002-09-25
Law Firm of Acevedo & Carrera P.C. Chicago, IL $550.00 1 2001-10-18 2001-10-18
Tropical Optical Corp. Chicago, IL $550.00 1 2008-10-31 2008-10-31
U.S. Equities Asset Management LLC Chicago, IL $550.00 1 2001-08-28 2001-08-28