Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Citizens for Pat Dowell

SBE Committee ID: 16892 | Committee profile

Showing All time Through Oct 27, 2026 by transaction date latest ISBE data: Oct 27, 2026

Payees All time

936 unique payees, $3,643,185.66 | This cycle: $244,240.25

One row per payee name (case, spacing and punctuation ignored); amended (archived) and non-positive rows left out.

Payee Total ↑ Transactions First Last
Mannys Grocery LLC $151.69 2 2023-04-05 2023-04-05
African American Woman's News $160.00 1 2003-02-13 2003-02-13
Corpus Chrisi Church $160.00 2 2017-05-09 2017-06-15
Tea Pot Brew Bakery $160.54 1 2019-01-28 2019-01-28
Chicago Culture Ball $161.08 1 2024-03-25 2024-03-25
Corky's Catering Company $163.35 1 2008-01-18 2008-01-18
Carmines $163.56 1 2025-09-02 2025-09-02
Party Linens $164.85 1 2018-12-18 2018-12-18
Lapolean Kennedy $165.00 1 2016-02-26 2016-02-26
Architectual Builders Supply $165.73 1 2025-03-06 2025-03-06
Brian Sullivan $169.67 1 2012-06-12 2012-06-12
US Dept of Justice $170.00 1 2020-01-07 2020-01-07
Pitney Purchase $171.25 1 2021-08-16 2021-08-16
Aurelios $173.25 1 2019-04-29 2019-04-29
Ann Sather $175.00 1 2014-11-21 2014-11-21
Red Bus Company $175.00 1 2014-06-26 2014-06-26
Samuel M Alexander III $175.00 1 2015-08-21 2015-08-21
1 800 Flowers.com $176.36 2 2019-01-21 2019-01-21
American Airlines $177.38 1 2024-08-12 2024-08-12
Locksmith $178.21 1 2022-09-06 2022-09-06
Renaissance $180.25 1 2019-09-09 2019-09-09
SAMS CLUB $183.78 1 2019-08-05 2019-08-05
lusia macedo $184.12 1 2025-02-27 2025-02-27
Star Events $185.00 1 2006-11-29 2006-11-29
Spirit Airlines $185.29 2 2018-01-08 2018-01-09
Sunrise Transportation Inc $186.00 1 2017-02-08 2017-02-08
Dollar Day Gloves $187.79 1 2010-12-13 2010-12-13
Bronzeville Coffee Shop $190.00 1 2006-07-27 2006-07-27
Grace Episcopal Church $190.00 1 2003-01-29 2003-01-29
Mario Pitts $190.00 1 2003-01-09 2003-01-09
Oui Oui Enterprises Ltd $190.00 1 2018-06-29 2018-06-29
Terry Everett $192.00 1 2006-07-20 2006-07-20
Lydnise Morris $194.00 1 2008-01-25 2008-01-25
Square $194.00 1 2019-12-31 2019-12-31
Wings It Iz $195.11 1 2017-05-12 2017-05-12
Jewel-Osco $198.16 2 2025-05-14 2025-05-14
11th Ward Democratic Party $200.00 1 2024-03-05 2024-03-05
9th District Deering $200.00 1 2016-06-02 2016-06-02
Affinity Community Services $200.00 1 2017-05-08 2017-05-08
Black Wall Street $200.00 1 2015-01-26 2015-01-26
C C CBTU Community Services $200.00 1 2014-04-01 2014-04-01
C.R.O.E. $200.00 1 2015-02-06 2015-02-06
Cathy Davis $200.00 1 2002-11-12 2002-11-12
CBTU $200.00 1 2017-03-16 2017-03-16
CCCBTU Community Service $200.00 1 2015-04-15 2015-04-15
Construction and General Laborers' District Council of Chicago $200.00 1 2009-03-17 2009-03-17
Cory Williams $200.00 1 2007-08-16 2007-08-16
D.A.'s $200.00 1 2014-12-16 2014-12-16
Danny Jackson $200.00 1 2007-01-11 2007-01-11
david hunt $200.00 1 2018-03-28 2018-03-28