Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

United Citizens Party

SBE Committee ID: 18436 | Committee profile

Showing All time Through Oct 27, 2026 by transaction date latest ISBE data: Oct 27, 2026

Payees All time

337 unique payees, $1,562,691.22 | This cycle: $210,251.59

One row per payee name (case, spacing and punctuation ignored); amended (archived) and non-positive rows left out.

Payee Total ↓ Transactions First Last
Ross Failla $300.00 1 2018-12-24 2018-12-24
The Bellevue $300.00 1 2024-02-12 2024-02-12
The Creative Engraver LLC $300.00 1 2024-08-27 2024-08-27
Thomas Chyna $300.00 1 2025-04-21 2025-04-21
Meijer $288.72 1 2014-07-07 2014-07-07
Hall of Fame $275.09 1 2024-03-20 2024-03-20
Adventure Party Rentals, Ltd. $275.00 1 2010-08-25 2010-08-25
John Manning $270.00 1 2022-06-01 2022-06-01
Jewel-Osco $266.28 3 2015-01-14 2015-03-17
The Container Store $263.35 1 2023-01-17 2023-01-17
Hacienda Cocula Restaurant $258.68 1 2024-09-18 2024-09-18
Jackey Cafe $258.48 1 2023-10-04 2023-10-04
Canton Reggio $250.00 1 2026-04-20 2026-04-20
Catherine Gilhooly $250.00 1 2012-02-25 2012-02-25
Citizens for Sherwin $250.00 1 2022-05-24 2022-05-24
Dan Lipinski for Congress $250.00 1 2012-08-25 2012-08-25
Eddie Korosa Jr. $250.00 1 2019-02-25 2019-02-25
Friends of Kinga Bartoszek $250.00 1 2009-10-26 2009-10-26
Joseph Mario Moreno for the 25th Ward $250.00 1 2009-10-23 2009-10-23
Lincoln Elementry School $250.00 1 2010-09-22 2010-09-22
Mitchell Mierop $250.00 1 2013-03-25 2013-03-25
Regina Redd $250.00 1 2026-03-25 2026-03-25
Seguin Services, Inc. $250.00 1 2010-08-19 2010-08-19
Voter's Improvement Party $250.00 1 2017-02-27 2017-02-27
Wooden Paddle $243.54 1 2025-05-20 2025-05-20
Mistwood Golf Club $242.32 1 2022-10-11 2022-10-11
Paisans Pizzeria & Restaurant $241.46 1 2026-09-30 2026-09-30
Miguel Torres $240.00 1 2022-06-21 2022-06-21
Ledo's Pizza $236.28 1 2011-07-18 2011-07-18
Aldi $234.66 1 2019-11-25 2019-11-25
Rosebar Lounge $233.81 2 2023-10-05 2023-10-05
Leaf $231.62 2 2015-07-02 2015-09-30
Ultimate Security & Investigations of America Corp $230.00 1 2019-10-16 2019-10-16
Krapil's Steakhouse & Patio $229.82 1 2024-05-30 2024-05-30
Prehop Cleaners $229.20 1 2024-05-17 2024-05-17
Vern Goers Greenhouse, Inc. $225.72 1 2022-11-03 2022-11-03
Citgo $223.82 6 2021-02-05 2021-03-29
Rosati's Pizza $222.63 1 2026-08-28 2026-08-28
Shazam Food & Gas $220.80 5 2019-03-18 2019-03-29
Callaway Golf $220.65 15 2010-07-07 2010-07-26
Novi's Catering $219.65 1 2022-09-19 2022-09-19
Francesca's $218.86 1 2013-04-10 2013-04-10
Online Stores Inc. $218.83 1 2010-06-18 2010-06-18
Founding Farmers DC $217.32 1 2023-10-05 2023-10-05
Shell $215.73 5 2021-01-21 2021-03-23
Mariano's $210.09 4 2021-01-21 2021-03-03
Citizens for Presta $200.00 1 2017-11-29 2017-11-29
Connie's Family Restaurant $200.00 1 2018-06-04 2018-06-04
Doc Ryan's Bar & Grill $200.00 1 2018-01-22 2018-01-22
Friends of Sean McDermott $200.00 1 2014-12-16 2014-12-16