Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Citizens for Chris Nybo

SBE Committee ID: 18592 | Committee profile

Showing All time Through Oct 27, 2026 by transaction date latest ISBE data: Oct 27, 2026

Payees All time

302 unique payees, $1,809,771.48 | This cycle: $0.00

One row per payee name (case, spacing and punctuation ignored); amended (archived) and non-positive rows left out.

Payee Total ↓ Transactions First Last
Republican State Senate Campaign Committee $294,864.00 20 2014-03-22 2019-12-09
Hodas & Associates $240,000.00 7 2018-10-03 2018-11-05
COA PAC $177,652.64 4 2019-10-28 2022-01-03
Christopher Nybo $138,079.39 54 2010-03-11 2017-07-06
Quik Impressions $107,989.10 72 2010-02-11 2018-09-19
Critical Strategies $84,853.44 16 2007-01-11 2012-03-26
National Distribution Systems $72,027.05 8 2007-03-05 2014-10-29
Laurence Nybo $68,783.94 9 2010-07-01 2018-12-01
Joan M. Etten, LLC $50,607.74 38 2014-04-24 2016-12-23
Nine 2 Seven $46,548.98 25 2014-01-02 2018-11-07
Laura Fitzpatrick $38,441.95 55 2011-08-15 2018-11-09
Diana Paluch $32,544.00 8 2014-01-27 2018-10-14
MidAmerican Printing Systems, Inc. $28,842.80 2 2014-03-07 2014-03-10
Patriot Signage $20,710.75 9 2007-02-02 2018-10-01
Barbara Nybo $18,700.00 4 2010-10-21 2018-12-01
ELECT $15,691.40 10 2007-01-08 2018-10-29
Illinois Republican Party $13,200.00 1 2014-10-27 2014-10-27
Rainbow Press $12,142.69 18 2009-07-01 2010-11-08
River Forest Country Club $11,636.35 11 2014-10-17 2018-07-21
AIM Westmore Partnership $11,380.00 22 2009-08-19 2011-04-11
US Postal Service $8,748.60 18 2008-10-21 2010-04-08
Brady for Senate Inc $8,500.00 3 2017-08-03 2020-09-08
Friends for Zito $8,000.00 3 2018-01-18 2018-02-10
US Postal Service - Lombard $7,130.62 36 2010-07-02 2017-12-10
Erik Nybo $6,785.22 2 2010-07-01 2018-12-01
Friends of Peter Breen $6,700.00 3 2014-09-02 2018-10-29
Michele P. Sydoryk $6,308.11 26 2009-09-12 2012-03-23
Genesis One Design $6,171.35 8 2009-07-12 2011-04-28
Costco $6,153.33 13 2009-07-02 2014-07-09
Anderson for Illinois $6,000.00 3 2018-10-29 2019-02-07
Anyways Chicago Pub $5,872.19 24 2010-01-30 2018-11-06
Victory Phones $5,500.00 3 2018-10-16 2018-10-27
Capone's Restaurant and Pizzeria $5,281.18 4 2011-12-19 2014-11-04
Villa Nova Restaurant $5,184.56 20 2009-08-22 2011-08-04
DuPage County Republican Central Committee $5,125.00 13 2008-04-17 2018-05-11
Verizon Wireless $4,702.05 3 2010-07-02 2012-08-31
Curtis Scott Advertising Inc $4,629.00 2 2018-07-01 2018-10-22
Hilton Springfield $4,583.77 12 2011-01-15 2015-01-16
Citizens for Amy Grant $4,500.00 3 2018-02-10 2019-09-12
York Township Republican Committeemen's Organization $4,310.00 11 2008-06-03 2018-07-13
Strive Strategies $4,272.00 6 2013-10-01 2014-07-01
University Club of Chicago $4,255.45 4 2007-06-10 2017-08-01
Downers Grove Township Republican Organization $4,040.00 8 2014-08-11 2018-09-13
Strategia $3,322.59 18 2014-01-13 2015-05-11
Gibson's Steak House $3,308.00 2 2011-02-25 2011-10-01
Milton Township Republican Committee $3,280.00 6 2011-09-13 2018-09-12
Friends of Tim Elliott $3,000.00 3 2015-11-04 2019-11-15
Citizens for Dale A Righter Illinois State Senate $2,500.00 1 2019-03-04 2019-03-04
Citizens for Eddie Corrigan $2,500.00 1 2018-02-17 2018-02-17
Citizens for John Cullerton $2,500.00 1 2019-10-15 2019-10-15