Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Supporters of Jack D Franks

SBE Committee ID: 19464 | Committee profile

Showing All time Through Oct 27, 2026 by receipt date latest ISBE data: Oct 27, 2026

Donors All time

883 unique donors, $2,522,470.55 | This cycle: $0.00

One row per donor as filed (name and address); itemized contributions only, amended (archived) and non-positive rows left out.

Donor Location Total ↓ Contributions First Last
Christopher Mullen Realty Tax LLC Chicago, IL $3,800.00 11 2013-05-27 2018-07-12
Alice Dermer Chicago, IL $3,750.00 12 2007-01-31 2016-11-07
Crossroads Care Center of Woodstock Woodstock, IL $3,750.00 6 2009-06-30 2014-09-25
T Mobile Bellevue, WA $3,750.00 5 2012-08-03 2019-06-29
Charles R Middleton Chicago, IL $3,700.00 15 2006-02-14 2015-02-17
Fred Eychaner Chicago, IL $3,500.00 2 2010-09-30 2013-12-30
Heather Steans Chicago, IL $3,500.00 2 2016-10-19 2017-08-03
Keith Hebeisen Chicago, IL $3,500.00 3 2016-10-18 2019-06-29
Laurence N Gold Barrington, IL $3,500.00 8 2006-03-09 2011-02-22
Richard H Driehaus Chicago, IL $3,500.00 2 2006-07-18 2007-06-02
Robert S Baizer Highland Park, IL $3,500.00 2 2009-03-13 2010-09-30
Coca Cola Bottling Company Niles, IL $3,500.00 7 2006-02-01 2012-07-12
Wieher Alfred W Attorney at Law Hinsdale, IL $3,300.00 6 2006-07-31 2009-03-13
Donald C & Eileen Schiller Chicago, IL $3,250.00 7 2006-07-13 2019-07-25
John and Nancy Castle Sycamore, IL $3,250.00 12 2009-03-11 2017-06-30
Mullen Christopher PC Chicago, IL $3,250.00 14 2006-02-17 2015-06-22
Ungaretti & Harris LLP Chicago, IL $3,125.00 7 2006-02-20 2014-03-06
Arnold G Rubin Chicago, IL $3,000.00 3 2014-10-24 2019-07-25
Elyse M Roberts Barrington Hills, IL $3,000.00 3 2006-03-21 2007-07-17
Tim Clancy Calumet City, IL $3,000.00 2 2011-03-10 2011-07-08
Development Specialists INC. Chicago, IL $3,000.00 1 2008-06-24 2008-06-24
Mid American Energy Holdings Co Davenport, IA $3,000.00 7 2007-07-30 2014-06-23
Peck Bloom LLC Chicago, IL $3,000.00 3 2013-02-25 2015-02-23
The Roosevelt Group Chicago, IL $3,000.00 4 2015-07-26 2016-09-09
Philip & Helene Lambruschi Village of Lakewood, IL $2,850.00 18 2006-07-28 2020-11-10
d'Escoto Inc. Chicago, IL $2,750.00 2 2008-02-20 2008-06-16
Genentech S. San Francisco, CA $2,750.00 6 2008-07-30 2013-03-07
Sam Vinson Chicago, IL $2,525.00 7 2006-02-20 2014-03-06
Arthur Hannus Alsip, IL $2,500.00 1 2017-12-03 2017-12-03
Christopher Stone Springfield, IL $2,500.00 1 2018-07-19 2018-07-19
Jack Berry McHenry, IL $2,500.00 3 2016-10-08 2018-10-09
Jeffrey & Francesca Cooper Edwardsville, IL $2,500.00 1 2008-02-08 2008-02-08
Joseph Bisceglia Chicago, IL $2,500.00 7 2012-02-28 2018-07-21
Reyes Kurson Chicago, IL $2,500.00 1 2016-09-29 2016-09-29
Robert Clifford Chicago, IL $2,500.00 1 2019-07-25 2019-07-25
Attorneys Title Guaranty Fund Inc. Chicago, IL $2,500.00 3 2008-02-20 2010-08-16
D Construction, Inc. Coal City, IL $2,500.00 1 2016-10-08 2016-10-08
Select Management Resources, LLC Alpharetta, GA $2,500.00 6 2011-04-18 2015-10-13
Eugene W Gall Woodstock, IL $2,450.00 11 2006-09-11 2015-09-19
Z Consulting LLC Chicago, IL $2,375.00 4 2006-03-20 2007-10-08
Edward J Neumann, Jr. McHenry, IL $2,344.05 9 2006-02-01 2016-03-11
Ganan & Shapiro PC Chicago, IL $2,300.00 7 2006-07-18 2013-02-20
Iver R Johnson McHenry, IL $2,290.00 9 2007-02-27 2016-09-25
Attorneys Title Guaranty Fund Inc Chicago, IL $2,250.00 3 2006-07-24 2011-02-21
Baum Ruffolo & Marzal Ltd Chicago, IL $2,250.00 7 2006-01-27 2010-06-17
Fletcher, O'Brien, Kasper & Nottage, PC OPERATING ACCOUNT $2,100.00 7 2011-03-03 2015-02-01
Ernest & Mary Kaminski Riverside, IL $2,050.00 8 2009-09-21 2016-01-27
Brent Johnson Rockford, IL $2,000.00 1 2016-10-08 2016-10-08
Fred Lappe Chicago, IL $2,000.00 2 2011-02-21 2012-02-14
James Tuneberg Rockford, IL $2,000.00 1 2016-10-08 2016-10-08