Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Friends of Nicholas Sposato

SBE Committee ID: 19830 | Committee profile

Showing 2024 Cycle Jan 1, 2023 – Dec 31, 2024 by receipt date latest ISBE data: Oct 27, 2026

Donors 2024 Cycle

102 unique donors, $89,791.72 | This cycle: $37,030.26

One row per donor as filed (name and address); itemized contributions only, amended (archived) and non-positive rows left out.

Donor Location Total ↓ Contributions First Last
Cari Sacks Chicago, IL $6,900.00 1 2024-06-04 2024-06-04
Michael Sacks Chicago, IL $6,900.00 1 2024-06-04 2024-06-04
RLH Collectables Naperville, IL $5,555.00 1 2023-03-31 2023-03-31
Montrose Deli Chicago, IL $4,500.00 2 2024-01-19 2024-11-01
Lettuce Entertain You Chicago, IL $3,500.00 2 2023-12-28 2024-12-30
David Cwik Chicago, IL $2,000.00 2 2023-12-28 2024-12-30
Custom Companies Inc Northlake, IL $2,000.00 1 2023-03-14 2023-03-14
Kolpak Law Group LLC Niles, IL $1,750.00 2 2023-12-01 2024-12-30
Stephen Chako Des Plaines, IL $1,500.00 2 2023-12-28 2024-12-30
Thomas Raines Lake Forest, IL $1,500.00 1 2023-03-31 2023-03-31
Alvarez & Associates Chicago, IL $1,500.00 1 2024-06-26 2024-06-26
Belmont Groceries River Grove, IL $1,500.00 2 2023-02-14 2024-11-01
Chicago's First Lady Cruises Chicago, IL $1,500.00 1 2023-03-23 2023-03-23
City Volkswagen of Chicago Chicago, IL $1,500.00 2 2023-02-07 2023-12-01
Comcast Philadelphia, PA $1,500.00 1 2024-06-28 2024-06-28
Irving Narragansett Partnership Chicago, IL $1,500.00 3 2023-02-07 2024-12-30
Joseph's Finest Meats Chicago, IL $1,500.00 2 2023-02-21 2023-12-01
KMS Group, Inc Chicago, IL $1,500.00 1 2023-02-24 2023-02-24
Molson Coors Beverage Company Milwaukee, WI $1,500.00 1 2024-11-01 2024-11-01
Eli's Cheesecake Company Chicago, IL $1,250.00 3 2023-02-07 2024-12-30
Menard Liquors, Inc Chicago, IL $1,250.00 3 2023-02-21 2024-06-04
Sam Sanchez Chicago, IL $1,030.26 1 2023-12-28 2023-12-28
Christy Pimentel Chicago, IL $1,000.00 1 2023-03-14 2023-03-14
Dawn Samson Frankfort, IL $1,000.00 1 2023-03-31 2023-03-31
Deborah Barry Naperville, IL $1,000.00 1 2023-03-31 2023-03-31
Halina & Stanislaw Urbaniak Inverness, IL $1,000.00 1 2023-02-14 2023-02-14
Jun Suen Chicago, IL $1,000.00 1 2024-12-30 2024-12-30
Tadeusz Palka Norridge, IL $1,000.00 2 2023-12-01 2024-12-30
Cozen/O'Connor Philadelphia, PA $1,000.00 2 2024-06-04 2024-12-30
Grubhub Inc New York, NY $1,000.00 1 2023-03-14 2023-03-14
Pepino-Robles Ltd Chicago, IL $1,000.00 1 2024-06-04 2024-06-04
SIR Properties Inc Lincolnwood, IL $1,000.00 2 2023-02-21 2023-12-01
St. Jude Oil Group Inc Chicago, IL $1,000.00 1 2023-02-24 2023-02-24
URT United Road Towing, Inc Markham, IL $1,000.00 1 2023-02-21 2023-02-21
Whitestock Inc. Norridge, IL $1,000.00 1 2024-12-30 2024-12-30
Joseph Angelastri Chicago, IL $750.00 3 2023-12-01 2024-12-30
As Time Goes By ll Ltd. Chicago, IL $750.00 3 2023-12-01 2024-12-30
Georges & Synowiecki Ltd. Chicago, IL $750.00 1 2024-06-04 2024-06-04
Kurowski Sausage Shop & Rich's Bakery, Inc Chicago, IL $600.00 2 2023-02-14 2023-12-01
XR Realty chicago, IL $600.00 2 2023-02-21 2024-06-04
Bill Conforti Chicago, IL $500.00 1 2023-01-30 2023-01-30
Cozen O'Connor Philadelphia, PA $500.00 1 2023-02-21 2023-02-21
Daniel Cunningham Chicago, IL $500.00 2 2023-01-30 2024-12-30
Enrico Mirabelli Chicago, IL $500.00 1 2023-02-14 2023-02-14
John Dudlak Park Ridge, IL $500.00 1 2023-12-01 2023-12-01
Paul Alongi Norridge, IL $500.00 1 2023-12-01 2023-12-01
Tom Startek Chicago, IL $500.00 1 2023-12-01 2023-12-01
American Airlines Washington DC, DC $500.00 1 2023-12-01 2023-12-01
Capital Hall Partners LLC Chicago, IL $500.00 1 2023-01-01 2023-01-01
Cordos Development LLC Chicago, IL $500.00 1 2024-12-30 2024-12-30