Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Ervin for Committeeman

SBE Committee ID: 31983 | Committee profile

Showing All time Through Oct 27, 2026 by receipt date latest ISBE data: Oct 27, 2026

Donors All time

206 unique donors, $228,775.00 | This cycle: $13,750.00

One row per donor as filed (name and address); itemized contributions only, amended (archived) and non-positive rows left out.

Donor Location Total ↑ Contributions First Last
Larry Huggins Chicago, IL $500.00 1 2025-07-23 2025-07-23
Lewis Powell Chicago, IL $500.00 2 2023-10-28 2025-05-08
Matin Khan Lombard, IL $500.00 1 2019-12-12 2019-12-12
Matthew Fiascone Chicago, IL $500.00 1 2016-03-07 2016-03-07
Michael Ezgur Chicago, IL $500.00 1 2016-03-07 2016-03-07
Mirza Baig Chicago, IL $500.00 1 2023-10-28 2023-10-28
Noah Gottlieb Chicago, IL $500.00 1 2016-03-07 2016-03-07
Paul Adams Chicago, IL $500.00 1 2019-11-24 2019-11-24
Paul Losos Chicago, IL $500.00 1 2016-03-07 2016-03-07
Paul Williams Chicago, IL $500.00 2 2019-12-12 2023-11-03
Ralph Moore Chicago, IL $500.00 1 2023-10-28 2023-10-28
TaJuana Tang Chicago, IL $500.00 1 2016-03-07 2016-03-07
388 N Avers LLC Chicago, IL $500.00 1 2023-10-28 2023-10-28
423 N Laramie, Inc Chicago, IL $500.00 1 2019-12-11 2019-12-11
4415 W. Madison LLC Oak Park, IL $500.00 1 2016-03-07 2016-03-07
Aberdeen Development Inc Chicago, IL $500.00 1 2016-03-21 2016-03-21
Acorn Wire & Ironworks LLC Chicago, IL $500.00 1 2016-03-07 2016-03-07
Camex Group LLC Chicago, IL $500.00 1 2023-11-03 2023-11-03
Chicago Firefighters Union Local 2 Chicago, IL $500.00 1 2019-11-16 2019-11-16
Chicago Matress Company Chicago, IL $500.00 1 2016-03-07 2016-03-07
Chicago Voice and Data Authority Chicago, IL $500.00 1 2025-11-23 2025-11-23
Christopher Glass and Aluminum Chicago, IL $500.00 1 2016-03-07 2016-03-07
City Lake Law LLC Chicago, IL $500.00 1 2019-12-07 2019-12-07
City Securty Group Chicago, IL $500.00 1 2016-03-07 2016-03-07
City Sports on Madison Chicago, IL $500.00 1 2019-12-12 2019-12-12
Climate Care Solutions, Inc Wauconda, IL $500.00 1 2019-12-07 2019-12-07
Damron Corporation Chicago, IL $500.00 1 2016-03-07 2016-03-07
Dreamtown Inc Chicago, IL $500.00 1 2016-03-07 2016-03-07
ERS Enterprises Chicago, IL $500.00 1 2019-12-12 2019-12-12
GMA Construction Group Chicago, IL $500.00 1 2016-03-07 2016-03-07
Hubbard House Restaurant LLC Chicago, IL $500.00 1 2019-12-07 2019-12-07
Hubbard Steak LLC Chicago, IL $500.00 1 2019-12-07 2019-12-07
Illinois Engineered Products Chicago, IL $500.00 1 2016-03-07 2016-03-07
JD Real Estate, Inc. Chicago, IL $500.00 1 2019-12-24 2019-12-24
Joe Moore Strategies Chicago, IL $500.00 1 2023-11-03 2023-11-03
Katsaros & Steffey, P.C. Western Springs, IL $500.00 1 2019-12-11 2019-12-11
Kingfisher Group, LLC Chicago, IL $500.00 1 2023-10-28 2023-10-28
MM Business Enterprise Inc Chicago, IL $500.00 1 2019-12-12 2019-12-12
Nicolay & Dart Chicago, IL $500.00 1 2019-12-12 2019-12-12
Ogden Properties Chicago, IL $500.00 1 2019-12-12 2019-12-12
Peter Spyropoulos Living Trust Chicago, IL $500.00 1 2023-10-28 2023-10-28
Reya Wine & Spirits Inc. Chicago, IL $500.00 1 2016-03-07 2016-03-07
Riteway-Huggins Chicago, IL $500.00 1 2023-10-28 2023-10-28
Safe Zone Services LLC Crete, IL $500.00 1 2019-12-07 2019-12-07
Samuel VP Banks Chicago, IL $500.00 1 2019-12-07 2019-12-07
Thompson Coburn LLP St. Louis, MO $500.00 1 2019-12-12 2019-12-12
Trejo's Fence & Welding Orland Park, IL $500.00 1 2019-12-24 2019-12-24
Trust 5025983 LLC Chicago, IL $500.00 1 2019-12-12 2019-12-12
Voltage System Homer Glen, IL $500.00 1 2019-12-11 2019-12-11
Warner Fuel, Inc Chicago, IL $500.00 1 2016-03-07 2016-03-07