Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Citizens for Monique Scott

SBE Committee ID: 38561 | Committee profile

Showing All time Through Oct 27, 2026 by transaction date latest ISBE data: Oct 27, 2026

Payees All time

129 unique payees, $427,223.23 | This cycle: $67,914.53

One row per payee name (case, spacing and punctuation ignored); amended (archived) and non-positive rows left out.

Payee Total ↑ Transactions First Last
Walmart $152.01 1 2025-07-31 2025-07-31
Citizens for Alderman Michael Scott Jr. $153.55 1 2022-10-05 2022-10-05
Illinois Secretary of State $154.40 1 2025-12-29 2025-12-29
Fresh Way Market $156.52 1 2023-04-05 2023-04-05
Westside Food & Liquor $162.50 1 2023-12-22 2023-12-22
Burger King $166.63 2 2023-03-01 2023-03-23
Web Network Solutions $174.04 2 2022-11-14 2022-12-19
GoFundMe $177.00 1 2024-04-19 2024-04-19
Dearborn Cash N Carry $196.42 2 2025-10-09 2025-11-28
Mahari Restaurant $198.45 1 2026-02-09 2026-02-09
Courtney Gipson $200.00 1 2025-08-28 2025-08-28
Douglass Park Cultural & Community Center $200.00 1 2023-10-05 2023-10-05
Half Sour $200.00 1 2023-08-28 2023-08-28
Michelle Jenkins $200.00 1 2023-02-27 2023-02-27
Sharron Price $200.00 1 2023-12-26 2023-12-26
Tonya Williams $200.00 1 2023-02-27 2023-02-27
KFC $200.38 4 2023-02-23 2023-02-27
Family Dollar $203.50 1 2022-08-24 2022-08-24
Network for Good $206.00 1 2025-01-21 2025-01-21
Just Chick-Hen $221.48 2 2023-02-21 2023-03-27
Google $229.17 4 2026-04-02 2026-06-02
Metro by T-Mobile $236.00 2 2023-02-21 2023-03-13
CVS $248.18 1 2023-10-30 2023-10-30
Antwon Edwards $250.00 1 2023-02-27 2023-02-27
BDC Sports $250.00 1 2025-12-23 2025-12-23
Black Men United Foundation $250.00 1 2025-02-27 2025-02-27
Danny Lamb $250.00 1 2023-02-27 2023-02-27
Friends of Dennis Deer $250.00 1 2023-08-08 2023-08-08
Lawndale Christian Legal Center $250.00 1 2022-11-07 2022-11-07
Rodney Mitchell $250.00 1 2023-02-27 2023-02-27
Williams Inn Pizza $253.22 1 2025-12-16 2025-12-16
NGP Van Inc $281.58 4 2023-02-22 2023-03-21
Al's Under the L $283.79 3 2023-02-17 2023-03-29
Seashell on Roosevelt Inc $304.69 3 2024-11-04 2024-11-27
Zulu Marketing & Printing $329.65 1 2022-09-15 2022-09-15
Home Run Inn $345.82 2 2023-02-23 2023-02-27
Boost Mobile $348.00 2 2023-02-08 2023-03-13
Texan Taco Bar $361.01 1 2023-02-03 2023-02-03
Uline $387.31 2 2024-11-22 2025-11-26
Painters District Council #14 Political Actiion Fund $389.40 1 2025-06-20 2025-06-20
TikTok $402.41 4 2026-01-06 2026-03-24
Ray-Ban $493.43 1 2025-12-24 2025-12-24
Chicago Federation of Labor Industrial Union Council PAC $500.00 1 2024-11-22 2024-11-22
Chicago Park District $500.00 1 2024-09-05 2024-09-05
IHA Political Action Committee $500.00 1 2026-04-02 2026-04-02
John Daley $500.00 1 2023-04-28 2023-04-28
Kelly's Ice Cream $500.00 1 2025-07-11 2025-07-11
Lindsay Family Affair dba Lindsay Italian Ice $500.00 1 2026-04-15 2026-04-15
Michael J Kasper $500.00 1 2023-01-17 2023-01-17
Amazon.com Services LLC $539.75 7 2025-10-01 2025-12-18