Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

New Day Bill Conway

SBE Committee ID: 38623 | Committee profile

Showing All time Through Oct 27, 2026 by receipt date latest ISBE data: Oct 27, 2026

Donors All time

511 unique donors, $1,850,250.00 | This cycle: $713,550.00

One row per donor as filed (name and address); itemized contributions only, amended (archived) and non-positive rows left out.

Donor Location Total ↓ Contributions First Last
AG Coyle Development Inc Chicago, IL $5,000.00 1 2025-05-05 2025-05-05
BC Management LLC Chicago, IL $5,000.00 2 2022-12-19 2023-02-22
Brown Derby, LLC Chicago, IL $5,000.00 1 2025-12-17 2025-12-17
Custom Global Logistics Northlake, IL $5,000.00 1 2026-03-11 2026-03-11
Fulton Portfolio LLC Chicago, IL $5,000.00 1 2025-05-05 2025-05-05
R2 Companies LLC Chicago, IL $5,000.00 1 2024-03-30 2024-03-30
The Custom Companies Inc. Northlake, IL $5,000.00 1 2025-09-05 2025-09-05
W-R2 Wayman Owner VIII, LLC Chicago, IL $5,000.00 1 2022-12-19 2022-12-19
Keating Crown Chicago, IL $4,500.00 3 2024-03-30 2026-03-04
Michael Forde Chicago, IL $4,500.00 3 2023-01-23 2025-06-11
Elston Development Chicago, IL $4,500.00 2 2024-06-01 2025-05-27
Marc Janser Chicago, IL $4,250.00 5 2023-02-22 2026-03-04
Chris Valenti Chicago, IL $4,000.00 3 2022-11-14 2026-02-25
Leslie Petrick Greenwich, CT $4,000.00 1 2022-09-13 2022-09-13
Mason Phelps Chicago, IL $4,000.00 2 2022-10-14 2024-06-01
Melrose Park Baker, LLC Chicago, IL $3,850.00 1 2025-06-20 2025-06-20
Ross Shelleman Chicago, IL $3,750.00 2 2025-03-27 2026-03-11
Michael Reinsdorf Glencoe, IL $3,500.00 2 2024-03-30 2025-08-06
Rob Farr Golf, IL $3,500.00 2 2025-03-31 2026-03-11
GRG Holdings LLC Chicago, IL $3,500.00 2 2024-12-23 2025-12-09
Ice Miller Indianapolis, IN $3,500.00 3 2025-12-09 2026-03-05
David Murray San Francisco, CA $3,250.00 2 2022-11-18 2025-07-02
Julie & Mike Tracy Chicago, IL $3,250.00 4 2023-01-23 2026-03-05
Daniel Walsh Chicago, IL $3,000.00 2 2025-05-19 2026-03-10
Joel Jankowsky McLean, VA $3,000.00 3 2022-09-29 2023-11-14
John Crenshaw Chicago, IL $3,000.00 5 2023-01-31 2026-03-11
Michael Cassidy Evanston, IL $3,000.00 4 2022-09-16 2026-02-19
Michael Ezgur Chicago, IL $3,000.00 3 2023-01-31 2026-03-20
Shawn Fagan Glencoe, IL $3,000.00 1 2022-11-14 2022-11-14
Thomas Raines Chicago, IL $3,000.00 2 2022-12-19 2023-01-31
Tyler Quast Chicago, IL $3,000.00 4 2022-11-30 2026-02-19
Belgravia Group Ltd. Chicago, IL $3,000.00 2 2022-10-28 2025-05-05
DLA Piper LLP (US) Baltimore, MD $3,000.00 2 2022-11-18 2025-05-19
Georges & Synowiecki, LTD. Chicago, IL $3,000.00 5 2022-11-07 2026-03-04
Griggs, Mitchell & Alma of IL Chicago, IL $3,000.00 1 2026-01-29 2026-01-29
JD Real Estate Inc. Chicago, IL $3,000.00 1 2023-01-23 2023-01-23
Jennifer N Pritzker Revocable Trust Chicago, IL $3,000.00 1 2023-01-23 2023-01-23
URT E&R Towing, Inc. Markham, IL $3,000.00 2 2024-09-30 2025-12-17
Adam Butler Chicago, IL $2,500.00 1 2023-01-23 2023-01-23
Billy Lawless Chicago, IL $2,500.00 1 2025-06-11 2025-06-11
Christopher Esbrook Chicago, IL $2,500.00 1 2025-03-27 2025-03-27
Chris Renk Chicago, IL $2,500.00 1 2025-11-05 2025-11-05
Howard Katz Chicago, IL $2,500.00 1 2026-03-11 2026-03-11
John A. Buck, III Chicago, IL $2,500.00 1 2023-03-08 2023-03-08
Marc Hanover Memphis, TN $2,500.00 1 2022-09-07 2022-09-07
Michael Mandera Glenview, IL $2,500.00 1 2025-09-05 2025-09-05
Nicholas Mandera Glenview, IL $2,500.00 1 2025-09-05 2025-09-05
Nick Anderson Chicago, IL $2,500.00 1 2023-04-27 2023-04-27
Patrick Donley Chicago, IL $2,500.00 2 2024-08-03 2025-04-30
Robert A. Clifford Chicago, IL $2,500.00 1 2022-12-30 2022-12-30