Data Status

Local receipts: 2026-10-27 (1 days old)

Federal last sync: 2026-10-27 16:20:25.947786 (1 days old)

Federal latest report coverage: 2026-10-15T00:00:00

Federal latest receipt date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule B date (row-level): 2026-09-30 (28 days old)

Federal latest Schedule E date (row-level): 2026-10-16 (12 days old)

Citizens for Maldonado

SBE Committee ID: 9533 | Committee profile

Showing All time Through Oct 27, 2026 by receipt date latest ISBE data: Oct 27, 2026

Donors All time

1,707 unique donors, $2,321,692.93 | This cycle: $0.00

One row per donor as filed (name and address); itemized contributions only, amended (archived) and non-positive rows left out.

Donor Location Total ↓ Contributions First Last
Banco Popular Chicago, IL $6,640.00 6 1999-08-11 2003-06-17
Ardmore Associates Chicago, IL $6,500.00 8 2009-02-05 2015-10-30
Bast Services Inc. Highland Park, IL $6,500.00 5 2001-06-22 2004-06-24
Faustech Industries Inc. River Grove, IL $6,440.00 5 1999-08-30 2002-10-04
Gino Battaglia Chicago, IL $6,000.00 4 2010-10-14 2015-01-15
Hipolito Roldan Chicago, IL $6,000.00 6 2010-06-23 2015-02-20
Nora Cruz Chicago, IL $6,000.00 8 2010-10-11 2022-07-13
William Levy Chicago, IL $6,000.00 4 2001-04-23 2005-06-17
Albany Steel and Brass Corp. Chicago, IL $6,000.00 7 2004-05-13 2010-04-14
Car Wash Partners, Inc. Chicago, IL $6,000.00 2 2014-08-06 2022-09-22
CMN Cardenas Marketing Network, Inc. Chicago, IL $6,000.00 4 2011-06-02 2014-09-08
ELH Partners LLC Chicago, IL $6,000.00 2 2008-07-28 2009-12-14
Paulina Anesthesia Inc. Chicago, IL $6,000.00 2 2005-06-29 2006-09-27
PCG Consulting Inc. Chicago, IL $6,000.00 3 2014-08-21 2015-11-13
What If Inc. Carol Stream, IL $6,000.00 2 2005-05-17 2006-06-22
Jaime P. DeJuras Chicago, IL $5,800.00 5 2005-06-23 2015-10-22
Primera Engineers Ltd. Chicago, IL $5,800.00 7 2003-06-26 2009-12-22
American Surveying & Engineering, P.C. Chicago, IL $5,500.00 3 2015-08-31 2017-05-08
Jos. Cacciatore & Co. Chicago, IL $5,500.00 2 2010-07-15 2014-07-29
Prado & Renteria CPAs Prof. Corp. Chicago, IL $5,500.00 5 2003-06-23 2009-06-30
Mauricio Araujo Chicago, IL $5,300.00 10 2005-06-15 2015-10-22
Sandra A. Bast Highland Park, IL $5,300.00 4 2000-06-22 2005-09-27
Gabriel Lopez & Associates Chicago, IL $5,200.00 5 2009-06-25 2016-04-28
Aracelis F. Figueroa Chicago, IL $5,000.00 1 2015-02-06 2015-02-06
David Deleon Aurora, IL $5,000.00 1 2017-11-03 2017-11-03
Michael N. Mayo Chicago, IL $5,000.00 4 2001-06-21 2006-06-30
Mitch J. Gaj Chicago, IL $5,000.00 2 2020-02-28 2021-06-14
Salomon Pena Chicago, IL $5,000.00 1 2006-12-27 2006-12-27
Willie L. Wilson Chicago, IL $5,000.00 1 2020-03-13 2020-03-13
CDN Logistics, Inc. Northlake, IL $5,000.00 4 2010-10-08 2013-09-09
Chicago Avenue Discount Inc. Chicago, IL $5,000.00 4 2000-05-22 2002-06-06
Chicagoland Developers Group Inc. Chicago, IL $5,000.00 1 2005-06-29 2005-06-29
CMGS LLC Windermere, FL $5,000.00 1 2019-01-28 2019-01-28
CND Logistics Inc. Northlake, IL $5,000.00 1 2005-06-30 2005-06-30
David P. Pasulka & Assoc. P.C. Chicago, IL $5,000.00 3 2000-02-16 2002-02-13
Duty Free World, Inc. Medley, FL $5,000.00 1 2014-11-26 2014-11-26
Elston Materials, LLC Chicago, IL $5,000.00 3 2015-01-22 2016-08-17
ENO Inc. Carol Stream, IL $5,000.00 4 2000-06-12 2008-06-11
Lakeside Bank Chicago, IL $5,000.00 1 2014-07-29 2014-07-29
March One Properties, LLC Chicago, IL $5,000.00 1 2014-10-15 2014-10-15
Panoptic Gooup Inc. Chicago, IL $5,000.00 3 2013-09-21 2015-01-22
Prius Health Partnership, LLC Chicago, IL $5,000.00 4 2012-08-22 2014-10-24
USI Insurance Services Corp of Ill. Inc. Chicago, IL $5,000.00 4 2000-09-03 2002-06-13
Primera Engineers Ltd. Chicago, IL $4,940.00 4 1999-10-09 2002-06-21
James J. Chmielinski Niles, IL $4,500.00 3 2001-06-22 2003-06-23
Jatin Patel Chicago, IL $4,500.00 3 2012-06-21 2015-01-22
Steven M. Gallo Highland Park, IL $4,500.00 3 2011-05-07 2014-05-14
Tarig Siddiqi Chicago, IL $4,500.00 1 2005-06-22 2005-06-22
Agae Contracting, Inc. Chicago, IL $4,500.00 3 2013-10-23 2015-10-22
Banco Popular North America New York, NY $4,500.00 3 2004-06-16 2006-10-23