Northwest Citizens For Mulcahey

SBE Committee ID: 1008

Committee Information

Status: Inactive (as of 1996-04-01)

Created: 1974-10-01 | Initial Funds: $752.90

Purpose: To Re-elect Richard T."dick" Mulcahey.

Location: Davis, IL 61019

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
466 Richard T Mulcahey

Current Officers

NameTitleLocation
Anna Mae Mulcahey Chair Durnad, IL
Richard T. Mulcahey Treasurer Durnad, IL

Filing History

DocumentFiledReporting Period
Final 1996-04-01 1996-01-01 to 1996-02-18
Pre-election 1996-03-04 1996-01-01 to 1996-02-18
Semiannual 1996-01-25 1995-07-01 to 1995-12-31
Semiannual 1995-07-31 1995-01-01 to 1995-06-30
Pre-election 1995-03-20 1995-01-30 to 1995-03-05
Pre-election 1995-02-14 1995-01-01 to 1995-01-29
Semiannual 1995-01-30 1994-07-01 to 1994-12-31
Pre-election 1994-10-14 1994-07-01 to 1994-10-09
Semiannual 1994-07-27 1994-01-01 to 1994-06-30
Pre-election 1994-02-28 1994-01-01 to 1994-02-13
Semiannual 1994-01-31 1993-07-01 to 1993-12-31
Semiannual 1993-07-30 1993-01-01 to 1993-06-30
Semiannual 1993-01-29 1992-07-01 to 1992-12-31
A-1 1992-11-02 1992-07-01 to 1992-10-04
A-1 1992-10-28 1992-07-01 to 1992-10-04
A-1 1992-10-21 1992-07-01 to 1992-10-04
Pre-election 1992-10-19 1992-07-01 to 1992-10-04
A-1 1992-10-19 1992-07-01 to 1992-10-04
A-1 1992-10-13 1992-07-01 to 1992-10-04
A-1 1992-10-13 1992-07-01 to 1992-10-04
A-1 1992-10-13 1992-07-01 to 1992-10-04
Semiannual 1992-07-17 1992-01-01 to 1992-06-30
Nonparticipation 1992-02-24 1992-01-01 to 1992-02-16
Semiannual 1992-01-27 1991-07-01 to 1991-12-31
Semiannual 1991-07-29 1991-01-01 to 1991-06-30
Nonparticipation 1991-02-05
Semiannual 1991-01-30 1990-07-01 to 1990-12-31
A-1 1990-10-25 1990-07-01 to 1990-10-07
Pre-election 1990-10-22 1990-07-01 to 1990-10-07
Annual 1990-07-27 1989-07-01 to 1990-06-30
Pre-election 1990-02-26 1989-07-01 to 1990-02-18
Annual 1989-07-28 1988-07-01 to 1989-06-30

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.