Thomas E Johnson Johnson For County Board
SBE Committee ID: 10363
Committee Information
Status: Inactive (as of 2002-01-29)
Founded: 1994-03-15 | Re-activated: 1994-03-03 | Initial Funds: $1,288.48
Purpose: Support Thomas E Johnson For County Board (Champaign County)
Location: Urbana, IL 61801
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 8452 | Thomas E Johnson |
Current Officers
| Name | Title | Location |
|---|---|---|
| Thomas E Johnson | Chair | Urbana, IL |
| Dale Johnston | Treasurer | Urbana, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2002-01-29 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-19 | 2001-01-01 to 2001-06-30 |
| Pre-election | 2001-03-12 | 2001-01-29 to 2001-03-04 |
| Pre-election | 2001-02-01 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-01-03 | 2000-07-01 to 2000-12-31 |
| Nonparticipation | 2000-10-18 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-08-01 | 2000-01-01 to 2000-06-30 |
| Nonparticipation | 2000-03-24 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-28 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-08-02 | 1999-01-01 to 1999-06-30 |
| Pre-election | 1999-03-16 | 1999-01-25 to 1999-03-14 |
| A-1 | 1999-03-15 | 1999-03-15 to 1999-04-12 |
| Nonparticipation | 1999-02-16 | — |
| Nonparticipation | 1999-02-16 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-01-25 | 1998-07-01 to 1998-12-31 |
| A-1 | 1998-10-28 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-22 | 1998-07-01 to 1998-10-04 |
| Pre-election | 1998-10-15 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-13 | 1998-07-01 to 1998-10-04 |
| Statement of Organization | 1998-08-14 | — |
| Semiannual | 1998-07-24 | 1998-01-01 to 1998-06-30 |
| Nonparticipation | 1998-03-06 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-01-16 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-14 | 1997-01-01 to 1997-06-30 |
| Nonparticipation | 1997-02-06 | 1997-01-01 to 1997-01-26 |
| Semiannual | 1997-01-09 | 1996-07-01 to 1996-12-31 |
| Pre-election | 1996-10-08 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-18 | 1996-01-01 to 1996-06-30 |
| Pre-election | 1996-03-04 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-23 | 1995-07-01 to 1995-12-31 |
| Semiannual | 1995-07-20 | 1995-01-01 to 1995-06-30 |
| Nonparticipation | 1995-03-16 | 1995-01-30 to 1995-03-05 |
| Pre-election | 1995-02-08 | 1995-01-01 to 1995-01-29 |
| Semiannual | 1995-01-30 | 1994-07-01 to 1994-12-31 |
| A-1 | 1994-11-07 | 1994-07-01 to 1994-10-09 |
| Pre-election | 1994-10-24 | 1994-07-01 to 1994-10-09 |
| Semiannual | 1994-07-28 | 1994-01-01 to 1994-06-30 |
| Statement of Organization | 1994-03-15 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||