The Comm To Elect Philip Roberts
SBE Committee ID: 10462
Committee Information
Status: Inactive (as of 2001-02-13)
Founded: 1994-05-23 | Re-activated: 1994-05-10
Purpose: To Support And Fund The Election Of Philip Roberts
Location: Marion, IL 62959
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 8712 | Philip D Roberts |
Current Officers
| Name | Title | Location |
|---|---|---|
| Robert McSpadden | Chair | Herrin, IL |
| Janice Lingle | Treasurer | Johnston City, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2001-02-13 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-02-13 | 2000-07-01 to 2000-12-31 |
| Nonparticipation | 2000-10-27 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-26 | 2000-01-01 to 2000-06-30 |
| Pre-election | 2000-02-25 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-26 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-07-29 | 1999-01-01 to 1999-06-30 |
| Semiannual | 1999-01-28 | 1998-07-01 to 1998-12-31 |
| Nonparticipation | 1998-10-16 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-20 | 1998-01-01 to 1998-06-30 |
| Nonparticipation | 1998-02-19 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-01-20 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-30 | 1997-01-01 to 1997-06-30 |
| Nonparticipation | 1997-03-17 | — |
| Semiannual | 1997-01-29 | 1996-07-01 to 1996-12-31 |
| A-1 | 1996-11-01 | 1996-07-01 to 1996-10-06 |
| Pre-election | 1996-10-21 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-29 | 1996-01-01 to 1996-06-30 |
| Pre-election | 1996-03-04 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-29 | 1995-07-01 to 1995-12-31 |
| Semiannual | 1995-07-24 | 1995-01-01 to 1995-06-30 |
| Nonparticipation | 1995-03-22 | 1995-01-30 to 1995-03-05 |
| Nonparticipation | 1995-02-21 | 1995-01-01 to 1995-01-29 |
| Semiannual | 1995-01-30 | 1994-07-01 to 1994-12-31 |
| A-1 | 1994-11-14 | 1994-07-01 to 1994-10-09 |
| A-1 | 1994-11-07 | 1994-07-01 to 1994-10-09 |
| Pre-election | 1994-10-24 | 1994-07-01 to 1994-10-09 |
| Semiannual | 1994-10-24 | 1994-01-01 to 1994-06-30 |
| Statement of Organization | 1994-10-06 | — |
| Semiannual | 1994-07-25 | 1994-05-10 to 1994-06-30 |
| Statement of Organization | 1994-05-23 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||