The Chicago Principals & Administrators Assn

SBE Committee ID: 10520

Committee Information

Status: Active (as of 1994-05-09) | Type: Political Action

Founded: 1994-07-14 | Re-activated: 1994-05-09

Purpose: To support legislation favorable to Public Education

Location: Chicago, IL 60605

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 3 | Total expenditures: $2,000.00 | Date range: 2025-01-30 to 2025-06-26

Current Officers

NameTitleLocation
Troy LaRaviere Chair Chicago, IL
Mia Maynard Staff Acountnt Chicago, IL
Ryan Belville Treasurer Chicago, IL

Filing History

DocumentFiledReporting Period
Quarterly 2026-01-20 2025-10-01 to 2025-12-31
Quarterly 2025-10-10 2025-07-01 to 2025-09-30
Quarterly 2025-07-10 2025-04-01 to 2025-06-30
Quarterly 2025-04-14 2025-01-01 to 2025-03-31
Quarterly 2025-01-08 2024-10-01 to 2024-12-31
Quarterly 2024-10-09 2024-07-01 to 2024-09-30
Quarterly 2024-07-12 2024-04-01 to 2024-06-30
Quarterly 2024-04-10 2024-01-01 to 2024-03-31
Quarterly 2024-01-11 2023-10-01 to 2023-12-31
Quarterly 2023-10-13 2023-07-01 to 2023-09-30
Quarterly 2023-07-13 2023-04-01 to 2023-06-30
Quarterly 2023-04-14 2023-01-01 to 2023-03-31
Statement of Organization 2023-01-13
Quarterly 2023-01-11 2022-10-01 to 2022-12-31
Quarterly 2022-10-14 2022-07-01 to 2022-09-30
Quarterly 2022-07-08 2022-04-01 to 2022-06-30
Quarterly 2022-04-07 2022-01-01 to 2022-03-31
Quarterly 2022-01-11 2021-10-01 to 2021-12-31
Quarterly 2021-10-15 2021-07-01 to 2021-09-30
Quarterly 2021-07-14 2021-04-01 to 2021-06-30
Quarterly 2021-04-12 2021-01-01 to 2021-03-31
Quarterly 2021-01-14 2020-10-01 to 2020-12-31
Quarterly 2020-10-13 2020-07-01 to 2020-09-30
Quarterly 2020-07-14 2020-04-01 to 2020-06-30
Quarterly 2020-04-09 2020-01-01 to 2020-03-31
Quarterly 2020-01-14 2019-10-01 to 2019-12-31
Quarterly 2019-10-15 2019-07-01 to 2019-09-30
Quarterly 2019-07-12 2019-04-01 to 2019-06-30
Quarterly 2019-04-09 2019-01-01 to 2019-03-31
Quarterly 2019-01-09 2018-10-01 to 2018-12-31
Quarterly 2018-10-10 2018-07-01 to 2018-09-30
Quarterly 2018-07-11 2018-04-01 to 2018-06-30
Quarterly 2018-04-12 2018-01-01 to 2018-03-31
Quarterly 2018-01-08 2017-10-01 to 2017-12-31
Quarterly 2017-10-11 2017-07-01 to 2017-09-30
Quarterly 2017-07-14 2017-04-01 to 2017-06-30
Quarterly 2017-04-07 2017-01-01 to 2017-03-31
Quarterly 2017-01-12 2016-10-01 to 2016-12-31
Quarterly 2016-10-17 2016-07-01 to 2016-09-30
Statement of Organization 2016-07-13
Quarterly 2016-07-07 2016-04-01 to 2016-06-30
Quarterly 2016-04-15 2016-01-01 to 2016-03-31
Quarterly 2016-01-12 2015-10-01 to 2015-12-31
Quarterly 2016-01-12 2015-10-01 to 2015-12-31
Quarterly 2015-10-28 2015-07-01 to 2015-09-30
Quarterly 2015-07-15 2015-04-01 to 2015-06-30
Quarterly 2015-04-14 2015-01-01 to 2015-03-31
Quarterly 2015-01-13 2014-10-01 to 2014-12-31
Quarterly 2014-10-07 2014-07-01 to 2014-09-30
Quarterly 2014-07-14 2014-04-01 to 2014-06-30
Quarterly 2014-04-11 2014-01-01 to 2014-03-31
Quarterly 2014-01-14 2013-10-01 to 2013-12-31
Quarterly 2013-10-15 2013-07-01 to 2013-09-30
Quarterly 2013-07-09 2013-04-01 to 2013-06-30
Quarterly 2013-04-09 2013-01-01 to 2013-03-31
Quarterly 2013-01-15 2012-10-01 to 2012-12-31
Quarterly 2012-10-15 2012-07-01 to 2012-09-30
Quarterly 2012-07-16 2012-04-01 to 2012-06-30
Quarterly 2012-04-11 2012-01-01 to 2012-03-31
Quarterly 2012-01-17 2011-10-01 to 2011-12-31
Quarterly 2011-10-14 2011-07-01 to 2011-09-30
Quarterly 2011-07-15 2011-04-01 to 2011-06-30
Quarterly 2011-04-11 2011-01-01 to 2011-03-31
Semiannual 2011-01-19 2010-07-01 to 2010-12-31
Statement of Organization 2011-01-14
Pre-election 2010-10-14 2010-07-01 to 2010-10-03
Semiannual 2010-07-20 2010-01-01 to 2010-06-30
Semiannual 2010-01-18 2009-07-01 to 2009-12-31
Semiannual 2010-01-18 2009-07-01 to 2009-12-31
Semiannual 2009-07-20 2009-01-01 to 2009-06-30
Semiannual 2009-07-20 2009-01-01 to 2009-06-30
Pre-election 2009-03-20 2009-01-26 to 2009-03-08
Pre-election 2009-02-09 2009-01-01 to 2009-01-25
Semiannual 2009-01-20 2008-07-01 to 2008-12-31
Pre-election 2008-10-20 2008-07-01 to 2008-10-05
Semiannual 2008-07-18 2008-01-01 to 2008-06-30
Semiannual 2008-01-22 2007-07-01 to 2007-12-31
Semiannual 2007-08-13 2007-01-01 to 2007-06-30
Semiannual 2007-08-13 2006-07-01 to 2006-12-31
Semiannual 2007-08-13 2004-07-01 to 2004-12-31
Semiannual 2007-07-20 2007-01-01 to 2007-06-30
Pre-election 2007-04-02 2007-01-29 to 2007-03-18
Pre-election 2007-02-13 2007-01-01 to 2007-01-28
Semiannual 2007-01-30 2006-07-01 to 2006-12-31
Pre-election 2006-10-23 2006-07-01 to 2006-10-08
Pre-election 2006-10-23 2006-07-01 to 2006-10-08
Semiannual 2006-07-31 2006-01-01 to 2006-06-30
Pre-election 2006-03-03 2006-01-01 to 2006-02-19
Semiannual 2006-01-30 2005-07-01 to 2005-12-31
Semiannual 2005-11-04 2005-01-01 to 2005-06-30
Statement of Organization 2005-09-29
Semiannual 2005-09-29 2005-01-01 to 2005-06-30
Nonparticipation 2005-04-15
Nonparticipation 2005-02-14
Semiannual 2005-01-31 2004-07-01 to 2004-12-31
Pre-election 2004-10-18 2004-07-01 to 2004-10-15
Semiannual 2004-07-30 2004-01-01 to 2004-06-30
Pre-election 2004-03-02 2004-01-01 to 2004-02-15
Semiannual 2004-01-29 2003-07-01 to 2003-12-31
Semiannual 2003-07-23 2003-01-01 to 2003-06-30
Pre-election 2003-03-11 2003-01-27 to 2003-03-02
Pre-election 2003-02-07 2003-01-01 to 2003-01-26
Semiannual 2003-01-31 2002-07-01 to 2002-12-31
Pre-election 2002-10-17 2002-07-01 to 2002-10-06
Semiannual 2002-07-10 2002-01-01 to 2002-06-30
Pre-election 2002-02-19 2002-01-01 to 2002-02-17
Semiannual 2002-01-31 2001-07-01 to 2001-12-31
Semiannual 2001-07-23 2001-01-01 to 2001-06-30
Semiannual 2001-07-23 2000-07-01 to 2000-12-31
Pre-election 2001-03-19 2001-01-29 to 2001-03-04
Pre-election 2001-02-09 2001-01-01 to 2001-01-28
Semiannual 2001-01-31 2000-07-01 to 2000-12-31
Pre-election 2000-10-23 2000-07-01 to 2000-10-08
Letter/Correspondence 2000-09-13
Semiannual 2000-07-31 2000-01-01 to 2000-06-30
Pre-election 2000-03-24 2000-01-01 to 2000-02-20
Semiannual 2000-01-25 1999-07-01 to 1999-12-31
Semiannual 1999-08-18 1999-01-01 to 1999-06-30
Semiannual 1999-08-02 1999-01-01 to 1999-06-30
Semiannual 1999-01-13 1998-07-01 to 1998-12-31
Pre-election 1998-10-16 1998-07-01 to 1998-10-04
Semiannual 1998-07-20 1998-01-01 to 1998-06-30
Pre-election 1998-02-27 1998-01-01 to 1998-02-15
Semiannual 1998-01-28 1997-07-01 to 1997-12-31
Semiannual 1997-07-30 1997-01-01 to 1997-06-30
Nonparticipation 1997-01-31 1997-01-27 to 1997-03-02
Nonparticipation 1997-01-31 1997-01-01 to 1997-01-26
Semiannual 1997-01-31 1996-07-01 to 1996-12-31
Pre-election 1996-10-21 1996-02-18 to 1996-10-21
Semiannual 1996-07-29 1996-01-01 to 1996-06-30
Pre-election 1996-03-04 1996-01-01 to 1996-02-18
Semiannual 1996-01-22 1995-07-01 to 1995-12-31
Semiannual 1996-01-22 1995-01-01 to 1995-06-30
Semiannual 1996-01-22 1994-07-01 to 1994-12-31
Semiannual 1996-01-22 1994-06-01 to 1994-06-30
Semiannual 1995-06-07 1995-01-01 to 1995-06-30
Pre-election 1995-03-20 1995-01-30 to 1995-03-05
Semiannual 1995-01-27 1994-07-01 to 1994-12-31
Pre-election 1994-10-20 1994-07-01 to 1994-10-09
Semiannual 1994-08-08 1994-01-01 to 1994-06-30
Statement of Organization 1994-07-14

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
Friends of Willie Preston $1,000.00 2
Chicago Jobs with Justice $1,000.00 1