Friends of Gayle Keiser

SBE Committee ID: 10561

Committee Information

Status: Inactive (as of 2005-06-13)

Founded: 1994-08-08 | Re-activated: 1994-08-02 | Initial Funds: $865.18

Purpose: Supporting candidacy of Gayle Keiser

Location: Galesburg, IL 61401-1858

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
8822 Gayle Keiser
15215 Gayle Keiser

Current Officers

NameTitleLocation
Gayle Keiser Chair Galesburg, IL
William Brady Treasurer Galesburg, IL

Filing History

DocumentFiledReporting Period
Final 2005-06-13 2005-01-01 to 2005-06-30
Nonparticipation 2005-03-22 2005-01-24 to 2005-03-06
Nonparticipation 2005-01-18 2005-01-01 to 2005-01-23
Semiannual 2005-01-18 2004-07-01 to 2004-12-31
Nonparticipation 2004-06-21 2004-07-01 to 2004-10-03
Semiannual 2004-06-21 2004-01-01 to 2004-06-30
Nonparticipation 2004-02-04 2004-01-01 to 2004-02-15
Semiannual 2004-01-08 2003-07-01 to 2003-12-31
Semiannual 2003-06-23 2003-01-01 to 2003-06-30
Nonparticipation 2003-02-05 2003-01-27 to 2003-03-02
Nonparticipation 2003-01-21 2003-01-01 to 2003-01-26
Semiannual 2003-01-21 2002-07-01 to 2002-12-31
Pre-election 2002-10-21 2002-07-01 to 2002-10-06
Semiannual 2002-07-29 2002-01-01 to 2002-06-30
Semiannual 2002-07-09 2002-01-01 to 2002-06-30
Pre-election 2002-03-04 2002-01-01 to 2002-02-17
Semiannual 2002-02-01 2001-07-01 to 2001-12-31
Semiannual 2001-07-10 2001-01-01 to 2001-06-30
Nonparticipation 2001-03-30 2001-01-01 to 2001-01-28
Nonparticipation 2001-01-26 2001-01-29 to 2001-03-04
Semiannual 2001-01-26 2000-07-01 to 2000-12-31
Pre-election 2000-10-17 2000-07-01 to 2000-10-08
Semiannual 2000-07-11 2000-01-01 to 2000-06-30
Pre-election 2000-03-07 2000-01-01 to 2000-02-20
Semiannual 2000-01-11 1999-07-01 to 1999-12-31
Semiannual 1999-07-30 1999-01-01 to 1999-06-30
Semiannual 1999-01-26 1998-07-01 to 1998-12-31
Pre-election 1998-10-01 1998-07-01 to 1998-10-04
Semiannual 1998-07-23 1998-01-01 to 1998-06-30
Nonparticipation 1998-02-13 1998-01-01 to 1998-02-15
Semiannual 1998-01-12 1997-07-01 to 1997-12-31
Semiannual 1997-08-06 1996-07-01 to 1996-12-31
Semiannual 1997-06-30 1997-01-01 to 1997-06-30
Nonparticipation 1997-02-03
Nonparticipation 1997-01-07 1997-01-01 to 1997-01-26
Semiannual 1997-01-07 1996-07-01 to 1996-12-31
A-1 1996-10-31 1996-07-01 to 1996-10-06
Pre-election 1996-10-11 1996-07-01 to 1996-10-06
Semiannual 1996-07-05 1996-01-01 to 1996-06-30
Pre-election 1996-03-01 1996-01-01 to 1996-02-18
Semiannual 1996-01-22 1995-07-01 to 1995-12-31
Semiannual 1995-07-17 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-22 1995-01-30 to 1995-03-05
Nonparticipation 1995-01-24 1995-01-01 to 1995-01-29
Semiannual 1995-01-24 1994-07-01 to 1994-12-31
A-1 1994-10-20
Pre-election 1994-10-20 1994-08-02 to 1994-10-09
Statement of Organization 1994-08-08

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.