Citizens For Crist

SBE Committee ID: 10593

Committee Information

Status: Inactive (as of 2003-03-26)

Founded: 1994-09-01 | Re-activated: 1998-07-28

Purpose: To Elect Donald R Crist To The Office Of Supervisor Of Assessments

Location: Indianola, IL 61850

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
8850 Donald R Crist

Filing History

DocumentFiledReporting Period
Final 2003-03-26 2002-07-01 to 2002-12-31
Pre-election 2002-10-29 2002-07-01 to 2002-10-06
Semiannual 2002-08-02 2002-01-01 to 2002-06-30
Semiannual 2002-06-28 2001-07-01 to 2001-12-31
Pre-election 2002-03-05 2002-01-01 to 2002-02-17
Semiannual 2002-01-31 2001-07-01 to 2001-12-31
Semiannual 2001-07-30 2001-01-01 to 2001-06-30
Nonparticipation 2001-03-13 2001-01-29 to 2001-03-04
Nonparticipation 2001-02-07 2001-01-01 to 2001-01-28
Semiannual 2001-01-30 2000-07-01 to 2000-12-31
Nonparticipation 2000-10-23 2000-07-01 to 2000-10-08
Semiannual 2000-08-03 2000-01-01 to 2000-06-30
Nonparticipation 2000-03-07 2000-01-01 to 2000-02-20
Letter/Correspondence 2000-02-08
Semiannual 2000-02-01 1999-07-01 to 1999-12-31
Semiannual 1999-08-12 1999-01-01 to 1999-06-30
Nonparticipation 1999-03-22 1999-01-25 to 1999-03-14
Statement of Organization 1999-03-22
Semiannual 1999-01-29 1998-07-01 to 1998-12-31
Nonparticipation 1999-01-29 1999-01-01 to 1999-01-24
Statement of Organization 1998-12-10
Pre-election 1998-10-19 1998-07-01 to 1998-10-04
Statement of Organization 1998-08-03
Final 1997-01-29 1996-07-01 to 1996-12-31
Pre-election 1996-10-21 1996-07-01 to 1996-10-06
Semiannual 1996-07-30 1996-01-01 to 1996-06-30
Nonparticipation 1996-02-28 1996-01-01 to 1996-02-18
Semiannual 1996-01-18 1995-07-01 to 1995-12-31
Nonparticipation 1995-10-17 1995-07-01 to 1995-10-08
Semiannual 1995-07-27 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-14 1995-01-30 to 1995-03-05
Nonparticipation 1995-02-08 1995-01-01 to 1995-01-29
Semiannual 1995-01-30 1994-07-01 to 1994-12-31
Pre-election 1994-10-24 1994-07-01 to 1994-10-09
Statement of Organization 1994-09-01

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.