Renaissance Party
SBE Committee ID: 10904
Committee Information
Status: Inactive (as of 2000-01-07)
Founded: 1995-01-24 | Re-activated: 1995-01-02 | Initial Funds: $50.00
Purpose: To Support Candidates In The City Of Chicago Heights And Chicago Heights Park District
Location: Chicago Heights, IL 60411
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 9262 | Alex Lopez |
| 9161 | Angelo A "Sam" Ciambrone |
| 9261 | Bertha M Scott |
| 9264 | Curtis G Thurston |
| 9256 | Francisco Perez |
| 9255 | Jesse Webster |
| 9258 | John A Foushi |
| 9174 | John David De Simone |
| 9263 | John Onofrio |
| 9265 | Stephen F Sainsbury |
| 9259 | Susan Scott |
| 9260 | Vincent J Zaranti |
| 9257 | Wanda Rodgers |
Current Officers
| Name | Title | Location |
|---|---|---|
| Paulnita Rees | Treasurer | Chicago Heights, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2000-01-07 | 1999-07-01 to 1999-12-31 |
| Letter/Correspondence | 1999-12-09 | — |
| Semiannual | 1999-12-09 | 1999-01-01 to 1999-06-30 |
| Semiannual | 1999-08-02 | 1999-01-01 to 1999-06-30 |
| Pre-election | 1999-03-29 | 1999-01-25 to 1999-03-14 |
| A-1 | 1999-03-24 | 1999-01-25 to 1999-03-14 |
| A-1 | 1999-02-22 | 1999-01-01 to 1999-01-24 |
| Pre-election | 1999-02-08 | 1999-01-01 to 1999-01-24 |
| A-1 | 1999-02-08 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-02-01 | 1998-07-01 to 1998-12-31 |
| Statement of Organization | 1999-01-19 | — |
| Pre-election | 1998-10-19 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-31 | 1998-01-01 to 1998-06-30 |
| Pre-election | 1998-02-20 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-01-23 | 1997-07-01 to 1997-12-31 |
| Pre-election | 1997-10-17 | 1997-07-01 to 1997-10-05 |
| Semiannual | 1997-07-25 | 1997-01-01 to 1997-06-30 |
| Pre-election | 1997-03-07 | 1997-01-01 to 1997-03-02 |
| Pre-election | 1997-01-31 | 1997-01-01 to 1997-01-26 |
| Semiannual | 1997-01-31 | 1996-07-01 to 1996-12-31 |
| Pre-election | 1996-10-21 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-26 | 1996-01-01 to 1996-06-30 |
| Pre-election | 1996-03-05 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-29 | 1995-07-01 to 1995-12-31 |
| Pre-election | 1995-10-23 | 1995-07-01 to 1995-10-08 |
| Semiannual | 1995-07-31 | 1995-01-01 to 1995-06-30 |
| A-1 | 1995-04-17 | 1995-01-30 to 1995-03-05 |
| A-1 | 1995-03-28 | 1995-01-30 to 1995-03-05 |
| Pre-election | 1995-03-17 | 1995-01-30 to 1995-03-05 |
| A-1 | 1995-03-17 | 1995-01-30 to 1995-03-05 |
| Pre-election | 1995-02-14 | 1995-01-01 to 1995-01-29 |
| Statement of Organization | 1995-01-24 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||