Citizens for Bublich

SBE Committee ID: 11037

Committee Information

Status: Inactive (as of 2003-07-31)

Founded: 1995-02-21 | Re-activated: 1995-02-15

Purpose: To support the candidacy of Romayne S Bublich for 4th Ward Alderman of Calumet City Il 60409

Location: Calumet City, IL 60409

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
9415 Romayne Bublich

Current Officers

NameTitleLocation
Romayne S Bublich Chair Calumet City, IL
Daniel Bublich Treasurer Calumet City, IL

Filing History

DocumentFiledReporting Period
Final 2003-07-31 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-19 2003-01-27 to 2003-03-02
Nonparticipation 2003-02-10 2003-01-01 to 2003-01-26
Semiannual 2003-01-21 2002-07-01 to 2002-12-31
Nonparticipation 2002-10-25 2002-07-01 to 2002-10-06
Semiannual 2002-07-29 2002-01-01 to 2002-06-30
Nonparticipation 2002-03-05 2002-01-01 to 2002-02-17
Semiannual 2002-01-28 2001-07-01 to 2001-12-31
Semiannual 2001-07-31 2001-01-01 to 2001-06-30
Pre-election 2001-03-19 2001-01-01 to 2001-03-04
Nonparticipation 2001-02-13 2001-01-01 to 2001-01-28
Semiannual 2001-01-26 2000-07-01 to 2000-12-31
Nonparticipation 2000-10-23 2000-07-01 to 2000-10-08
Semiannual 2000-07-24 2000-01-01 to 2000-06-30
Nonparticipation 2000-03-09 2000-01-01 to 2000-02-20
Semiannual 2000-01-31 1999-07-01 to 1999-12-31
Semiannual 1999-07-30 1999-01-01 to 1999-06-30
Nonparticipation 1999-02-01 1999-01-01 to 1999-01-24
Semiannual 1999-01-21 1998-07-01 to 1998-12-31
Nonparticipation 1998-10-19 1998-07-01 to 1998-10-04
Semiannual 1998-07-23 1998-01-01 to 1998-06-30
Nonparticipation 1998-03-03 1998-01-01 to 1998-02-15
Semiannual 1998-01-20 1997-07-01 to 1997-12-31
Semiannual 1997-07-25 1997-01-01 to 1997-06-30
Pre-election 1997-03-13 1997-01-01 to 1997-03-02
Nonparticipation 1997-02-10 1997-01-01 to 1997-01-26
Semiannual 1997-01-13 1996-07-01 to 1996-12-31
Nonparticipation 1996-10-21 1996-07-01 to 1996-10-06
Semiannual 1996-07-25 1996-01-01 to 1996-06-30
Nonparticipation 1996-03-07 1996-01-01 to 1996-02-18
Semiannual 1996-01-25 1995-07-01 to 1995-12-31
Semiannual 1995-07-31 1995-02-15 to 1995-06-30
Pre-election 1995-03-20 1995-01-30 to 1995-03-05
Statement of Organization 1995-02-21
A-1 1995-02-21 1995-01-01 to 1995-01-29

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.