Palos Park Preservation Committee

SBE Committee ID: 11085

Committee Information

Status: Inactive (as of 2002-12-02) | Party: Independent

Founded: 1995-03-02 | Re-activated: 1995-02-14 | Initial Funds: $159.96

Purpose: Support Don Jeanes for Mayor, Jim Madden, Greg Meeder, Ed Marcyn and Caroly Baca for Commissioners, and Annette Mucha for Village Clerk of Palos Park.

Location: Palos Park, IL 60464

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
14303 Annette Mucha
14302 Carolyn Baca
9172 Donald H Jeanes
18003 Ed Marcyn
9460 Greg Meeder
9459 Jim Madden
9462 Paul Demos

Current Officers

NameTitleLocation
Carolyn Baca Treasurer Palos Park, IL

Filing History

DocumentFiledReporting Period
Final 2002-12-02 2002-10-07 to 2002-11-20
Nonparticipation 2002-10-21 2002-07-01 to 2002-10-06
Semiannual 2002-07-03 2002-01-01 to 2002-06-30
Nonparticipation 2002-02-22 2002-01-01 to 2002-02-17
Semiannual 2002-01-09 2001-07-01 to 2001-12-31
Semiannual 2001-07-02 2001-01-01 to 2001-06-30
Nonparticipation 2001-03-02 2001-01-29 to 2001-03-04
Nonparticipation 2001-01-18 2001-01-01 to 2001-01-28
Semiannual 2001-01-12 2000-07-01 to 2000-12-31
Nonparticipation 2000-10-04 2000-07-01 to 2000-10-08
Semiannual 2000-07-24 2000-01-01 to 2000-06-30
Nonparticipation 2000-03-03 2000-01-01 to 2000-02-20
Semiannual 2000-01-18 1999-07-01 to 1999-12-31
Semiannual 1999-07-12 1999-01-01 to 1999-06-30
Pre-election 1999-03-26 1999-01-25 to 1999-03-14
A-1 1999-02-23 1999-01-01 to 1999-01-24
A-1 1999-02-18 1999-01-01 to 1999-01-24
A-1 1999-02-18 1999-01-01 to 1999-01-24
A-1 1999-02-16 1999-01-01 to 1999-01-24
A-1 1999-02-10 1999-01-01 to 1999-01-24
A-1 1999-02-09 1999-01-01 to 1999-01-24
Statement of Organization 1999-02-04
Pre-election 1999-02-04 1999-01-01 to 1999-01-24
Semiannual 1999-01-06 1998-07-01 to 1998-12-31
Nonparticipation 1998-10-07 1998-07-01 to 1998-10-04
Semiannual 1998-07-01 1998-01-01 to 1998-06-30
Nonparticipation 1998-02-19 1998-01-01 to 1998-02-15
Semiannual 1998-01-16 1997-07-01 to 1997-12-31
Semiannual 1997-07-21 1997-01-01 to 1997-06-30
Nonparticipation 1997-03-07
Nonparticipation 1997-01-21
Semiannual 1997-01-21 1996-07-01 to 1996-12-31
Nonparticipation 1996-10-03 1996-06-30 to 1996-10-06
Semiannual 1996-08-06 1996-01-01 to 1996-06-30
Nonparticipation 1996-03-05 1996-01-01 to 1996-02-18
Nonparticipation 1996-03-04 1996-01-01 to 1996-02-18
Semiannual 1996-01-30 1995-07-01 to 1995-12-31
Semiannual 1995-07-13 1995-02-14 to 1995-06-30
Pre-election 1995-03-16 1995-01-30 to 1995-03-05
A-1 1995-03-02 1995-01-01 to 1995-01-29
Statement of Organization 1995-03-02

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.