Candlewick PAC
SBE Committee ID: 11346
Committee Information
Status: Inactive (as of 2011-01-07) | Party: Nonpartisan
Founded: 1995-07-17 | Re-activated: 1995-06-21
Purpose: Promote interest & awareness of candidates & public policy matters affecting the members of Candlewick Lake Assn. Research info on public policy matters and questions affecting said members.
Location: Poplar Grove, IL 61065-8920
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Current Officers
| Name | Title | Location |
|---|---|---|
| Paul Folster | Chair | Poplar Grove, IL |
| Peggy Saia | Secretary | Poplar Grove, IL |
| Lennard Lund | Treasurer | Poplar Grove, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2011-01-07 | 2010-07-01 to 2010-12-31 |
| Nonparticipation | 2010-10-18 | 2010-07-01 to 2010-10-03 |
| Semiannual | 2010-08-23 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2010-08-23 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-07-15 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-02-08 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2010-02-08 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2010-02-08 | 2009-07-01 to 2009-12-31 |
| Statement of Organization | 2010-01-29 | — |
| Semiannual | 2009-07-19 | 2009-01-01 to 2009-06-30 |
| Pre-election | 2009-03-21 | 2009-01-26 to 2009-03-08 |
| Nonparticipation | 2009-02-08 | — |
| Semiannual | 2009-01-19 | 2008-07-01 to 2008-12-31 |
| Pre-election | 2009-01-19 | 2008-07-01 to 2008-10-05 |
| Pre-election | 2008-10-18 | 2008-07-01 to 2008-10-05 |
| Semiannual | 2008-08-06 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-01-02 | 2007-07-01 to 2007-12-31 |
| Statement of Organization | 2007-12-21 | — |
| Semiannual | 2007-07-17 | 2007-01-01 to 2007-06-30 |
| Nonparticipation | 2007-04-02 | 2007-01-29 to 2007-03-18 |
| Pre-election | 2007-02-07 | 2007-01-01 to 2007-01-28 |
| Pre-election | 2007-01-29 | 2007-01-01 to 2007-01-28 |
| Semiannual | 2007-01-25 | 2006-07-01 to 2006-12-31 |
| Pre-election | 2006-10-11 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-07-30 | 2006-01-01 to 2006-06-30 |
| Pre-election | 2006-07-30 | 2006-01-01 to 2006-01-21 |
| Nonparticipation | 2006-03-13 | 2006-01-01 to 2006-02-19 |
| Semiannual | 2006-01-19 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-07-13 | 2005-01-01 to 2005-06-30 |
| Nonparticipation | 2005-03-14 | 2005-01-24 to 2005-03-06 |
| Nonparticipation | 2005-01-28 | 2005-01-01 to 2005-01-23 |
| Semiannual | 2005-01-28 | 2004-07-01 to 2004-12-31 |
| Nonparticipation | 2004-10-19 | 2004-07-01 to 2004-10-03 |
| Semiannual | 2004-07-08 | 2004-01-01 to 2004-06-30 |
| Pre-election | 2004-03-02 | 2004-01-01 to 2004-02-15 |
| Letter/Correspondence | 2004-02-02 | — |
| Statement of Organization | 2004-02-02 | — |
| Semiannual | 2004-01-12 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-06-19 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-01-27 | 2003-01-27 to 2003-03-02 |
| Semiannual | 2003-01-27 | 2002-07-01 to 2002-12-31 |
| Nonparticipation | 2003-01-10 | 2003-01-01 to 2003-01-26 |
| Nonparticipation | 2002-09-12 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-06-24 | 2002-01-01 to 2002-06-30 |
| Pre-election | 2002-03-04 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-24 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-09 | 2001-01-01 to 2001-06-30 |
| Pre-election | 2001-03-08 | 2001-01-29 to 2001-03-04 |
| Pre-election | 2001-02-05 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-01-04 | 2000-07-01 to 2000-12-31 |
| Pre-election | 2000-10-12 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-07 | 2000-01-01 to 2000-06-30 |
| Pre-election | 2000-02-25 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-05 | 1999-07-01 to 1999-12-31 |
| Letter/Correspondence | 1999-06-07 | — |
| Statement of Organization | 1999-06-07 | — |
| Semiannual | 1999-06-07 | 1999-01-01 to 1999-06-30 |
| Nonparticipation | 1999-04-15 | 1999-01-25 to 1999-03-14 |
| Nonparticipation | 1999-02-01 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-01-11 | 1998-07-01 to 1998-12-31 |
| Pre-election | 1998-10-19 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-27 | 1998-01-01 to 1998-06-30 |
| Pre-election | 1998-02-20 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-01-21 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-23 | 1997-01-01 to 1997-06-30 |
| Pre-election | 1997-03-12 | 1997-01-01 to 1997-03-02 |
| Nonparticipation | 1997-02-05 | — |
| Semiannual | 1997-01-17 | 1996-07-01 to 1996-12-31 |
| Pre-election | 1996-10-15 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-15 | 1996-01-01 to 1996-06-30 |
| Statement of Organization | 1996-04-17 | — |
| Pre-election | 1996-02-27 | 1996-01-01 to 1996-02-18 |
| Semiannual | 1996-01-29 | 1995-07-01 to 1995-12-31 |
| Statement of Organization | 1996-01-29 | — |
| Semiannual | 1995-07-31 | 1995-01-01 to 1995-06-30 |
| Statement of Organization | 1995-07-17 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||