Friends of New Trier Schools
SBE Committee ID: 11609
Committee Information
Status: Inactive (as of 2003-06-19)
Founded: 1995-11-17 | Re-activated: 1995-10-18 | Initial Funds: $1,075.00
Purpose: The Intent Of The Committee Is To Support Candidates And Issues About New Trier Schools And To Inform Constituents About Educational And Financial Issues.
Location: Winnetka, IL 60093
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Current Officers
| Name | Title | Location |
|---|---|---|
| Jacqueline K Benson | Chair | Winnetka, IL |
| Kell B Benson | Treasurer | Winnetka, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2003-06-19 | 2003-01-01 to 2003-06-13 |
| Pre-election | 2003-03-05 | 2003-01-27 to 2003-03-02 |
| Nonparticipation | 2003-01-29 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-01-29 | 2002-07-01 to 2002-12-31 |
| Nonparticipation | 2002-10-21 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-07-24 | 2002-01-01 to 2002-06-30 |
| Nonparticipation | 2002-02-26 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-31 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-30 | 2001-01-01 to 2001-06-30 |
| Nonparticipation | 2001-03-19 | 2001-01-29 to 2001-03-04 |
| Nonparticipation | 2001-01-31 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-01-31 | 2000-07-01 to 2000-12-31 |
| Nonparticipation | 2000-10-20 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-31 | 2000-01-01 to 2000-06-30 |
| Nonparticipation | 2000-02-29 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-31 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-12-21 | 1999-01-01 to 1999-06-30 |
| Semiannual | 1999-07-30 | 1999-01-01 to 1999-06-30 |
| Nonparticipation | 1999-03-26 | 1999-01-25 to 1999-03-14 |
| Nonparticipation | 1999-02-01 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-02-01 | 1998-07-01 to 1998-12-31 |
| A-1 | 1998-11-09 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-11-02 | 1998-07-01 to 1998-10-04 |
| Pre-election | 1998-10-19 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-31 | 1998-01-01 to 1998-06-30 |
| Nonparticipation | 1998-03-03 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-02-02 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-07-29 | 1997-01-01 to 1997-06-30 |
| Nonparticipation | 1997-03-21 | 1997-01-01 to 1997-03-02 |
| Nonparticipation | 1997-01-30 | — |
| Semiannual | 1997-01-30 | 1996-07-01 to 1996-12-31 |
| Nonparticipation | 1996-10-21 | 1996-07-01 to 1996-10-06 |
| Semiannual | 1996-07-22 | 1996-01-01 to 1996-06-30 |
| Nonparticipation | 1996-01-31 | — |
| Semiannual | 1996-01-31 | 1995-07-01 to 1995-12-31 |
| Statement of Organization | 1995-11-17 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||