Citizens for Bruce Roberts

SBE Committee ID: 11784

Committee Information

Status: Inactive (as of 2015-08-03) | Type: Candidate | Party: Republican

Founded: 1996-01-08 | Re-activated: 1996-01-01 | Initial Funds: $850.00

Purpose: To help Bruce Roberts' election to the Winnebago County Board

Location: Rockford, IL 61126-8342

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
10370 Bruce Roberts
14025 Bruce Roberts

Current Officers

NameTitleLocation
Bruce Roberts Chair Rockford, IL
Bruce Roberts Treasurer Rockford, IL

Filing History

DocumentFiledReporting Period
Letter/Correspondence 2015-08-03
Final 2015-08-03 2015-03-31 to 2015-07-31
Quarterly 2015-04-03 2015-01-01 to 2015-03-31
Quarterly 2015-01-07 2014-10-01 to 2014-12-31
Quarterly 2014-10-06 2014-07-01 to 2014-09-30
Quarterly 2014-07-07 2014-04-01 to 2014-06-30
Quarterly 2014-03-31 2014-01-01 to 2014-03-31
Quarterly 2014-01-07 2013-10-01 to 2013-12-31
Quarterly 2013-10-07 2013-07-01 to 2013-09-30
Quarterly 2013-07-05 2013-04-01 to 2013-06-30
Quarterly 2013-04-08 2013-01-01 to 2013-03-31
Quarterly 2013-01-04 2012-10-01 to 2012-12-31
Quarterly 2012-10-09 2012-07-01 to 2012-09-30
Quarterly 2012-07-09 2012-04-01 to 2012-06-30
Quarterly 2012-04-04 2012-01-01 to 2012-03-31
Quarterly 2012-01-05 2011-10-01 to 2011-12-31
Quarterly 2011-10-06 2011-07-01 to 2011-09-30
Quarterly 2011-07-05 2011-04-01 to 2011-06-30
Quarterly 2011-04-04 2011-01-01 to 2011-03-31
Semiannual 2011-01-07 2010-07-01 to 2010-12-31
Pre-election 2010-10-06 2010-07-01 to 2010-10-03
Statement of Organization 2010-07-12
Semiannual 2010-07-01 2010-01-01 to 2010-06-30
Semiannual 2010-01-19 2009-07-01 to 2009-12-31
Semiannual 2009-07-09 2009-01-01 to 2009-06-30
Pre-election 2009-03-18 2009-01-26 to 2009-03-08
Nonparticipation 2009-01-29 2009-01-01 to 2009-01-25
Semiannual 2009-01-02 2008-07-01 to 2008-12-31
Pre-election 2008-10-10 2008-07-01 to 2008-10-05
Semiannual 2008-07-11 2008-01-01 to 2008-06-30
Semiannual 2008-01-22 2007-07-01 to 2007-12-31
Semiannual 2007-07-18 2007-01-01 to 2007-06-30
Pre-election 2007-03-26 2007-01-29 to 2007-03-18
Pre-election 2007-01-25 2007-01-01 to 2007-01-28
Semiannual 2007-01-05 2006-07-01 to 2006-12-31
Pre-election 2006-10-16 2006-07-01 to 2006-10-08
Semiannual 2006-07-07 2006-01-01 to 2006-06-30
Pre-election 2006-02-21 2006-01-01 to 2006-02-19
Semiannual 2006-01-20 2005-07-01 to 2005-12-31
Semiannual 2005-07-07 2005-01-01 to 2005-06-30
Pre-election 2005-03-16 2005-01-24 to 2005-03-06
Pre-election 2005-02-03 2005-01-01 to 2005-01-23
Semiannual 2005-01-18 2004-07-01 to 2004-12-31
Pre-election 2004-10-12 2004-07-01 to 2004-10-03
Semiannual 2004-07-21 2004-01-01 to 2004-06-30
A-1 2004-03-05 2004-02-16 to 2004-03-15
Pre-election 2004-02-23 2004-01-01 to 2004-02-15
A-1 2004-02-23 2004-02-16 to 2004-03-15
Semiannual 2004-01-12 2003-07-01 to 2003-12-31
Statement of Organization 2003-09-18
Semiannual 2003-07-03 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-05 2003-01-27 to 2003-03-02
Pre-election 2003-02-06 2003-01-01 to 2003-01-26
Semiannual 2003-01-13 2002-07-01 to 2002-12-31
Pre-election 2002-10-21 2002-07-01 to 2002-10-06
Semiannual 2002-07-29 2002-01-01 to 2002-06-30
Pre-election 2002-07-22 2002-01-01 to 2002-02-17
Semiannual 2002-07-22 2002-01-01 to 2002-06-30
A-1 2002-03-01 2002-02-18 to 2002-03-18
A-1 2002-02-28 2002-02-18 to 2002-03-18
Pre-election 2002-02-28 2002-01-01 to 2002-02-17
Semiannual 2002-01-07 2001-07-01 to 2001-12-31
Semiannual 2001-07-11 2001-01-01 to 2001-06-30
Pre-election 2001-03-15 2001-01-29 to 2001-03-04
Pre-election 2001-01-31 2001-01-01 to 2001-01-28
Semiannual 2001-01-05 2000-07-01 to 2000-12-31
Pre-election 2000-10-19 2000-07-01 to 2000-10-08
Semiannual 2000-07-05 2000-01-01 to 2000-06-30
Pre-election 2000-02-24 2000-01-01 to 2000-02-20
Pre-election 2000-01-14 2000-01-01 to 1999-01-24
Semiannual 2000-01-14 1999-01-01 to 1999-06-30
Semiannual 2000-01-14 1999-07-01 to 1999-12-31
Semiannual 2000-01-06 1999-07-01 to 1999-12-31
Semiannual 1999-07-06 1999-01-01 to 1999-06-30
Pre-election 1999-03-17 1999-01-25 to 1999-03-14
Pre-election 1999-01-28 1999-01-01 to 1999-01-24
Semiannual 1999-01-07 1998-07-01 to 1998-12-31
Pre-election 1998-10-08 1998-07-01 to 1998-10-04
Semiannual 1998-07-23 1998-01-01 to 1998-06-30
Pre-election 1998-03-02 1998-01-01 to 1998-02-15
A-1 1998-02-23 1998-01-01 to 1998-02-15
Semiannual 1998-01-05 1997-07-01 to 1997-12-31
Pre-election 1997-11-21 1997-07-01 to 1997-10-05
Semiannual 1997-07-07 1997-01-01 to 1997-06-30
Pre-election 1997-03-03 1997-01-01 to 1997-03-02
Pre-election 1997-01-29 1997-01-01 to 1997-01-26
Semiannual 1997-01-21 1996-07-01 to 1996-12-31
Pre-election 1996-10-21 1996-07-01 to 1996-10-06
A-1 1996-10-08 1996-07-01 to 1996-10-06
Semiannual 1996-07-03 1996-01-01 to 1996-06-30
A-1 1996-04-15 1996-01-01 to 1996-02-18
Pre-election 1996-02-26 1996-01-01 to 1996-02-18
Statement of Organization 1996-01-08

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.