Friends of Glenn Bradford

SBE Committee ID: 11818

Committee Information

Status: Inactive (as of 2004-11-23)

Founded: 1996-01-18 | Re-activated: 1995-12-19

Purpose: To elect Glenn Bradford to public office.

Location: Glen Carbon, IL 62034-2987

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
10408 Glenn Bradford

Current Officers

NameTitleLocation
Lawrence Taliana Treasurer Edwardsville, IL

Filing History

DocumentFiledReporting Period
Final 2004-11-23 2004-10-03 to 2004-11-17
Pre-election 2004-10-05 2004-07-01 to 2004-10-03
Semiannual 2004-07-20 2004-01-01 to 2004-06-30
Pre-election 2004-03-01 2004-01-01 to 2004-02-15
Semiannual 2004-01-15 2003-07-01 to 2003-12-31
Semiannual 2003-07-11 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-17 2003-01-27 to 2003-03-02
Nonparticipation 2003-02-13 2003-01-01 to 2003-01-26
Semiannual 2003-01-08 2002-07-01 to 2002-12-31
Pre-election 2002-10-15 2002-07-01 to 2002-10-06
Semiannual 2002-07-25 2002-01-01 to 2002-06-30
Pre-election 2002-02-21 2002-01-01 to 2002-02-17
Semiannual 2002-01-17 2001-07-01 to 2001-12-31
Semiannual 2001-07-27 2001-01-01 to 2001-06-30
Pre-election 2001-03-19 2001-01-29 to 2001-03-04
Semiannual 2001-01-25 2000-07-01 to 2000-12-31
Pre-election 2000-10-23 2000-07-01 to 2000-10-08
Semiannual 2000-07-31 2000-01-01 to 2000-06-30
Nonparticipation 2000-03-06 2000-01-01 to 2000-02-20
Semiannual 2000-01-31 1999-07-01 to 1999-12-31
Semiannual 1999-08-02 1999-01-01 to 1999-06-30
Nonparticipation 1999-02-08 1999-01-01 to 1999-01-24
Semiannual 1999-02-01 1998-07-01 to 1998-12-31
Pre-election 1998-10-20 1998-07-01 to 1998-10-04
Semiannual 1998-07-29 1998-01-01 to 1998-06-30
Pre-election 1998-02-26 1998-01-01 to 1998-02-15
Semiannual 1998-02-02 1997-07-01 to 1997-12-31
Statement of Organization 1997-10-01
Letter/Correspondence 1997-09-08
Semiannual 1997-08-13 1996-07-01 to 1996-12-31
Semiannual 1997-07-10 1997-01-01 to 1997-06-30
Semiannual 1997-07-08 1997-01-01 to 1997-06-30
Nonparticipation 1997-03-04
Semiannual 1997-02-11 1996-07-01 to 1996-12-31
Letter/Correspondence 1997-02-11 1997-01-01 to 1997-01-26
Nonparticipation 1997-02-04
Semiannual 1997-01-31 1996-07-01 to 1996-12-31
A-1 1996-11-05 1996-07-01 to 1996-10-06
A-1 1996-11-04 1996-07-01 to 1996-10-06
A-1 1996-11-01 1996-07-01 to 1996-10-06
A-1 1996-10-31 1996-07-01 to 1996-10-06
A-1 1996-10-29 1996-07-01 to 1996-10-06
A-1 1996-10-25 1996-07-01 to 1996-10-06
A-1 1996-10-23 1996-07-01 to 1996-10-06
A-1 1996-10-22 1996-07-01 to 1996-10-06
Pre-election 1996-10-18 1996-07-01 to 1996-10-06
A-1 1996-10-17 1996-07-01 to 1996-10-06
A-1 1996-10-15 1996-07-01 to 1996-10-06
A-1 1996-10-11 1996-07-01 to 1996-10-06
A-1 1996-10-09 1996-07-01 to 1996-10-06
A-1 1996-10-08 1996-07-01 to 1996-10-06
Semiannual 1996-08-01 1996-01-01 to 1996-06-30
Semiannual 1996-07-26 1996-01-01 to 1996-06-30
A-1 1996-03-19 1996-01-01 to 1996-02-18
A-1 1996-03-18 1996-01-01 to 1996-02-18
A-1 1996-03-15 1996-01-01 to 1996-02-18
A-1 1996-03-13 1996-01-01 to 1996-02-18
A-1 1996-03-08 1996-01-01 to 1996-02-18
A-1 1996-03-06 1996-01-01 to 1996-02-18
A-1 1996-03-05 1996-01-01 to 1996-02-18
Pre-election 1996-03-04 1996-01-01 to 1996-02-18
A-1 1996-03-01 1996-01-01 to 1996-02-18
A-1 1996-02-29 1996-01-01 to 1996-02-18
A-1 1996-02-27 1996-01-01 to 1996-02-18
Semiannual 1996-01-30 1995-07-01 to 1995-12-31
Statement of Organization 1996-01-18

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.