The Carle Committee For Effective Government

SBE Committee ID: 1231

Committee Information

Status: Inactive (as of 1996-10-11)

Founded: 1994-02-16 | Re-activated: 1986-08-01

Purpose: Support Of Candidates For Politial Office Who Are Responsive To Health Care Issues.

Location: Urbana, IL 61801

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Current Officers

NameTitleLocation
Arthur Traugott, M.D. Chair Urbana, IL
Richard D Green Treasurer Urbana, IL
John W. Pollard, M.D. Treasurer Urbana, IL

Filing History

DocumentFiledReporting Period
Final 1996-10-11 1996-07-01 to 1996-10-06
Semiannual 1996-07-24 1996-01-01 to 1996-06-30
Pre-election 1996-02-23 1996-01-01 to 1996-02-18
Semiannual 1996-01-30 1995-07-01 to 1995-12-31
Pre-election 1995-10-17 1995-07-01 to 1995-10-08
Semiannual 1995-07-25 1995-01-01 to 1995-06-30
Pre-election 1995-03-09 1995-01-30 to 1995-03-05
Pre-election 1995-02-08 1995-01-01 to 1995-01-29
Semiannual 1995-01-19 1994-07-01 to 1994-12-31
Pre-election 1994-10-21 1994-07-01 to 1994-10-09
Semiannual 1994-07-28 1994-01-01 to 1994-06-30
Pre-election 1994-02-16 1994-01-01 to 1994-02-13
Statement of Organization 1994-02-16
Letter/Correspondence 1994-02-03
Semiannual 1994-01-28 1993-07-01 to 1993-12-31
Semiannual 1993-07-06 1993-01-01 to 1993-06-30
Pre-election 1993-04-01 1993-01-01 to 1993-03-21
Semiannual 1993-01-22 1992-07-01 to 1992-12-31
Pre-election 1992-10-09 1992-07-01 to 1992-10-04
Semiannual 1992-07-29 1992-01-01 to 1992-06-30
Pre-election 1992-02-20 1992-01-01 to 1992-02-16
Semiannual 1992-01-30 1991-07-01 to 1991-12-31
Semiannual 1991-07-09 1991-01-01 to 1991-06-30
Pre-election 1991-03-12 1991-01-28 to 1991-03-03
Nonparticipation 1991-02-07 1991-01-01 to 1991-01-27
Semiannual 1991-01-28 1990-07-01 to 1990-12-31
Pre-election 1990-10-19 1990-07-01 to 1990-10-07
Annual 1990-07-26 1989-07-01 to 1990-06-30
Pre-election 1990-03-01 1990-01-07 to 1990-02-18
Post-election 1990-01-29 1989-10-09 to 1990-01-06
Pre-election 1989-10-12 1989-07-01 to 1989-10-08
Annual 1989-07-28 1988-07-01 to 1989-06-30
Post-election 1989-06-22 1989-03-06 to 1989-06-03

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.