The Committee to Elect Don G Miller

SBE Committee ID: 12546

Committee Information

Status: Inactive (as of 2006-06-21)

Founded: 1996-11-14 | Re-activated: 1996-11-12

Purpose: To support the candidate to hold public office

Location: Berwyn, IL 60402-1117

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
11280 Don G Miller

Current Officers

NameTitleLocation
Don G Miller Chair Berwyn, IL
Mary Jane Miller Treasurer Berwyn, IL

Filing History

DocumentFiledReporting Period
Final 2006-06-21 2006-01-01 to 2006-06-19
Nonparticipation 2006-02-23 2006-01-01 to 2006-02-19
Semiannual 2006-01-06 2005-07-01 to 2005-12-31
Semiannual 2005-07-07 2005-01-01 to 2005-06-30
Nonparticipation 2005-03-09 2005-01-24 to 2005-03-06
Nonparticipation 2005-01-27 2005-01-01 to 2005-01-23
Semiannual 2005-01-05 2004-07-01 to 2004-12-31
Nonparticipation 2004-10-14 2004-07-01 to 2004-10-03
Semiannual 2004-07-06 2004-01-01 to 2004-06-30
Nonparticipation 2004-02-19 2004-01-01 to 2004-02-15
Semiannual 2004-01-05 2003-07-01 to 2003-12-31
Semiannual 2003-07-17 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-06 2003-01-27 to 2003-03-02
Nonparticipation 2003-01-30 2003-01-01 to 2003-01-26
Semiannual 2003-01-06 2002-07-01 to 2002-12-31
Nonparticipation 2002-10-16 2002-07-01 to 2002-10-06
Semiannual 2002-07-08 2002-01-01 to 2002-06-30
Nonparticipation 2002-02-21 2002-01-01 to 2002-02-17
Semiannual 2002-01-14 2001-07-01 to 2001-12-31
Semiannual 2001-07-05 2001-01-01 to 2001-06-30
A-1 2001-03-27 2001-03-05 to 2001-04-02
Pre-election 2001-03-12 2001-01-29 to 2001-03-04
Nonparticipation 2001-02-05 2001-01-01 to 2001-01-28
Semiannual 2001-01-04 2000-07-01 to 2000-12-31
Nonparticipation 2000-10-11 2000-07-01 to 2000-10-08
Semiannual 2000-07-07 2000-01-01 to 2000-06-30
Nonparticipation 2000-02-25 2000-01-01 to 2000-02-20
Semiannual 2000-01-12 1999-07-01 to 1999-12-31
Semiannual 1999-07-06 1999-01-01 to 1999-06-30
Nonparticipation 1999-03-17 1999-01-25 to 1999-03-14
Nonparticipation 1999-02-01 1999-01-01 to 1999-01-24
Semiannual 1999-01-19 1998-07-01 to 1998-12-31
Nonparticipation 1998-10-15 1998-07-01 to 1998-10-04
Semiannual 1998-07-06 1998-01-01 to 1998-06-30
Nonparticipation 1998-02-20 1998-01-01 to 1998-02-15
Semiannual 1998-01-09 1997-07-01 to 1997-12-31
Semiannual 1997-07-09 1997-01-01 to 1997-06-30
Pre-election 1997-01-30 1997-01-01 to 1997-01-26
Semiannual 1997-01-15 1996-07-01 to 1996-12-31
Statement of Organization 1996-11-14

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.