Painters Local Union #676 And Local Union #502 Pat Fund

SBE Committee ID: 12599

Committee Information

Status: Inactive (as of 2000-10-19)

Founded: 1997-01-02 | Re-activated: 1983-05-01

Purpose: To Give Support To Labor Favorable Candidates.

Location: Rock Island, IL 61201

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Current Officers

NameTitleLocation
John J Ramm Chair Davenport, IA
Vernon Woods Treasurer Rock Island, Il

Filing History

DocumentFiledReporting Period
Final 2000-10-19 2000-07-01 to 2000-10-08
Semiannual 2000-07-24 2000-01-01 to 2000-06-30
Pre-election 2000-02-28 2000-01-01 to 2000-02-20
Semiannual 2000-01-24 1999-07-01 to 1999-12-31
Statement of Organization 1999-10-25
Statement of Organization 1999-09-23
Semiannual 1999-07-19 1999-01-01 to 1999-06-30
Pre-election 1999-06-23 1998-07-01 to 1998-10-04
Pre-election 1999-03-22 1999-01-25 to 1999-03-14
Nonparticipation 1999-01-28 1999-01-01 to 1999-01-24
Semiannual 1999-01-20 1998-07-01 to 1998-12-31
Pre-election 1998-10-21 1998-07-01 to 1998-10-04
Letter/Correspondence 1998-10-21 1998-07-01 to 1998-10-04
Semiannual 1998-07-23 1998-01-01 to 1998-06-30
Pre-election 1998-02-26 1998-01-01 to 1998-02-15
Semiannual 1998-01-23 1997-07-01 to 1997-12-31
Semiannual 1997-07-21 1997-01-01 to 1997-06-30
Pre-election 1997-03-14 1997-01-01 to 1997-03-02
Semiannual 1997-01-02 1996-07-01 to 1996-12-31
Semiannual 1997-01-02 1996-01-01 to 1996-06-30
Semiannual 1997-01-02 1995-07-01 to 1995-12-31
Semiannual 1997-01-02 1995-01-01 to 1995-06-30
Semiannual 1997-01-02 1994-07-01 to 1994-12-31
Semiannual 1997-01-02 1994-01-01 to 1994-06-30
Semiannual 1997-01-02 1993-07-01 to 1993-12-31
Semiannual 1997-01-02 1993-01-01 to 1993-06-30
Semiannual 1997-01-02 1992-07-01 to 1992-12-31
Semiannual 1997-01-02 1992-01-01 to 1992-06-30
Statement of Organization 1997-01-02

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.