Union County Young Republicans
SBE Committee ID: 12603
Committee Information
Status: Inactive (as of 2001-08-01)
Founded: 1997-01-06 | Re-activated: 1997-02-05 | Initial Funds: $610.59
Purpose: To Support The Election Of State And Local Candidates Of The Republican Party.
Location: Anna, IL 62906
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Current Officers
| Name | Title | Location |
|---|---|---|
| Barry Palmer | Chair | Dongola, IL |
| Larry Tripp Jr | Treasurer | Anna, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2001-08-01 | 2001-01-01 to 2001-06-30 |
| Nonparticipation | 2001-03-20 | 2001-01-29 to 2001-03-04 |
| Semiannual | 2001-01-31 | 2000-07-01 to 2000-12-31 |
| Nonparticipation | 2001-01-31 | 2001-01-01 to 2001-01-28 |
| Nonparticipation | 2000-11-01 | 2000-07-01 to 2000-10-08 |
| Statement of Organization | 2000-11-01 | — |
| Semiannual | 2000-07-27 | 2000-01-01 to 2000-06-30 |
| Nonparticipation | 2000-03-07 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-30 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-08-02 | 1999-01-01 to 1999-06-30 |
| Nonparticipation | 1999-03-29 | 1999-01-25 to 1999-03-14 |
| Statement of Organization | 1999-02-08 | — |
| Nonparticipation | 1999-02-01 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-02-01 | 1998-07-01 to 1998-12-31 |
| Pre-election | 1998-10-19 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-29 | 1998-01-01 to 1998-06-30 |
| Nonparticipation | 1998-02-25 | 1998-01-01 to 1998-02-15 |
| Statement of Organization | 1998-02-06 | — |
| Semiannual | 1998-02-02 | 1997-07-01 to 1997-12-31 |
| Nonparticipation | 1997-10-10 | 1997-07-01 to 1997-10-05 |
| Semiannual | 1997-07-30 | 1997-01-01 to 1997-06-30 |
| Nonparticipation | 1997-03-17 | — |
| Nonparticipation | 1997-02-05 | 1997-01-01 to 1997-01-26 |
| Statement of Organization | 1997-02-05 | — |
| Pre-election | 1997-01-23 | 1996-08-13 to 1996-10-06 |
| Semiannual | 1997-01-23 | 1996-08-13 to 1996-12-31 |
| Statement of Organization | 1997-01-06 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||