John Schmidt for Attorney General
SBE Committee ID: 12767
Committee Information
Status: Inactive (as of 2003-01-14)
Founded: 1997-02-07 | Re-activated: 1997-01-27 | Initial Funds: $1,000.00
Purpose: To Support The Potential Candidacy Of John Schmidt For Attorney General of Illinois.
Location: Northbrook, IL 60062
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 11647 | John Schmidt |
| 17130 | John Schmidt |
Current Officers
| Name | Title | Location |
|---|---|---|
| Robert Schmidt | Chair | Northbrook, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2003-01-14 | 2003-01-01 to 2003-01-01 |
| Semiannual | 2003-01-14 | 2002-07-01 to 2002-12-31 |
| Nonparticipation | 2002-10-10 | — |
| Semiannual | 2002-09-18 | 2002-01-01 to 2002-06-30 |
| Semiannual | 2002-07-19 | 2002-01-01 to 2002-06-30 |
| A-1 | 2002-03-20 | — |
| A-1 | 2002-03-18 | — |
| A-1 | 2002-03-15 | — |
| A-1 | 2002-03-13 | — |
| A-1 | 2002-03-12 | — |
| A-1 | 2002-03-08 | — |
| A-1 | 2002-03-07 | — |
| A-1 | 2002-03-05 | — |
| Pre-election | 2002-03-05 | 2002-01-01 to 2002-02-17 |
| A-1 | 2002-03-04 | — |
| A-1 | 2002-03-04 | — |
| A-1 | 2002-02-28 | — |
| A-1 | 2002-02-27 | — |
| A-1 | 2002-02-26 | — |
| A-1 | 2002-02-25 | — |
| A-1 | 2002-02-21 | — |
| Semiannual | 2002-01-31 | 2001-07-01 to 2001-12-31 |
| Statement of Organization | 2001-09-10 | — |
| Letter/Correspondence | 2001-09-10 | — |
| Semiannual | 2001-07-31 | 2001-01-01 to 2001-06-30 |
| Nonparticipation | 2001-03-07 | — |
| Nonparticipation | 2001-01-30 | — |
| Semiannual | 2001-01-30 | 2000-07-01 to 2000-12-31 |
| Nonparticipation | 2000-10-12 | — |
| Semiannual | 2000-07-18 | 2000-01-01 to 2000-06-30 |
| Nonparticipation | 2000-02-25 | — |
| Semiannual | 2000-01-21 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-07-21 | 1999-01-01 to 1999-06-30 |
| Nonparticipation | 1999-03-22 | 1999-01-25 to 1999-03-14 |
| Semiannual | 1999-01-29 | 1998-07-01 to 1998-12-31 |
| Nonparticipation | 1998-10-15 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-29 | 1998-01-01 to 1998-06-30 |
| A-1 | 1998-03-16 | 1998-01-01 to 1998-02-15 |
| Letter/Correspondence | 1998-03-13 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-13 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-12 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-11 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-10 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-09 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-06 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-05 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-04 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-03 | 1998-01-01 to 1998-02-15 |
| Pre-election | 1998-03-02 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-02 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-02 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-02-27 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-02-26 | — |
| A-1 | 1998-02-25 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-02-23 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-02-23 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-02-02 | 1997-07-01 to 1997-12-31 |
| Semiannual | 1997-11-03 | 1997-01-01 to 1997-06-30 |
| Semiannual | 1997-07-30 | 1997-01-01 to 1997-06-30 |
| Nonparticipation | 1997-03-27 | — |
| Statement of Organization | 1997-02-07 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||