Friends of John A Ostenburg

SBE Committee ID: 12914

Committee Information

Status: Inactive (as of 2019-03-18) | Type: Candidate

Founded: 1997-03-03 | Re-activated: 1997-02-27 | Initial Funds: $241.89

Purpose: To support the candidacy of John A Ostenburg for office of trustee of the village of Park Forest

Location: Park Forest, IL 60466-0787

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
11978 John A Ostenburg
18380 John A Ostenburg
19851 John A Ostenburg
24959 John A Ostenburg

Current Officers

NameTitleLocation
James M Hennessy Chair Park Forest, IL
Stanley D. Price Treasurer Park Forest, IL

Filing History

DocumentFiledReporting Period
Final 2019-03-18 2019-01-01 to 2019-03-18
Quarterly 2019-01-14 2018-10-01 to 2018-12-31
Quarterly 2018-10-16 2018-07-01 to 2018-09-30
Quarterly 2018-07-11 2018-04-01 to 2018-06-30
Quarterly 2018-04-05 2018-01-01 to 2018-03-31
Quarterly 2018-01-10 2017-10-01 to 2017-12-31
Quarterly 2017-10-10 2017-07-01 to 2017-09-30
Quarterly 2017-07-10 2017-04-01 to 2017-06-30
Quarterly 2017-04-11 2017-01-01 to 2017-03-31
Quarterly 2017-01-05 2016-10-01 to 2016-12-31
Quarterly 2016-10-03 2016-07-01 to 2016-09-30
Quarterly 2016-07-12 2016-04-01 to 2016-06-30
Quarterly 2016-04-05 2016-01-01 to 2016-03-31
Quarterly 2016-01-02 2015-10-01 to 2015-12-31
Quarterly 2015-10-15 2015-07-01 to 2015-09-30
Quarterly 2015-07-03 2015-04-01 to 2015-06-30
Quarterly 2015-04-09 2015-01-01 to 2015-03-31
A-1 2015-03-04 2015-01-01 to 2015-03-31
A-1 2015-02-16 2015-01-01 to 2015-03-31
Quarterly 2015-01-06 2014-10-01 to 2014-12-31
Quarterly 2014-10-09 2014-07-01 to 2014-09-30
Quarterly 2014-07-09 2014-04-01 to 2014-06-30
Quarterly 2014-04-04 2014-01-01 to 2014-03-31
Quarterly 2014-01-10 2013-10-01 to 2013-12-31
Quarterly 2013-10-05 2013-07-01 to 2013-09-30
Quarterly 2013-07-08 2013-04-01 to 2013-06-30
Quarterly 2013-04-10 2013-01-01 to 2013-03-31
Quarterly 2013-01-04 2012-10-01 to 2012-12-31
Quarterly 2012-10-14 2012-07-01 to 2012-09-30
Quarterly 2012-08-04 2012-04-01 to 2012-06-30
Quarterly 2012-07-05 2012-04-01 to 2012-06-30
Quarterly 2012-04-03 2012-01-01 to 2012-03-31
Quarterly 2012-01-06 2011-10-01 to 2011-12-31
Quarterly 2011-10-01 2011-07-01 to 2011-09-30
Quarterly 2011-07-07 2011-04-01 to 2011-06-30
Quarterly 2011-05-11 2011-01-01 to 2011-03-31
Quarterly 2011-04-07 2011-01-01 to 2011-03-31
A-1 2011-02-28 2011-01-01 to 2011-03-31
Semiannual 2011-01-13 2010-07-01 to 2010-12-31
A-1 2010-11-09
A-1 2010-10-21 2010-10-04 to 2010-11-01
A-1 2010-10-15 2010-10-04 to 2010-11-01
Pre-election 2010-10-14 2010-07-01 to 2010-10-03
A-1 2010-10-12 2010-10-04 to 2010-11-01
Semiannual 2010-07-06 2010-01-01 to 2010-06-30
Statement of Organization 2010-07-06
Semiannual 2010-01-19 2009-07-01 to 2009-12-31
Semiannual 2009-07-14 2009-01-01 to 2009-06-30
Statement of Organization 2009-04-24
Nonparticipation 2009-03-11
Letter/Correspondence 2009-02-10
Nonparticipation 2009-02-06
Semiannual 2009-01-21 2008-07-01 to 2008-12-31
Pre-election 2008-10-19 2008-07-01 to 2008-10-05
Semiannual 2008-07-10 2008-01-01 to 2008-06-30
Semiannual 2008-01-20 2007-07-01 to 2007-12-31
Semiannual 2007-07-16 2007-01-01 to 2007-06-30
Pre-election 2007-04-01 2007-01-01 to 2007-03-18
Nonparticipation 2007-02-15
Semiannual 2007-01-19 2006-07-01 to 2006-12-31
Nonparticipation 2006-10-23
Semiannual 2006-07-25 2006-01-01 to 2006-06-30
Semiannual 2006-03-03 2005-07-01 to 2005-12-31
Nonparticipation 2006-03-03
Semiannual 2006-01-30 2005-07-01 to 2005-12-31
Semiannual 2005-07-27 2005-01-01 to 2005-06-30
Semiannual 2005-07-19 2005-01-01 to 2005-06-30
A-1 2005-03-29 2005-03-07 to 2005-04-04
A-1 2005-03-24 2005-03-07 to 2005-04-04
A-1 2005-03-22 2005-03-07 to 2005-04-04
Pre-election 2005-03-11 2005-01-24 to 2005-03-06
Nonparticipation 2005-03-11 2005-01-01 to 2005-01-23
Pre-election 2005-01-18 2005-01-01 to 2005-01-23
Semiannual 2005-01-18 2004-07-01 to 2004-12-31
Nonparticipation 2004-10-18 2004-07-01 to 2004-10-03
Semiannual 2004-07-20 2004-01-01 to 2004-06-30
Nonparticipation 2004-03-03 2004-01-01 to 2004-02-15
Semiannual 2004-01-12 2003-07-01 to 2003-12-31
Semiannual 2003-07-17 2003-01-01 to 2003-06-30
Pre-election 2003-03-07 2003-01-27 to 2003-03-02
Pre-election 2003-02-03 2003-01-01 to 2003-01-26
Semiannual 2003-01-27 2002-07-01 to 2002-12-31
Pre-election 2002-10-15 2002-07-01 to 2002-10-06
Semiannual 2002-07-22 2002-01-01 to 2002-06-30
Pre-election 2002-03-05 2002-01-01 to 2002-02-17
Semiannual 2002-01-29 2001-07-01 to 2001-12-31
Semiannual 2001-07-12 2001-01-01 to 2001-06-30
Nonparticipation 2001-03-08 2001-01-29 to 2001-03-04
Nonparticipation 2001-01-11 2001-01-01 to 2001-01-28
Semiannual 2001-01-11 2000-07-01 to 2000-12-31
Nonparticipation 2000-09-26 2000-07-01 to 2000-10-08
Semiannual 2000-07-07 2000-01-01 to 2000-06-30
Nonparticipation 2000-03-07 2000-01-01 to 2000-02-20
Semiannual 2000-01-11 1999-07-01 to 1999-12-31
Letter/Correspondence 1999-12-03
Semiannual 1999-07-14 1999-01-01 to 1999-06-30
A-1 1999-03-22 1999-03-15 to 1999-04-12
Pre-election 1999-03-22 1999-01-25 to 1999-03-14
Nonparticipation 1999-01-27 1999-01-01 to 1999-01-24
Semiannual 1999-01-27 1998-07-01 to 1998-12-31
Nonparticipation 1998-10-07 1998-07-01 to 1998-10-04
Semiannual 1998-07-08 1998-01-01 to 1998-06-30
Nonparticipation 1998-01-23 1998-01-01 to 1998-02-15
Semiannual 1998-01-23 1997-07-01 to 1997-12-31
Semiannual 1997-07-15 1997-02-27 to 1997-06-30
Pre-election 1997-03-18 1997-01-01 to 1997-03-02
Statement of Organization 1997-03-03

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.