North Shore Federation
SBE Committee ID: 13301
Committee Information
Status: Inactive (as of 2004-02-02)
Founded: 1997-07-10 | Re-activated: 2000-05-01
Purpose: To promote moderate social issues
Location: Lake Bluff, IL 60044
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 7708 | Thomas Lachner |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2004-02-02 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-11 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-03-05 | 2003-01-27 to 2003-03-02 |
| Nonparticipation | 2003-01-23 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-01-23 | 2002-07-01 to 2002-12-31 |
| Nonparticipation | 2002-10-10 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-07-01 | 2002-01-01 to 2002-06-30 |
| Nonparticipation | 2002-03-04 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-17 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-30 | 2001-01-01 to 2001-06-30 |
| Nonparticipation | 2001-02-13 | 2001-01-29 to 2001-03-04 |
| Semiannual | 2001-01-30 | 2000-07-01 to 2000-12-31 |
| Nonparticipation | 2000-10-18 | 2000-07-01 to 2000-10-08 |
| Semiannual | 2000-07-19 | 2000-01-01 to 2000-06-30 |
| Statement of Organization | 2000-05-08 | — |
| Final | 1998-04-27 | 1998-01-01 to 1998-02-15 |
| Nonparticipation | 1998-02-19 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-01-28 | 1997-07-01 to 1997-12-31 |
| Statement of Organization | 1997-07-10 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||