Madison County Citz for Proposition M

SBE Committee ID: 13483

Committee Information

Status: Inactive (as of 1997-09-30)

Founded: 1997-10-16 | Re-activated: 1997-09-30 | Initial Funds: $100.00

Purpose: Promote the passage of Proposition M in Madison County

Location: Edwardsville, IL 62025-0462

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Current Officers

NameTitleLocation
Tadas Kigielinski Chair Collinsville, IL
Ralph Korte Chair St Louis, MO
Dennis Ulrich Treasurer Edwardsville, IL

Filing History

DocumentFiledReporting Period
Final 2009-01-20 2008-07-01 to 2008-12-31
Nonparticipation 2008-10-14 2008-07-01 to 2008-10-05
Semiannual 2008-07-11 2008-01-01 to 2008-06-30
Semiannual 2008-01-14 2007-07-01 to 2007-12-31
Semiannual 2007-07-18 2007-01-01 to 2007-06-30
Nonparticipation 2007-03-26 2007-01-29 to 2007-03-18
Nonparticipation 2007-01-30 2007-01-01 to 2007-01-28
Semiannual 2007-01-16 2006-07-01 to 2006-12-31
Nonparticipation 2006-10-23 2006-07-01 to 2006-10-08
Semiannual 2006-07-10 2006-01-01 to 2006-06-30
Nonparticipation 2006-02-27 2006-01-01 to 2006-02-19
Semiannual 2006-01-17 2005-07-01 to 2005-12-31
Semiannual 2005-07-08 2005-01-01 to 2005-06-30
Nonparticipation 2005-03-11 2005-01-24 to 2005-03-06
Nonparticipation 2005-01-26 2005-01-01 to 2005-01-23
Semiannual 2005-01-14 2004-07-01 to 2004-12-31
Nonparticipation 2004-10-06 2004-07-01 to 2004-10-03
Semiannual 2004-07-20 2004-01-01 to 2004-06-30
Nonparticipation 2004-02-25 2004-01-01 to 2004-02-15
Semiannual 2004-01-08 2003-07-01 to 2003-12-31
Semiannual 2003-07-24 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-04 2003-01-27 to 2003-03-02
Nonparticipation 2003-02-06 2003-01-01 to 2003-01-26
Semiannual 2003-01-09 2002-07-01 to 2002-12-31
Nonparticipation 2002-10-10 2002-07-01 to 2002-10-06
Semiannual 2002-07-10 2002-01-01 to 2002-06-30
Nonparticipation 2002-02-25 2002-01-01 to 2002-02-17
Semiannual 2002-01-17 2001-07-01 to 2001-12-31
Semiannual 2001-07-23 2001-01-01 to 2001-06-30
Nonparticipation 2001-03-12 2001-01-29 to 2001-03-04
Nonparticipation 2001-02-09 2001-01-01 to 2001-01-28
Semiannual 2001-01-18 2000-07-01 to 2000-12-31
Nonparticipation 2000-10-12 2000-07-01 to 2000-10-08
Semiannual 2000-07-19 2000-01-01 to 2000-06-30
Pre-election 2000-03-03 2000-01-01 to 2000-02-20
Semiannual 2000-01-24 1999-07-01 to 1999-12-31
Semiannual 1999-07-15 1999-01-01 to 1999-06-30
Nonparticipation 1999-01-28 1999-01-01 to 1999-01-24
Semiannual 1999-01-11 1998-07-01 to 1998-12-31
Nonparticipation 1998-10-09
Semiannual 1998-07-20 1998-01-01 to 1998-06-30
Nonparticipation 1998-03-06 1998-01-01 to 1998-02-15
Semiannual 1998-02-02 1997-09-30 to 1997-12-31
A-1 1997-10-31 1997-07-01 to 1997-10-05
A-1 1997-10-31 1997-07-01 to 1997-10-05
A-1 1997-10-29 1997-07-01 to 1997-10-05
A-1 1997-10-28 1997-07-01 to 1997-10-05
A-1 1997-10-24 1997-07-01 to 1997-10-05
A-1 1997-10-23 1997-07-01 to 1997-10-05
A-1 1997-10-22 1997-07-01 to 1997-10-05
A-1 1997-10-21 1997-07-01 to 1997-10-05
A-1 1997-10-20 1997-07-01 to 1997-10-05
Pre-election 1997-10-20 1997-07-01 to 1997-10-05
A-1 1997-10-17 1997-07-01 to 1997-10-05
A-1 1997-10-16 1997-07-01 to 1997-10-05
A-1 1997-10-16 1997-07-01 to 1997-10-05
Statement of Organization 1997-10-16

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.