Friends of Tim Schmitz
SBE Committee ID: 13511
Committee Information
Status: Inactive (as of 2020-07-11) | Type: Candidate
Founded: 1997-10-22 | Re-activated: 1997-09-25 | Initial Funds: $1,000.00
Purpose: To elect Tim Schmitz to the Illinois State House, District 42
Location: Batavia, IL 60510-1680
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 13043 | Timothy L Schmitz |
| 17095 | Timothy L Schmitz |
| 26280 | Timothy L Schmitz |
Current Officers
| Name | Title | Location |
|---|---|---|
| Tim Schmitz | Chair | Batavia, IL |
| Tim Schmitz | Treasurer | Batavia, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2020-07-11 | 2020-07-01 to 2020-07-11 |
| Statement of Organization | 2020-07-09 | — |
| Quarterly | 2020-07-01 | 2020-04-01 to 2020-06-30 |
| Quarterly | 2020-04-01 | 2020-01-01 to 2020-03-31 |
| Quarterly | 2020-01-01 | 2019-10-01 to 2019-12-31 |
| Quarterly | 2019-10-01 | 2019-07-01 to 2019-09-30 |
| Quarterly | 2019-07-01 | 2019-04-01 to 2019-06-30 |
| Quarterly | 2019-04-01 | 2019-01-01 to 2019-03-31 |
| Quarterly | 2019-01-01 | 2018-10-01 to 2018-12-31 |
| Quarterly | 2018-10-01 | 2018-07-01 to 2018-09-30 |
| Quarterly | 2018-07-01 | 2018-04-01 to 2018-06-30 |
| Quarterly | 2018-04-02 | 2018-01-01 to 2018-03-31 |
| Quarterly | 2018-01-01 | 2017-10-01 to 2017-12-31 |
| Quarterly | 2017-10-13 | 2017-07-01 to 2017-09-30 |
| Quarterly | 2017-07-01 | 2017-04-01 to 2017-06-30 |
| Quarterly | 2017-04-01 | 2017-01-01 to 2017-03-31 |
| Quarterly | 2017-01-01 | 2016-10-01 to 2016-12-31 |
| Quarterly | 2016-10-03 | 2016-07-01 to 2016-09-30 |
| Quarterly | 2016-07-01 | 2016-04-01 to 2016-06-30 |
| Quarterly | 2016-04-01 | 2016-01-01 to 2016-03-31 |
| Quarterly | 2016-01-01 | 2015-10-01 to 2015-12-31 |
| Quarterly | 2015-10-20 | 2015-07-01 to 2015-09-30 |
| Quarterly | 2015-07-02 | 2015-04-01 to 2015-06-30 |
| Quarterly | 2015-04-01 | 2015-01-01 to 2015-03-31 |
| Quarterly | 2015-01-05 | 2014-10-01 to 2014-12-31 |
| A-1 | 2014-12-23 | 2014-10-01 to 2014-12-31 |
| A-1 | 2014-10-30 | 2014-10-01 to 2014-12-31 |
| Quarterly | 2014-10-15 | 2014-07-01 to 2014-09-30 |
| Quarterly | 2014-07-13 | 2014-04-01 to 2014-06-30 |
| Quarterly | 2014-07-12 | 2014-04-01 to 2014-06-30 |
| Quarterly | 2014-04-13 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-04-07 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-04-05 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-04-05 | 2014-01-01 to 2014-03-31 |
| Letter/Correspondence | 2014-03-24 | — |
| A-1 | 2014-03-24 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-01-15 | 2013-10-01 to 2013-12-31 |
| A-1 | 2013-12-16 | 2013-10-01 to 2013-12-31 |
| A-1 | 2013-11-13 | 2013-10-01 to 2013-12-31 |
| A-1 | 2013-11-04 | 2013-10-01 to 2013-12-31 |
| Quarterly | 2013-10-15 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-10-02 | 2013-04-01 to 2013-06-30 |
| A-1 | 2013-09-06 | 2013-07-01 to 2013-09-30 |
| A-1 | 2013-08-06 | 2013-07-01 to 2013-09-30 |
| A-1 | 2013-07-17 | 2013-07-01 to 2013-09-30 |
| A-1 | 2013-07-17 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-07-15 | 2013-04-01 to 2013-06-30 |
| A-1 | 2013-07-09 | 2013-07-01 to 2013-09-30 |
| A-1 | 2013-07-02 | 2013-04-01 to 2013-06-30 |
| A-1 | 2013-07-01 | 2013-04-01 to 2013-06-30 |
| A-1 | 2013-06-28 | 2013-04-01 to 2013-06-30 |
| A-1 | 2013-06-27 | 2013-04-01 to 2013-06-30 |
| A-1 | 2013-06-27 | 2013-04-01 to 2013-06-30 |
| Letter/Correspondence | 2013-06-24 | — |
| A-1 | 2013-06-21 | 2013-04-01 to 2013-06-30 |
| A-1 | 2013-05-29 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-04-15 | 2013-01-01 to 2013-03-31 |
| Quarterly | 2013-01-14 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-12-06 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-11-02 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-29 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-17 | 2012-10-01 to 2012-12-31 |
| Quarterly | 2012-10-15 | 2012-07-01 to 2012-09-30 |
| A-1 | 2012-10-09 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-10-05 | 2012-10-01 to 2012-12-31 |
| A-1 | 2012-09-25 | 2012-07-01 to 2012-09-30 |
| A-1 | 2012-09-04 | 2012-07-01 to 2012-09-30 |
| A-1 | 2012-08-13 | 2012-07-01 to 2012-09-30 |
| A-1 | 2012-08-03 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2012-08-02 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-08-02 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2012-07-16 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-04-16 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-03-22 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-02-27 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-02-09 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-17 | 2011-10-01 to 2011-12-31 |
| Letter/Correspondence | 2011-12-27 | — |
| A-1 | 2011-12-13 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-11-10 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-10-21 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-10-17 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-10-17 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-09-30 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-09-12 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-08-18 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-08-17 | 2011-04-01 to 2011-06-30 |
| Letter/Correspondence | 2011-08-04 | — |
| A-1 | 2011-08-04 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-08-04 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-07-14 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-07-13 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-06-01 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-05-12 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2011-05-11 | 2011-01-01 to 2011-03-31 |
| Quarterly | 2011-04-12 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-03-17 | 2011-01-01 to 2011-03-31 |
| Semiannual | 2011-01-19 | 2010-07-01 to 2010-12-31 |
| A-1 | 2010-10-27 | — |
| A-1 | 2010-10-25 | — |
| Pre-election | 2010-10-18 | 2010-07-01 to 2010-10-03 |
| A-1 | 2010-10-18 | — |
| A-1 | 2010-10-16 | — |
| A-1 | 2010-10-15 | — |
| A-1 | 2010-10-14 | — |
| A-1 | 2010-10-13 | — |
| A-1 | 2010-10-11 | — |
| A-1 | 2010-10-08 | — |
| A-1 | 2010-10-07 | — |
| A-1 | 2010-10-06 | — |
| A-1 | 2010-10-05 | — |
| A-1 | 2010-10-04 | — |
| Statement of Organization | 2010-07-21 | — |
| Semiannual | 2010-07-19 | 2010-01-01 to 2010-06-30 |
| Letter/Correspondence | 2010-01-25 | — |
| A-1 | 2010-01-25 | — |
| Semiannual | 2010-01-20 | 2009-07-01 to 2009-12-31 |
| A-1 | 2010-01-11 | 2010-01-01 to 2010-02-01 |
| Semiannual | 2009-07-20 | 2009-01-01 to 2009-06-30 |
| Nonparticipation | 2009-03-23 | — |
| Nonparticipation | 2009-02-17 | — |
| Nonparticipation | 2009-02-17 | — |
| Semiannual | 2009-02-17 | 2008-07-01 to 2008-12-31 |
| Semiannual | 2009-02-17 | 2008-07-01 to 2008-12-31 |
| Semiannual | 2009-02-17 | 2008-07-01 to 2008-12-31 |
| Semiannual | 2009-01-20 | 2008-07-01 to 2008-12-31 |
| Semiannual | 2008-12-12 | 2008-01-01 to 2008-06-30 |
| Pre-election | 2008-11-18 | 2008-07-01 to 2008-10-05 |
| Pre-election | 2008-11-18 | 2008-07-01 to 2008-10-05 |
| A-1 | 2008-10-24 | — |
| Letter/Correspondence | 2008-10-23 | — |
| A-1 | 2008-10-23 | — |
| A-1 | 2008-10-21 | — |
| Pre-election | 2008-10-20 | 2008-07-01 to 2008-10-05 |
| Pre-election | 2008-10-20 | 2008-07-01 to 2008-10-05 |
| A-1 | 2008-10-08 | — |
| A-1 | 2008-10-07 | — |
| A-1 | 2008-10-06 | — |
| Semiannual | 2008-07-21 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-02-22 | 2007-07-01 to 2007-12-31 |
| Letter/Correspondence | 2008-02-22 | — |
| A-1 | 2008-02-04 | — |
| A-1 | 2008-02-04 | — |
| A-1 | 2008-02-01 | — |
| A-1 | 2008-01-31 | — |
| A-1 | 2008-01-30 | — |
| A-1 | 2008-01-29 | — |
| A-1 | 2008-01-29 | — |
| A-1 | 2008-01-28 | — |
| A-1 | 2008-01-26 | — |
| Semiannual | 2008-01-22 | 2007-07-01 to 2007-12-31 |
| A-1 | 2008-01-21 | — |
| A-1 | 2008-01-18 | — |
| A-1 | 2008-01-16 | — |
| A-1 | 2008-01-15 | — |
| A-1 | 2008-01-14 | — |
| A-1 | 2008-01-11 | — |
| Letter/Correspondence | 2007-10-04 | — |
| Semiannual | 2007-07-20 | 2007-01-01 to 2007-06-30 |
| Nonparticipation | 2007-04-02 | — |
| A-1 | 2007-04-02 | — |
| Nonparticipation | 2007-02-20 | — |
| Semiannual | 2007-01-31 | 2006-07-01 to 2006-12-31 |
| A-1 | 2006-11-02 | — |
| A-1 | 2006-10-31 | — |
| A-1 | 2006-10-31 | — |
| Pre-election | 2006-10-23 | 2006-07-01 to 2006-10-08 |
| A-1 | 2006-10-20 | — |
| A-1 | 2006-10-19 | — |
| Letter/Correspondence | 2006-10-16 | — |
| A-1 | 2006-10-11 | — |
| A-1 | 2006-10-10 | — |
| Semiannual | 2006-07-31 | 2006-01-01 to 2006-06-30 |
| Pre-election | 2006-03-07 | 2006-01-01 to 2006-02-19 |
| A-1 | 2006-03-07 | — |
| A-1 | 2006-03-06 | — |
| A-1 | 2006-02-28 | — |
| A-1 | 2006-02-24 | — |
| Semiannual | 2006-01-31 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-07-29 | 2005-01-01 to 2005-06-30 |
| Semiannual | 2005-07-29 | 2005-01-01 to 2005-06-30 |
| Pre-election | 2005-03-21 | 2005-01-24 to 2005-03-06 |
| Pre-election | 2005-03-21 | 2005-01-24 to 2005-03-06 |
| Pre-election | 2005-02-07 | 2005-01-01 to 2005-01-23 |
| Semiannual | 2005-01-31 | 2004-07-01 to 2004-12-31 |
| Semiannual | 2005-01-31 | 2004-07-01 to 2004-12-31 |
| Letter/Correspondence | 2004-11-29 | — |
| A-1 | 2004-11-01 | — |
| A-1 | 2004-10-28 | — |
| A-1 | 2004-10-25 | — |
| Pre-election | 2004-10-15 | 2004-07-01 to 2004-10-03 |
| A-1 | 2004-10-15 | — |
| A-1 | 2004-10-15 | — |
| A-1 | 2004-10-14 | — |
| A-1 | 2004-10-08 | — |
| Semiannual | 2004-08-02 | 2004-01-01 to 2004-06-30 |
| Pre-election | 2004-03-29 | 2004-01-01 to 2004-02-15 |
| Pre-election | 2004-03-25 | 2004-01-01 to 2004-02-15 |
| Letter/Correspondence | 2004-03-23 | — |
| Semiannual | 2004-03-23 | 2003-07-01 to 2003-12-31 |
| A-1 | 2004-03-04 | — |
| Pre-election | 2004-03-03 | 2004-01-01 to 2004-02-15 |
| Pre-election | 2004-03-01 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-01-29 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2004-01-29 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-08-01 | 2003-01-01 to 2003-06-30 |
| Semiannual | 2003-08-01 | 2003-01-01 to 2003-06-30 |
| Semiannual | 2003-07-31 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-03-07 | — |
| Nonparticipation | 2003-02-05 | — |
| Semiannual | 2003-01-31 | 2002-07-01 to 2002-12-31 |
| A-1 | 2002-11-04 | — |
| A-1 | 2002-10-31 | — |
| A-1 | 2002-10-29 | — |
| A-1 | 2002-10-22 | — |
| Pre-election | 2002-10-21 | 2002-07-01 to 2002-10-06 |
| A-1 | 2002-10-10 | — |
| A-1 | 2002-10-08 | — |
| A-1 | 2002-10-08 | — |
| Semiannual | 2002-07-31 | 2002-01-01 to 2002-06-30 |
| Semiannual | 2002-07-29 | 2002-01-01 to 2002-06-30 |
| A-1 | 2002-03-19 | — |
| A-1 | 2002-03-13 | — |
| A-1 | 2002-03-05 | — |
| Pre-election | 2002-03-04 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-03-04 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2002-01-31 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-25 | 2001-01-01 to 2001-06-30 |
| Letter/Correspondence | 2001-06-28 | — |
| Nonparticipation | 2001-03-19 | — |
| Nonparticipation | 2001-02-08 | — |
| Semiannual | 2001-01-30 | 2000-07-01 to 2000-12-31 |
| A-1 | 2000-11-07 | — |
| A-1 | 2000-11-02 | — |
| A-1 | 2000-11-02 | — |
| A-1 | 2000-10-31 | — |
| A-1 | 2000-10-31 | — |
| A-1 | 2000-10-23 | — |
| Pre-election | 2000-10-23 | 2000-07-01 to 2000-10-08 |
| A-1 | 2000-10-17 | — |
| A-1 | 2000-10-13 | — |
| A-1 | 2000-10-13 | — |
| Semiannual | 2000-07-15 | 2000-01-01 to 2000-06-30 |
| Semiannual | 2000-05-17 | 1999-07-01 to 1999-12-31 |
| A-1 | 2000-03-15 | — |
| Pre-election | 2000-02-29 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-01-27 | 1999-07-01 to 1999-12-31 |
| Letter/Correspondence | 1999-08-05 | — |
| Semiannual | 1999-08-02 | 1999-01-01 to 1999-06-30 |
| Semiannual | 1999-05-21 | 1998-07-01 to 1998-12-31 |
| Nonparticipation | 1999-03-19 | 1999-01-25 to 1999-03-14 |
| Nonparticipation | 1999-02-01 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-02-01 | 1998-07-01 to 1998-12-31 |
| Statement of Organization | 1999-01-08 | — |
| A-1 | 1998-11-02 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-29 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-29 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-27 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-26 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-26 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-23 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-22 | 1998-07-01 to 1998-10-04 |
| Pre-election | 1998-10-19 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-19 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-15 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-14 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-13 | 1998-07-01 to 1998-10-04 |
| A-1 | 1998-10-06 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-31 | 1998-01-01 to 1998-06-30 |
| Statement of Organization | 1998-05-18 | — |
| A-1 | 1998-03-16 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-16 | 1998-01-01 to 1998-02-15 |
| A-1 | 1998-03-03 | 1998-01-01 to 1998-02-15 |
| Statement of Organization | 1998-03-03 | — |
| Pre-election | 1998-03-03 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-01-30 | 1997-07-01 to 1997-12-31 |
| Statement of Organization | 1997-10-22 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||