Friends to Elect Ed Hagnauer

SBE Committee ID: 13761

Committee Information

Status: Inactive (as of 2022-05-03) | Type: Candidate | Party: Democratic

Founded: 1998-01-15 | Re-activated: 1998-01-13 | Initial Funds: $700.00

Purpose: The election of Ed Hagnauer for Mayor of Granite City.

Location: Granite City, IL 62040-1701

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
13436 Ed Hagnauer
19506 Ed Hagnauer

Current Officers

NameTitleLocation
David V Martinez Treasurer Granite City, IL

Filing History

DocumentFiledReporting Period
Final 2022-05-03 2022-04-01 to 2022-05-03
Quarterly 2022-04-15 2022-01-01 to 2022-03-31
Quarterly 2022-01-15 2021-10-01 to 2021-12-31
Quarterly 2021-10-09 2021-07-01 to 2021-09-30
Quarterly 2021-07-14 2021-04-01 to 2021-06-30
Quarterly 2021-04-05 2021-01-01 to 2021-03-31
Quarterly 2021-01-10 2020-10-01 to 2020-12-31
Quarterly 2020-10-15 2020-07-01 to 2020-09-30
Quarterly 2020-07-07 2020-04-01 to 2020-06-30
Quarterly 2020-04-14 2020-01-01 to 2020-03-31
Quarterly 2020-01-10 2019-10-01 to 2019-12-31
Quarterly 2019-10-09 2019-07-01 to 2019-09-30
Quarterly 2019-07-14 2019-04-01 to 2019-06-30
Quarterly 2019-04-07 2019-01-01 to 2019-03-31
Quarterly 2019-01-13 2018-10-01 to 2018-12-31
Quarterly 2018-10-09 2018-07-01 to 2018-09-30
Quarterly 2018-07-11 2018-04-01 to 2018-06-30
Quarterly 2018-04-11 2018-01-01 to 2018-03-31
Quarterly 2018-01-04 2017-10-01 to 2017-12-31
Quarterly 2017-10-09 2017-07-01 to 2017-09-30
Quarterly 2017-07-13 2017-04-01 to 2017-06-30
Quarterly 2017-07-13 2017-01-01 to 2017-03-31
Quarterly 2017-07-13 2016-10-01 to 2016-12-31
Quarterly 2017-07-13 2016-07-01 to 2016-09-30
Quarterly 2017-07-13 2016-04-01 to 2016-06-30
Quarterly 2017-07-13 2016-01-01 to 2016-03-31
Quarterly 2017-07-13 2015-10-01 to 2015-12-31
Quarterly 2017-07-12 2017-04-01 to 2017-06-30
Quarterly 2017-07-11 2017-01-01 to 2017-03-31
Quarterly 2017-07-11 2016-10-01 to 2016-12-31
Quarterly 2017-04-17 2017-01-01 to 2017-03-31
Quarterly 2017-01-11 2016-10-01 to 2016-12-31
Quarterly 2016-10-14 2016-07-01 to 2016-09-30
Quarterly 2016-07-11 2016-04-01 to 2016-06-30
Quarterly 2016-04-13 2016-01-01 to 2016-03-31
Quarterly 2016-01-06 2015-10-01 to 2015-12-31
Quarterly 2015-10-15 2015-07-01 to 2015-09-30
Quarterly 2015-07-07 2015-04-01 to 2015-06-30
Quarterly 2015-04-14 2015-01-01 to 2015-03-31
Quarterly 2015-01-13 2014-10-01 to 2014-12-31
Quarterly 2014-10-12 2014-07-01 to 2014-09-30
Quarterly 2014-10-12 2014-04-01 to 2014-06-30
Quarterly 2014-10-12 2014-01-01 to 2014-03-31
Statement of Organization 2014-08-01
Quarterly 2014-07-11 2013-10-01 to 2013-12-31
Quarterly 2014-07-11 2014-04-01 to 2014-06-30
Quarterly 2014-04-09 2014-01-01 to 2014-03-31
Quarterly 2014-01-03 2013-10-01 to 2013-12-31
Quarterly 2013-10-06 2013-07-01 to 2013-09-30
Quarterly 2013-07-08 2013-04-01 to 2013-06-30
Quarterly 2013-04-05 2013-01-01 to 2013-03-31
Quarterly 2013-01-09 2012-10-01 to 2012-12-31
Quarterly 2012-10-06 2012-07-01 to 2012-09-30
Quarterly 2012-07-09 2012-04-01 to 2012-06-30
Quarterly 2012-04-09 2012-01-01 to 2012-03-31
Quarterly 2012-01-16 2011-10-01 to 2011-12-31
Quarterly 2011-11-28 2011-07-01 to 2011-09-30
Quarterly 2011-10-04 2011-07-01 to 2011-09-30
Quarterly 2011-07-12 2011-04-01 to 2011-06-30
Quarterly 2011-04-08 2011-01-01 to 2011-03-31
Semiannual 2011-01-10 2010-07-01 to 2010-12-31
Pre-election 2010-10-14 2010-07-01 to 2010-10-03
Pre-election 2010-10-07 2010-07-01 to 2010-10-03
Statement of Organization 2010-08-02
Semiannual 2010-07-16 2010-01-01 to 2010-06-30
Semiannual 2010-07-14 2010-01-01 to 2010-06-30
Semiannual 2010-01-17 2009-07-01 to 2009-12-31
Semiannual 2009-09-04 2009-01-01 to 2009-06-30
Semiannual 2009-07-16 2009-01-01 to 2009-06-30
Pre-election 2009-03-11 2009-01-01 to 2009-03-08
Nonparticipation 2009-01-27
Semiannual 2009-01-06 2008-07-01 to 2008-12-31
Nonparticipation 2008-10-14
Semiannual 2008-07-08 2008-01-01 to 2008-06-30
Semiannual 2008-01-08 2007-07-01 to 2007-12-31
Semiannual 2007-07-06 2007-01-01 to 2007-06-30
Nonparticipation 2007-03-27
Nonparticipation 2007-03-23
Nonparticipation 2007-02-06
Semiannual 2007-01-07 2006-07-01 to 2006-12-31
A-1 2006-10-15
Pre-election 2006-10-12 2006-07-01 to 2006-10-08
Semiannual 2006-07-06 2006-01-01 to 2006-06-30
Nonparticipation 2006-03-02
Semiannual 2006-01-06 2005-07-01 to 2005-12-31
Semiannual 2005-07-07 2005-01-01 to 2005-06-30
A-1 2005-04-01
A-1 2005-03-11
Pre-election 2005-03-11 2005-01-01 to 2005-03-06
Statement of Organization 2005-02-07
Nonparticipation 2005-01-26
Semiannual 2005-01-18 2004-07-01 to 2004-12-31
A-1 2004-11-01 2004-10-04 to 2004-11-01
A-1 2004-10-14 2004-10-04 to 2004-11-01
Pre-election 2004-10-12 2004-07-01 to 2004-10-03
A-1 2004-10-11 2004-10-04 to 2004-11-01
Semiannual 2004-07-08 2004-01-01 to 2004-06-30
Pre-election 2004-03-01 2004-01-01 to 2004-02-15
Semiannual 2004-01-12 2003-07-01 to 2003-12-31
Semiannual 2003-07-03 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-10 2003-01-27 to 2003-03-02
Nonparticipation 2003-01-30 2003-01-01 to 2003-01-26
Semiannual 2003-01-29 2002-07-01 to 2002-12-31
Pre-election 2002-10-15 2002-07-01 to 2002-10-06
Semiannual 2002-07-10 2002-01-01 to 2002-06-30
A-1 2002-03-05 2002-02-18 to 2002-03-18
Pre-election 2002-03-04 2002-01-01 to 2002-02-17
Statement of Organization 2002-01-09
Semiannual 2002-01-09 2001-07-01 to 2001-12-31
Semiannual 2001-07-12 2001-01-01 to 2001-06-30
Nonparticipation 2001-03-08 2001-01-29 to 2001-03-04
Nonparticipation 2001-02-07 2001-01-01 to 2001-01-28
Semiannual 2001-01-19 2000-07-01 to 2000-12-31
Nonparticipation 2000-10-20 2000-07-01 to 2000-10-08
Semiannual 2000-07-13 2000-01-01 to 2000-06-30
Nonparticipation 2000-02-25 2000-01-01 to 2000-02-20
Semiannual 2000-01-28 1999-07-01 to 1999-12-31
Semiannual 1999-07-26 1999-01-01 to 1999-06-30
Nonparticipation 1999-02-08 1999-01-01 to 1999-01-24
Nonparticipation 1999-02-08 1999-01-01 to 1999-01-24
Semiannual 1999-01-11 1998-07-01 to 1998-12-31
Pre-election 1998-10-19 1998-07-01 to 1998-10-04
Semiannual 1998-07-23 1998-01-01 to 1998-06-30
Semiannual 1998-07-15 1998-01-01 to 1998-06-30
Pre-election 1998-03-02 1998-01-01 to 1998-02-15
Statement of Organization 1998-01-15

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.