Burris For Governor Committee

SBE Committee ID: 1387

Committee Information

Status: Inactive (as of 1999-01-15)

Founded: 1992-12-03 | Re-activated: 1997-07-14 | Initial Funds: $1,000.00

Purpose: To Elect Roland W Burris Governor Of The State Of Illinois.

Location: Chicago, IL 60619

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
8068 Roland W Burris

Current Officers

NameTitleLocation
Raymond Davis Treasurer Chicago, IL

Filing History

DocumentFiledReporting Period
Final 1999-01-15 1998-07-01 to 1998-12-31
Nonparticipation 1998-10-19 1998-07-01 to 1998-10-04
Semiannual 1998-07-30 1998-01-01 to 1998-06-30
A-1 1998-03-17 1998-01-01 to 1998-02-15
A-1 1998-03-12 1998-01-01 to 1998-02-15
A-1 1998-03-09 1998-01-01 to 1998-02-15
A-1 1998-03-05 1998-01-01 to 1998-02-15
Pre-election 1998-03-02 1998-01-01 to 1998-02-15
A-1 1998-02-27 1998-01-01 to 1998-02-15
A-1 1998-02-26 1998-01-01 to 1998-02-15
A-1 1998-02-23 1998-01-01 to 1998-02-15
A-1 1998-02-18 1998-01-01 to 1998-02-15
Semiannual 1998-02-02 1997-07-01 to 1997-12-31
Statement of Organization 1997-07-31
Semiannual 1994-12-21 1994-01-01 to 1994-06-30
Final 1994-11-04 1994-07-01 to 1994-12-31
Nonparticipation 1994-10-31 1994-07-01 to 1994-10-09
Semiannual 1994-10-20 1994-01-01 to 1994-06-30
Semiannual 1994-07-29 1994-01-01 to 1994-06-30
A-1 1994-03-15 1994-01-01 to 1994-02-13
A-1 1994-03-11 1994-01-01 to 1994-02-13
A-1 1994-03-11 1994-01-01 to 1994-02-13
A-1 1994-03-09 1994-01-01 to 1994-02-13
A-1 1994-03-09 1994-01-01 to 1994-02-13
A-1 1994-03-07 1994-01-01 to 1994-02-13
A-1 1994-03-04 1994-01-01 to 1994-02-13
A-1 1994-03-02 1994-01-01 to 1994-02-13
A-1 1994-02-28 1994-01-01 to 1994-02-13
Pre-election 1994-02-28 1994-01-01 to 1994-02-13
A-1 1994-02-25 1994-01-01 to 1994-02-13
A-1 1994-02-23 1994-01-01 to 1994-02-13
A-1 1994-02-22 1994-01-01 to 1994-02-13
A-1 1994-02-18 1994-01-01 to 1994-02-13
A-1 1994-02-18 1994-01-01 to 1994-02-13
A-1 1994-02-17 1994-01-01 to 1994-02-13
A-1 1994-02-17 1994-01-01 to 1994-02-13
A-1 1994-02-16 1994-01-01 to 1994-02-13
Semiannual 1994-01-31 1993-07-01 to 1993-12-31
Semiannual 1993-07-23 1993-01-01 to 1993-06-30
Semiannual 1993-01-29 1992-07-01 to 1992-12-31
Statement of Organization 1992-12-03
Final 1989-09-22
Annual 1989-07-27 1988-07-01 to 1989-06-30

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.