Machinists District 9 PAC
SBE Committee ID: 13966
Committee Information
Status: Active (as of 1997-06-26) | Type: Political Action
Founded: 1998-02-24 | Re-activated: 1997-06-26 | Initial Funds: $5,704.40
Purpose: Support candidates
Location: Bridgeton, MO 63044-2503
Receipts Summary 2026 Cycle
Contributions: 44 | Total receipts: $12,330.00 | Date range: 2025-01-14 to 2025-03-31
Expenditures Summary 2026 Cycle
Transactions: 13 | Total expenditures: $10,373.19 | Date range: 2025-01-24 to 2025-09-03
Current Officers
| Name | Title | Location |
|---|---|---|
| Jason Tetidrick | Chair | Bridgeton, MO |
| Jason Tetidrick | Treasurer | Bridgeton, MO |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Quarterly | 2026-01-01 to 2026-03-31 | |
| Quarterly | 2025-01-01 to 2025-03-31 | |
| Raffle Report | 2026-04-10 | — |
| Quarterly | 2026-01-09 | 2025-10-01 to 2025-12-31 |
| Quarterly | 2025-10-07 | 2025-07-01 to 2025-09-30 |
| Quarterly | 2025-07-11 | 2025-04-01 to 2025-06-30 |
| Quarterly | 2025-04-11 | 2025-01-01 to 2025-03-31 |
| Raffle Report | 2025-04-11 | — |
| Quarterly | 2025-01-22 | 2024-10-01 to 2024-12-31 |
| Quarterly | 2024-10-07 | 2024-07-01 to 2024-09-30 |
| Quarterly | 2024-07-03 | 2024-04-01 to 2024-06-30 |
| Quarterly | 2024-07-01 | 2024-04-01 to 2024-06-30 |
| Quarterly | 2024-04-11 | 2024-01-01 to 2024-03-31 |
| Quarterly | 2024-01-04 | 2023-10-01 to 2023-12-31 |
| Quarterly | 2023-10-10 | 2023-07-01 to 2023-09-30 |
| Quarterly | 2023-07-06 | 2023-04-01 to 2023-06-30 |
| Quarterly | 2023-04-04 | 2023-01-01 to 2023-03-31 |
| Quarterly | 2023-01-05 | 2022-10-01 to 2022-12-31 |
| Statement of Organization | 2022-12-27 | — |
| Quarterly | 2022-10-10 | 2022-07-01 to 2022-09-30 |
| Quarterly | 2022-07-05 | 2022-04-01 to 2022-06-30 |
| Quarterly | 2022-07-05 | 2022-04-01 to 2022-06-30 |
| Quarterly | 2022-04-07 | 2022-01-01 to 2022-03-31 |
| Quarterly | 2022-01-07 | 2021-10-01 to 2021-12-31 |
| Quarterly | 2021-10-12 | 2021-07-01 to 2021-09-30 |
| Quarterly | 2021-07-12 | 2021-04-01 to 2021-06-30 |
| Quarterly | 2021-04-12 | 2021-01-01 to 2021-03-31 |
| Quarterly | 2021-01-11 | 2020-10-01 to 2020-12-31 |
| Quarterly | 2020-10-09 | 2020-07-01 to 2020-09-30 |
| Quarterly | 2020-07-14 | 2020-04-01 to 2020-06-30 |
| Quarterly | 2020-04-14 | 2020-01-01 to 2020-03-31 |
| Quarterly | 2020-01-13 | 2019-10-01 to 2019-12-31 |
| Quarterly | 2019-10-11 | 2019-07-01 to 2019-09-30 |
| Quarterly | 2019-07-15 | 2019-04-01 to 2019-06-30 |
| Statement of Organization | 2019-06-10 | — |
| Quarterly | 2019-04-12 | 2019-01-01 to 2019-03-31 |
| Quarterly | 2019-01-11 | 2018-10-01 to 2018-12-31 |
| Quarterly | 2018-10-11 | 2018-07-01 to 2018-09-30 |
| Quarterly | 2018-07-11 | 2018-04-01 to 2018-06-30 |
| Quarterly | 2018-04-12 | 2018-01-01 to 2018-03-31 |
| Quarterly | 2018-01-12 | 2017-10-01 to 2017-12-31 |
| Quarterly | 2017-10-13 | 2017-07-01 to 2017-09-30 |
| Quarterly | 2017-07-05 | 2017-04-01 to 2017-06-30 |
| Quarterly | 2017-04-13 | 2017-01-01 to 2017-03-31 |
| Quarterly | 2017-01-13 | 2016-10-01 to 2016-12-31 |
| Quarterly | 2017-01-12 | 2016-10-01 to 2016-12-31 |
| A-1 | 2017-01-12 | 2016-10-01 to 2016-12-31 |
| Quarterly | 2016-10-14 | 2016-07-01 to 2016-09-30 |
| Quarterly | 2016-07-14 | 2016-04-01 to 2016-06-30 |
| Quarterly | 2016-04-11 | 2016-01-01 to 2016-03-31 |
| Statement of Organization | 2016-01-14 | — |
| Quarterly | 2016-01-11 | 2015-10-01 to 2015-12-31 |
| A-1 | 2015-11-18 | 2015-10-01 to 2015-12-31 |
| Quarterly | 2015-10-13 | 2015-07-01 to 2015-09-30 |
| Quarterly | 2015-07-08 | 2015-04-01 to 2015-06-30 |
| Quarterly | 2015-04-14 | 2015-01-01 to 2015-03-31 |
| Quarterly | 2015-01-13 | 2014-10-01 to 2014-12-31 |
| Quarterly | 2014-10-07 | 2014-07-01 to 2014-09-30 |
| A-1 | 2014-09-30 | 2014-07-01 to 2014-09-30 |
| Quarterly | 2014-07-10 | 2014-04-01 to 2014-06-30 |
| Quarterly | 2014-04-14 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-01-10 | 2013-10-01 to 2013-12-31 |
| A-1 | 2013-10-29 | 2013-10-01 to 2013-12-31 |
| Quarterly | 2013-10-09 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-07-09 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-04-08 | 2013-01-01 to 2013-03-31 |
| Quarterly | 2013-01-11 | 2012-10-01 to 2012-12-31 |
| Quarterly | 2012-10-09 | 2012-07-01 to 2012-09-30 |
| A-1 | 2012-08-22 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2012-07-12 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-04-11 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-12 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-10-14 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-10-14 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-07-13 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2011-04-14 | 2011-01-01 to 2011-03-31 |
| Semiannual | 2011-01-12 | 2010-07-01 to 2010-12-31 |
| Semiannual | 2011-01-12 | 2010-07-01 to 2010-12-31 |
| Pre-election | 2010-10-06 | 2010-07-01 to 2010-10-03 |
| Statement of Organization | 2010-08-02 | — |
| Semiannual | 2010-07-14 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-01-08 | 2009-07-01 to 2009-12-31 |
| Semiannual | 2009-07-16 | 2009-01-01 to 2009-06-30 |
| Statement of Organization | 2009-07-13 | — |
| Pre-election | 2009-03-12 | 2009-01-26 to 2009-03-08 |
| Pre-election | 2009-02-05 | 2009-01-01 to 2009-01-25 |
| Semiannual | 2009-01-12 | 2008-07-01 to 2008-12-31 |
| Pre-election | 2008-10-13 | 2008-07-01 to 2008-10-05 |
| Semiannual | 2008-07-17 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-01-23 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2007-10-30 | 2007-01-01 to 2007-06-30 |
| Semiannual | 2007-07-13 | 2007-01-01 to 2007-06-30 |
| Pre-election | 2007-03-30 | 2007-01-29 to 2007-03-18 |
| Pre-election | 2007-02-08 | 2007-01-01 to 2007-01-28 |
| Semiannual | 2007-01-31 | 2006-07-01 to 2006-12-31 |
| Semiannual | 2007-01-23 | 2006-07-01 to 2006-12-31 |
| A-1 | 2006-10-20 | — |
| Pre-election | 2006-10-20 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-07-11 | 2006-01-01 to 2006-06-30 |
| Pre-election | 2006-03-07 | 2006-01-01 to 2006-02-19 |
| Semiannual | 2006-01-30 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-07-15 | 2005-01-01 to 2005-06-30 |
| A-1 | 2005-03-21 | — |
| Pre-election | 2005-03-18 | 2005-01-24 to 2005-03-06 |
| Pre-election | 2005-03-18 | 2005-01-24 to 2005-03-06 |
| Pre-election | 2005-02-03 | 2005-01-01 to 2005-01-23 |
| Semiannual | 2005-01-27 | 2004-07-01 to 2004-12-31 |
| A-1 | 2004-10-14 | — |
| Pre-election | 2004-10-12 | 2004-07-01 to 2004-10-03 |
| Statement of Organization | 2004-07-27 | — |
| Semiannual | 2004-07-13 | 2004-01-01 to 2004-06-30 |
| A-1 | 2004-03-09 | — |
| Pre-election | 2004-02-25 | 2004-01-01 to 2004-02-15 |
| Statement of Organization | 2004-01-23 | — |
| Semiannual | 2004-01-22 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2004-01-22 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-23 | 2003-01-01 to 2003-06-30 |
| Pre-election | 2003-03-18 | 2003-01-27 to 2003-03-02 |
| Pre-election | 2003-02-10 | 2003-01-01 to 2003-01-26 |
| Letter/Correspondence | 2003-01-28 | — |
| Semiannual | 2003-01-23 | 2002-07-01 to 2002-12-31 |
| Pre-election | 2002-10-11 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-07-29 | 2002-01-01 to 2002-06-30 |
| A-1 | 2002-03-05 | 2002-02-18 to 2002-03-18 |
| Pre-election | 2002-03-04 | 2002-01-01 to 2002-02-17 |
| Semiannual | 2002-01-24 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-07-20 | 2001-01-01 to 2001-06-30 |
| Pre-election | 2001-03-19 | 2001-01-29 to 2001-03-04 |
| Pre-election | 2001-02-05 | 2001-01-01 to 2001-01-28 |
| Semiannual | 2001-01-22 | 2000-07-01 to 2000-12-31 |
| A-1 | 2000-10-26 | 2000-10-09 to 2000-11-06 |
| Pre-election | 2000-10-19 | 2000-07-01 to 2000-10-08 |
| Letter/Correspondence | 2000-08-08 | — |
| Semiannual | 2000-07-18 | 2000-01-01 to 2000-06-30 |
| A-1 | 2000-03-20 | 2000-02-21 to 2000-03-20 |
| Pre-election | 2000-03-13 | 2000-01-01 to 2000-02-20 |
| Semiannual | 2000-02-01 | 1999-07-01 to 1999-12-31 |
| Semiannual | 1999-07-29 | 1999-01-01 to 1999-06-30 |
| Nonparticipation | 1999-05-07 | 1999-01-25 to 1999-03-14 |
| Nonparticipation | 1999-01-27 | 1999-01-01 to 1999-01-24 |
| Semiannual | 1999-01-27 | 1998-07-01 to 1998-12-31 |
| Pre-election | 1998-10-13 | 1998-07-01 to 1998-10-04 |
| Semiannual | 1998-07-22 | 1998-01-01 to 1998-06-30 |
| Pre-election | 1998-03-03 | 1998-01-01 to 1998-02-15 |
| Semiannual | 1998-02-24 | 1997-06-26 to 1997-12-31 |
| Statement of Organization | 1998-02-24 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| IAM Local Lodge 41 | $1,140.00 | 2 |
| IAM Local Lodge 777 | $950.00 | 2 |
| District No. 9 IAMAW | $850.00 | 2 |
| IAM Local Lodge 313 | $800.00 | 2 |
| Southwestern Illinois CLC PAC | $520.00 | 2 |
| Kim Terry | $480.00 | 1 |
| IAM Local Lodge 660 | $450.00 | 1 |
| Iron Workers Local 392 PAC | $450.00 | 1 |
| Neil Queathem | $440.00 | 2 |
| Sarah Knorr | $400.00 | 1 |
| IAM Local Lodge 1345 | $375.00 | 2 |
| IAM Local Lodge 1745 | $350.00 | 1 |
| Monroe County Democratic Party | $350.00 | 1 |
| Seiler Excavating | $350.00 | 1 |
| Weber Chevrolet | $350.00 | 1 |
| IAM Local Lodge 688 | $325.00 | 2 |
| Committee to Elect Jay C. Hoffman | $275.00 | 2 |
| Donald Menkhus | $275.00 | 2 |
| Madison County Democratic Central Committee | $275.00 | 2 |
| Southeast Missouri Central Labor Council | $275.00 | 2 |
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| Airport Plaza Bowl | $3,482.42 | 1 |
| IAMAW District 9 Building Corporation | $1,807.47 | 1 |
| Lucas Lenhardt | $908.30 | 1 |
| JFK Dinner | $900.00 | 1 |
| Southwestern Illinois Building & Construction Trades | $550.00 | 1 |
| Wood River Township Democrats | $525.00 | 1 |
| Committee to Elect Mark Kern | $500.00 | 1 |
| St. Clair County Democratic Committe | $500.00 | 1 |
| Jefferson County Labor Club | $300.00 | 1 |
| Machinists Local 126 | $250.00 | 1 |
| St. Louis Building and Construction Trades Council | $250.00 | 1 |
| Friends of Canteen Township | $200.00 | 1 |
| Lincoln County Democratic Club | $200.00 | 1 |