Operating Engineers Local 520 Voluntary Political & Educ Fund

SBE Committee ID: 1421

Committee Information

Status: Active (as of 1980-02-01) | Type: Political Action | Party: Nonpartisan

Founded: 1989-11-21 | Re-activated: 1980-02-01 | Initial Funds: $1,000.00

Purpose: To support candidates for local and state offices.

Location: Granite City, IL 62040-2816

Receipts Summary 2026 Cycle

Contributions: 1 | Total receipts: $5,000.00 | Date range: 2026-03-06 to 2026-03-06

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Current Officers

NameTitleLocation
Mark Johnson Chair Staunton, IL
Chad Goldschmidt Treasurer Columbia, IL

Filing History

DocumentFiledReporting Period
A-1 2026-01-01 to 2026-03-31
A-1 2025-10-01 to 2025-12-31
A-1 2025-10-01 to 2025-12-31
A-1 2025-07-01 to 2025-09-30
A-1 2025-07-01 to 2025-09-30
A-1 2025-04-01 to 2025-06-30
A-1 2025-04-01 to 2025-06-30
A-1 2025-01-01 to 2025-03-31
A-1 2024-10-01 to 2024-12-31
A-1 2024-07-01 to 2024-09-30
A-1 2024-07-01 to 2024-09-30
A-1 2024-04-01 to 2024-06-30
A-1 2024-04-01 to 2024-06-30
A-1 2024-04-01 to 2024-06-30
A-1 2024-01-01 to 2024-03-31
A-1 2023-10-01 to 2023-12-31
A-1 2023-07-01 to 2023-09-30
A-1 2023-07-01 to 2023-09-30
A-1 2023-07-01 to 2023-09-30
A-1 2023-04-01 to 2023-06-30
A-1 2023-01-01 to 2023-03-31
A-1 2022-10-01 to 2022-12-31
A-1 2022-07-01 to 2022-09-30
A-1 2022-07-01 to 2022-09-30
A-1 2022-07-01 to 2022-09-30
A-1 2022-07-01 to 2022-09-30
A-1 2022-04-01 to 2022-06-30
A-1 2022-04-01 to 2022-06-30
A-1 2022-04-01 to 2022-06-30
A-1 2022-01-01 to 2022-03-31
A-1 2022-01-01 to 2022-03-31
A-1 2021-07-01 to 2021-09-30
A-1 2021-07-01 to 2021-09-30
A-1 2021-07-01 to 2021-09-30
A-1 2021-04-01 to 2021-06-30
A-1 2021-04-01 to 2021-06-30
A-1 2020-10-01 to 2020-12-31
A-1 2020-07-01 to 2020-09-30
A-1 2020-07-01 to 2020-09-30
A-1 2020-07-01 to 2020-09-30
A-1 2020-01-01 to 2020-03-31
Quarterly 2026-01-02 2025-10-01 to 2025-12-31
Quarterly 2025-10-02 2025-07-01 to 2025-09-30
Quarterly 2025-07-02 2025-04-01 to 2025-06-30
A-1 2025-05-06 2025-04-01 to 2025-06-30
A-1 2025-04-07 2025-04-01 to 2025-06-30
Quarterly 2025-04-01 2025-01-01 to 2025-03-31
Quarterly 2025-01-07 2024-10-01 to 2024-12-31
Quarterly 2024-10-02 2024-07-01 to 2024-09-30
Quarterly 2024-08-02 2024-04-01 to 2024-06-30
Quarterly 2024-08-02 2024-04-01 to 2024-06-30
Quarterly 2024-07-02 2024-04-01 to 2024-06-30
Quarterly 2024-04-01 2024-01-01 to 2024-03-31
Quarterly 2024-01-04 2023-10-01 to 2023-12-31
Quarterly 2023-10-03 2023-07-01 to 2023-09-30
Quarterly 2023-07-05 2023-04-01 to 2023-06-30
Quarterly 2023-04-03 2023-01-01 to 2023-03-31
Quarterly 2023-01-03 2022-10-01 to 2022-12-31
Quarterly 2022-12-14 2022-07-01 to 2022-09-30
Quarterly 2022-10-03 2022-07-01 to 2022-09-30
Quarterly 2022-07-01 2022-04-01 to 2022-06-30
A-1 2022-06-30 2022-04-01 to 2022-06-30
Quarterly 2022-04-06 2022-01-01 to 2022-03-31
Quarterly 2022-01-03 2021-10-01 to 2021-12-31
Quarterly 2021-10-04 2021-07-01 to 2021-09-30
Quarterly 2021-07-06 2021-04-01 to 2021-06-30
Quarterly 2021-04-01 2021-01-01 to 2021-03-31
Quarterly 2021-01-06 2020-10-01 to 2020-12-31
Quarterly 2020-10-05 2020-07-01 to 2020-09-30
Quarterly 2020-07-02 2020-04-01 to 2020-06-30
Quarterly 2020-04-01 2020-01-01 to 2020-03-31
Quarterly 2020-01-03 2019-10-01 to 2019-12-31
A-1 2019-11-05 2019-10-01 to 2019-12-31
Quarterly 2019-10-01 2019-07-01 to 2019-09-30
A-1 2019-09-30 2019-07-01 to 2019-09-30
Quarterly 2019-07-01 2019-04-01 to 2019-06-30
A-1 2019-06-03 2019-04-01 to 2019-06-30
A-1 2019-04-25 2019-04-01 to 2019-06-30
Quarterly 2019-04-02 2019-01-01 to 2019-03-31
A-1 2019-03-22 2019-01-01 to 2019-03-31
A-1 2019-03-13 2019-01-01 to 2019-03-31
Quarterly 2019-01-03 2018-10-01 to 2018-12-31
Statement of Organization 2018-12-06
A-1 2018-11-30 2018-10-01 to 2018-12-31
Quarterly 2018-10-03 2018-07-01 to 2018-09-30
A-1 2018-09-11 2018-07-01 to 2018-09-30
A-1 2018-08-27 2018-07-01 to 2018-09-30
A-1 2018-07-12 2018-07-01 to 2018-09-30
Quarterly 2018-07-06 2018-04-01 to 2018-06-30
A-1 2018-06-26 2018-04-01 to 2018-06-30
Quarterly 2018-04-03 2018-01-01 to 2018-03-31
A-1 2018-03-07 2018-01-01 to 2018-03-31
Quarterly 2018-01-04 2017-10-01 to 2017-12-31
A-1 2017-12-07 2017-10-01 to 2017-12-31
A-1 2017-10-16 2017-10-01 to 2017-12-31
Quarterly 2017-10-03 2017-07-01 to 2017-09-30
A-1 2017-08-10 2017-07-01 to 2017-09-30
A-1 2017-07-07 2017-07-01 to 2017-09-30
Quarterly 2017-07-06 2017-04-01 to 2017-06-30
Quarterly 2017-07-03 2017-04-01 to 2017-06-30
A-1 2017-05-04 2017-04-01 to 2017-06-30
Quarterly 2017-04-06 2017-01-01 to 2017-03-31
Quarterly 2017-01-03 2016-10-01 to 2016-12-31
A-1 2016-10-19 2016-10-01 to 2016-12-31
Quarterly 2016-10-04 2016-07-01 to 2016-09-30
A-1 2016-09-12 2016-07-01 to 2016-09-30
A-1 2016-07-28 2016-07-01 to 2016-09-30
Quarterly 2016-07-05 2016-04-01 to 2016-06-30
A-1 2016-05-31 2016-04-01 to 2016-06-30
Quarterly 2016-04-01 2016-01-01 to 2016-03-31
A-1 2016-03-22 2016-01-01 to 2016-03-31
A-1 2016-02-04 2016-01-01 to 2016-03-31
Quarterly 2016-01-04 2015-10-01 to 2015-12-31
A-1 2015-12-17 2015-10-01 to 2015-12-31
Quarterly 2015-10-02 2015-07-01 to 2015-09-30
A-1 2015-09-09 2015-07-01 to 2015-09-30
A-1 2015-07-09 2015-07-01 to 2015-09-30
Quarterly 2015-07-06 2015-04-01 to 2015-06-30
A-1 2015-05-15 2015-04-01 to 2015-06-30
Quarterly 2015-04-01 2015-01-01 to 2015-03-31
A-1 2015-03-13 2015-01-01 to 2015-03-31
A-1 2015-02-04 2015-01-01 to 2015-03-31
Quarterly 2015-01-06 2014-10-01 to 2014-12-31
Quarterly 2014-10-01 2014-07-01 to 2014-09-30
A-1 2014-09-12 2014-07-01 to 2014-09-30
A-1 2014-08-18 2014-07-01 to 2014-09-30
A-1 2014-07-02 2014-07-01 to 2014-09-30
Quarterly 2014-07-02 2014-04-01 to 2014-06-30
A-1 2014-06-25 2014-04-01 to 2014-06-30
A-1 2014-06-10 2014-04-01 to 2014-06-30
A-1 2014-04-30 2014-04-01 to 2014-06-30
Quarterly 2014-04-01 2014-01-01 to 2014-03-31
A-1 2014-03-13 2014-01-01 to 2014-03-31
A-1 2014-02-19 2014-01-01 to 2014-03-31
Quarterly 2014-01-03 2013-10-01 to 2013-12-31
A-1 2013-12-11 2013-10-01 to 2013-12-31
A-1 2013-10-29 2013-10-01 to 2013-12-31
Quarterly 2013-10-07 2013-07-01 to 2013-09-30
A-1 2013-08-16 2013-07-01 to 2013-09-30
A-1 2013-07-24 2013-07-01 to 2013-09-30
Quarterly 2013-07-02 2013-04-01 to 2013-06-30
A-1 2013-05-31 2013-04-01 to 2013-06-30
A-1 2013-05-22 2013-04-01 to 2013-06-30
Quarterly 2013-04-01 2013-01-01 to 2013-03-31
A-1 2013-03-08 2013-01-01 to 2013-03-31
A-1 2013-01-31 2013-01-01 to 2013-03-31
Quarterly 2013-01-03 2012-10-01 to 2012-12-31
A-1 2012-10-18 2012-10-01 to 2012-12-31
Quarterly 2012-10-01 2012-07-01 to 2012-09-30
A-1 2012-09-12 2012-07-01 to 2012-09-30
A-1 2012-08-15 2012-07-01 to 2012-09-30
Quarterly 2012-07-02 2012-04-01 to 2012-06-30
A-1 2012-06-22 2012-04-01 to 2012-06-30
A-1 2012-05-10 2012-04-01 to 2012-06-30
A-1 2012-05-03 2012-04-01 to 2012-06-30
Quarterly 2012-04-04 2012-01-01 to 2012-03-31
A-1 2012-02-29 2012-01-01 to 2012-03-31
A-1 2012-02-10 2012-01-01 to 2012-03-31
A-1 2012-01-17 2012-01-01 to 2012-03-31
Quarterly 2012-01-03 2011-10-01 to 2011-12-31
A-1 2011-12-14 2011-10-01 to 2011-12-31
Quarterly 2011-10-05 2011-07-01 to 2011-09-30
A-1 2011-09-23 2011-07-01 to 2011-09-30
A-1 2011-09-01 2011-07-01 to 2011-09-30
A-1 2011-08-12 2011-07-01 to 2011-09-30
Quarterly 2011-07-08 2011-04-01 to 2011-06-30
A-1 2011-04-22 2011-04-01 to 2011-06-30
Quarterly 2011-04-12 2011-01-01 to 2011-03-31
A-1 2011-03-01 2011-01-01 to 2011-03-31
Semiannual 2011-01-13 2010-07-01 to 2010-12-31
Pre-election 2010-10-14 2010-07-01 to 2010-10-03
Letter/Correspondence 2010-08-02
Semiannual 2010-07-16 2010-01-01 to 2010-06-30
Statement of Organization 2010-07-15
Statement of Organization 2010-04-14
Semiannual 2010-04-06 2009-07-01 to 2009-12-31
Semiannual 2010-02-26 2009-07-01 to 2009-12-31
Semiannual 2010-01-12 2009-07-01 to 2009-12-31
Semiannual 2009-07-13 2009-01-01 to 2009-06-30
Pre-election 2009-03-10 2009-01-26 to 2009-03-08
Pre-election 2009-02-05 2009-01-01 to 2009-01-25
Semiannual 2009-01-20 2008-07-01 to 2008-12-31
Pre-election 2008-10-09 2008-07-01 to 2008-10-05
Semiannual 2008-07-18 2008-01-01 to 2008-06-30
Semiannual 2008-01-15 2007-07-01 to 2007-12-31
Semiannual 2007-07-13 2007-01-01 to 2007-06-30
Pre-election 2007-03-19 2007-01-29 to 2007-03-18
A-1 2007-02-12
Pre-election 2007-02-05 2007-01-01 to 2007-01-28
Semiannual 2007-01-05 2006-07-01 to 2006-12-31
Pre-election 2006-10-10 2006-07-01 to 2006-10-08
Semiannual 2006-07-06 2006-01-01 to 2006-06-30
Pre-election 2006-02-21 2006-01-01 to 2006-02-19
Semiannual 2006-01-04 2005-07-01 to 2005-12-31
Semiannual 2005-07-01 2005-01-01 to 2005-06-30
Pre-election 2005-03-08 2005-01-24 to 2005-03-06
Pre-election 2005-01-24 2005-01-01 to 2005-01-23
Semiannual 2005-01-03 2004-07-01 to 2004-12-31
Statement of Organization 2004-12-09
Pre-election 2004-10-04 2004-07-01 to 2004-10-03
Semiannual 2004-07-01 2004-01-01 to 2004-06-30
Pre-election 2004-02-17 2004-01-01 to 2004-02-15
Semiannual 2004-01-06 2003-07-01 to 2003-12-31
Semiannual 2003-07-15 2003-01-01 to 2003-06-30
Pre-election 2003-07-01 2001-01-29 to 2001-03-04
Pre-election 2003-03-03 2003-01-27 to 2003-03-02
Pre-election 2003-01-27 2003-01-01 to 2003-01-26
Statement of Organization 2003-01-21
Semiannual 2003-01-14 2002-07-01 to 2002-12-31
Pre-election 2002-10-16 2002-07-01 to 2002-10-06
Statement of Organization 2002-09-26
Semiannual 2002-07-01 2002-01-01 to 2002-06-30
Pre-election 2002-02-19 2002-01-01 to 2002-02-17
Semiannual 2002-01-18 2001-07-01 to 2001-12-31
Semiannual 2001-07-05 2001-01-01 to 2001-06-30
Pre-election 2001-03-09 2001-01-29 to 2001-03-04
Pre-election 2001-02-07 2001-01-01 to 2001-01-28
Semiannual 2001-01-09 2000-07-01 to 2000-12-31
A-1 2000-10-26
Pre-election 2000-10-12 2000-07-01 to 2000-10-08
Semiannual 2000-07-11 2000-01-01 to 2000-06-30
Pre-election 2000-02-29 2000-01-01 to 2000-02-20
Semiannual 2000-01-18 1999-07-01 to 1999-12-31
Semiannual 1999-07-19 1999-01-01 to 1999-06-30
Pre-election 1999-03-25 1999-01-25 to 1999-03-14
Nonparticipation 1999-02-04 1999-01-01 to 1999-01-24
Semiannual 1999-01-11 1998-07-01 to 1998-12-31
A-1 1998-11-04 1998-07-01 to 1998-10-04
Statement of Organization 1998-10-15
Pre-election 1998-10-15 1998-07-01 to 1998-10-04
Semiannual 1998-07-13 1998-01-01 to 1998-06-30
Pre-election 1998-03-03 1998-01-01 to 1998-02-15
Semiannual 1998-01-22 1997-07-01 to 1997-12-31
Pre-election 1997-10-20 1997-07-01 to 1997-10-05
Semiannual 1997-07-14 1997-01-01 to 1997-06-30
Pre-election 1997-03-13 1997-01-01 to 1997-03-02
Nonparticipation 1997-02-10 1997-01-01 to 1997-01-26
Semiannual 1997-01-31 1996-07-01 to 1996-12-31
Pre-election 1996-10-18 1996-07-01 to 1996-10-06
Semiannual 1996-07-23 1996-01-01 to 1996-06-30
Pre-election 1996-02-26 1996-01-01 to 1996-02-18
Semiannual 1996-01-29 1995-07-01 to 1995-12-31
Semiannual 1995-07-13 1995-01-01 to 1995-06-30
Nonparticipation 1995-03-13 1995-01-30 to 1995-03-05
Pre-election 1995-02-02 1994-12-31 to 1995-01-29
Semiannual 1995-01-25 1994-07-01 to 1994-12-31
Pre-election 1994-10-24 1994-07-01 to 1994-10-09
A-1 1994-10-20 1994-07-01 to 1994-10-09
Semiannual 1994-07-15 1994-01-01 to 1994-06-30
Pre-election 1994-02-25 1994-01-01 to 1994-02-13
Semiannual 1994-01-27 1993-07-01 to 1993-12-31
Semiannual 1993-07-21 1993-01-01 to 1993-06-30
Pre-election 1993-03-30 1993-01-01 to 1993-03-21
Semiannual 1993-01-26 1992-07-01 to 1992-12-31
Pre-election 1992-10-16 1992-07-01 to 1992-10-04
Semiannual 1992-07-27 1992-01-01 to 1992-06-30
Pre-election 1992-02-25 1991-12-31 to 1992-02-16
Semiannual 1992-01-24 1991-07-01 to 1991-12-31
Pre-election 1991-10-22 1991-07-01 to 1991-10-06
Semiannual 1991-07-26 1991-01-01 to 1991-06-30
Pre-election 1991-03-15 1991-01-28 to 1991-03-03
Pre-election 1991-02-01 1991-01-01 to 1991-01-27
Semiannual 1991-01-23 1990-07-01 to 1990-12-31
Pre-election 1990-10-22 1990-07-01 to 1990-10-07
Annual 1990-07-24 1989-07-01 to 1990-06-30
Pre-election 1990-03-05 1990-01-07 to 1990-02-18
Post-election 1990-02-02 1989-10-09 to 1990-01-06
Statement of Organization 1989-11-21
Pre-election 1989-10-23 1989-07-01 to 1989-10-08
Annual 1989-07-21 1988-07-01 to 1989-06-30
Post-election 1989-06-30 1989-03-05 to 1989-06-03

Top Donors

DonorTotalContributions
Oper. Engrs. Local 520 Char.& Legal Def. Fund $5,000.00 1

Top Payees

PayeeTotalTransactions
No expenditure rows found.