John Morris Campaign Team

SBE Committee ID: 14565

Committee Information

Status: Inactive (as of 2008-01-08) | Party: Republican

Founded: 1999-01-20 | Re-activated: 1999-01-12 | Initial Funds: $2,914.00

Purpose: To support candidacy of John Morris to the Peoria City Council

Location: Peoria, IL 61614-7346

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
14266 John D Morris

Current Officers

NameTitleLocation
John Morris Chair Peoria, IL
Gregory A Johnston Treasurer Peoria, IL

Filing History

DocumentFiledReporting Period
Final 2008-01-08 2007-07-01 to 2007-12-31
Semiannual 2007-07-16 2007-01-01 to 2007-06-30
Pre-election 2007-04-23 2007-01-01 to 2007-03-18
Pre-election 2007-03-28 2007-01-29 to 2007-03-18
Nonparticipation 2007-02-07
Semiannual 2007-01-07 2006-07-01 to 2006-12-31
Nonparticipation 2006-10-15
Semiannual 2006-07-22 2006-01-01 to 2006-06-30
Nonparticipation 2006-03-05
Semiannual 2006-01-22 2005-07-01 to 2005-12-31
Semiannual 2005-07-17 2005-01-01 to 2005-06-30
Nonparticipation 2005-03-20
Pre-election 2005-01-25 2005-01-01 to 2005-01-23
Semiannual 2005-01-16 2004-07-01 to 2004-12-31
Pre-election 2004-10-10 2004-07-01 to 2004-10-03
Semiannual 2004-07-11 2004-01-01 to 2004-06-30
Nonparticipation 2004-02-16
Semiannual 2004-01-11 2003-07-01 to 2003-12-31
Semiannual 2003-07-09 2003-01-01 to 2003-06-30
Pre-election 2003-03-13 2003-01-27 to 2003-03-02
Pre-election 2003-01-27 2003-01-01 to 2003-01-26
Semiannual 2003-01-19 2002-07-01 to 2002-12-31
Nonparticipation 2002-10-10 2002-07-01 to 2002-10-06
Semiannual 2002-07-22 2002-01-01 to 2002-06-30
Nonparticipation 2002-03-05 2002-01-01 to 2002-02-17
Semiannual 2002-01-25 2001-07-01 to 2001-12-31
Semiannual 2001-07-19 2001-01-01 to 2001-06-30
Nonparticipation 2001-03-20 2001-01-29 to 2001-03-04
Nonparticipation 2001-02-20 2001-01-01 to 2001-01-28
Semiannual 2001-01-11 2000-07-01 to 2000-12-31
Nonparticipation 2000-09-25 2000-07-01 to 2000-10-08
Semiannual 2000-07-11 2000-01-01 to 2000-06-30
Nonparticipation 2000-03-20 2000-01-01 to 2000-02-20
Semiannual 2000-01-25 1999-07-01 to 1999-12-31
Semiannual 1999-07-29 1999-01-01 to 1999-06-30
Statement of Organization 1999-07-29
A-1 1999-03-24 1999-03-15 to 1999-04-12
Pre-election 1999-03-19 1999-01-25 to 1999-03-14
Pre-election 1999-02-05 1999-01-01 to 1999-01-24
Statement of Organization 1999-01-20

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.