IBEW Local 134 Retired Members PAC
SBE Committee ID: 15468
Committee Information
Status: Inactive (as of 2009-01-20) | Party: Nonpartisan
Founded: 2000-08-31 | Re-activated: 2000-08-10 | Initial Funds: $1,000.00
Purpose: Not known at this time -- To be determined later.
Location: Alsip, IL 60803-5135
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Current Officers
| Name | Title | Location |
|---|---|---|
| John Cummins | Chair | Oakbrook, IL |
| Carl Busch | Treasurer | Alsip, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2009-01-20 | 2008-10-06 to 2008-12-31 |
| Pre-election | 2008-10-29 | 2008-07-01 to 2008-10-05 |
| Semiannual | 2008-07-17 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-01-20 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2007-07-20 | 2007-01-01 to 2007-06-30 |
| Nonparticipation | 2007-03-30 | — |
| Nonparticipation | 2007-02-12 | — |
| Semiannual | 2007-02-01 | 2006-07-01 to 2006-12-31 |
| Nonparticipation | 2006-10-24 | — |
| Semiannual | 2006-07-29 | 2006-01-01 to 2006-06-30 |
| Nonparticipation | 2006-03-22 | — |
| Semiannual | 2006-01-28 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-07-19 | 2005-01-01 to 2005-06-30 |
| Nonparticipation | 2005-03-21 | — |
| Nonparticipation | 2005-01-31 | — |
| Semiannual | 2005-01-11 | 2004-07-01 to 2004-12-31 |
| Nonparticipation | 2004-10-18 | — |
| Nonparticipation | 2004-10-18 | — |
| Semiannual | 2004-07-19 | 2004-01-01 to 2004-06-30 |
| Pre-election | 2004-03-12 | 2004-02-16 to 2004-03-12 |
| Pre-election | 2004-03-04 | 2004-01-01 to 2004-02-15 |
| Pre-election | 2004-03-04 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-01-24 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2003-07-04 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-03-15 | — |
| Pre-election | 2003-01-26 | 2003-01-01 to 2003-01-26 |
| Semiannual | 2003-01-25 | 2002-07-01 to 2002-12-31 |
| Pre-election | 2002-10-21 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-07-12 | 2002-01-01 to 2002-06-30 |
| Pre-election | 2002-03-07 | 2002-01-01 to 2002-03-05 |
| Semiannual | 2002-01-18 | 2001-07-01 to 2001-12-31 |
| Semiannual | 2001-06-27 | 2001-01-01 to 2001-06-30 |
| Pre-election | 2001-03-19 | 2001-01-01 to 2001-03-04 |
| Nonparticipation | 2001-03-19 | — |
| Semiannual | 2001-01-24 | 2000-07-01 to 2000-12-31 |
| A-1 | 2000-11-03 | — |
| A-1 | 2000-10-16 | — |
| Pre-election | 2000-10-13 | 2000-08-30 to 2000-10-08 |
| Statement of Organization | 2000-09-13 | — |
| Statement of Organization | 2000-08-31 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||