Mike Frerichs for County Board

SBE Committee ID: 15496

Committee Information

Status: Inactive (as of 2005-07-28) | Party: Democratic

Founded: 2000-09-21 | Re-activated: 2000-09-12 | Initial Funds: $2,624.00

Purpose: To support the candidacy of Mike Frerichs for office of County Board of Champaign County.

Location: Gifford, IL 61847-0418

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
15320 Mike Frerichs

Current Officers

NameTitleLocation
Mike Frerichs Chair Gifford, IL
Bernice Frerichs Treasurer Gifford, IL

Filing History

DocumentFiledReporting Period
Final 2005-07-28 2005-06-30 to 2005-07-25
Semiannual 2005-07-28 2005-01-01 to 2005-06-30
Nonparticipation 2005-03-16 2005-01-24 to 2005-03-06
Nonparticipation 2005-02-03 2005-01-01 to 2005-01-23
Semiannual 2005-01-20 2004-07-01 to 2004-12-31
Nonparticipation 2004-10-08 2004-07-01 to 2004-10-03
Semiannual 2004-07-20 2004-01-01 to 2004-06-30
Nonparticipation 2004-02-19 2004-01-01 to 2004-02-15
Semiannual 2004-01-29 2003-07-01 to 2003-12-31
Semiannual 2003-07-29 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-14 2003-01-27 to 2003-03-02
Letter/Correspondence 2003-02-18
Nonparticipation 2003-01-29 2003-01-01 to 2003-01-26
Semiannual 2003-01-29 2002-07-01 to 2002-12-31
Letter/Correspondence 2002-10-31
A-1 2002-10-30 2002-10-07 to 2002-11-04
A-1 2002-10-21 2002-10-07 to 2002-11-04
Pre-election 2002-10-18 2002-07-06 to 2002-10-06
A-1 2002-10-17 2002-10-07 to 2002-11-04
Semiannual 2002-07-30 2002-01-01 to 2002-06-30
Pre-election 2002-03-05 2002-01-01 to 2002-02-17
Semiannual 2002-01-11 2001-07-01 to 2001-12-31
Semiannual 2001-07-23 2001-01-01 to 2001-06-30
Nonparticipation 2001-03-08 2001-01-29 to 2001-03-04
Nonparticipation 2001-02-09 2001-01-01 to 2001-01-28
Semiannual 2001-01-29 2000-07-01 to 2000-12-31
Pre-election 2000-10-31 2000-07-01 to 2000-10-08
A-1 2000-10-30 2000-10-09 to 2000-11-06
Pre-election 2000-10-24 2000-07-01 to 2000-10-08
A-1 2000-10-23 2000-10-09 to 2000-11-06
Statement of Organization 2000-09-21

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.