Citizens for Christopher D Gonzalez

SBE Committee ID: 15665

Committee Information

Status: Active (as of 2020-12-07) | Type: Candidate | Party: Democratic

Founded: 2001-01-03 | Re-activated: 2020-12-07

Purpose: To support and elect Christopher D Gonzalez.

Location: Calumet City, IL 60409

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
15499 Christopher D Gonzalez
43784 Christopher D. Gonzalez

Current Officers

NameTitleLocation
Christopher D Gonzalez Chair Calumet City, IL
Gilbert Gonzalez Treasurer Calumet City, IL

Filing History

DocumentFiledReporting Period
Quarterly 2026-01-05 2025-10-01 to 2025-12-31
Quarterly 2025-10-15 2025-07-01 to 2025-09-30
Quarterly 2025-07-15 2025-04-01 to 2025-06-30
Quarterly 2025-04-15 2025-01-01 to 2025-03-31
B-1 2025-03-17 2025-03-17 to 2025-03-17
A-1 2025-03-17 2025-01-01 to 2025-03-31
Quarterly 2025-03-10 2024-10-01 to 2024-12-31
Quarterly 2024-10-15 2024-07-01 to 2024-09-30
Quarterly 2024-06-27 2024-04-01 to 2024-06-30
Quarterly 2024-04-15 2024-01-01 to 2024-03-31
Quarterly 2024-01-12 2023-10-01 to 2023-12-31
Quarterly 2023-10-02 2023-07-01 to 2023-09-30
Quarterly 2023-07-11 2023-04-01 to 2023-06-30
Quarterly 2023-04-11 2023-01-01 to 2023-03-31
Quarterly 2023-01-11 2022-10-01 to 2022-12-31
Quarterly 2022-10-17 2022-07-01 to 2022-09-30
Quarterly 2022-07-13 2022-04-01 to 2022-06-30
Quarterly 2022-04-06 2022-01-01 to 2022-03-31
Quarterly 2022-01-18 2021-10-01 to 2021-12-31
Quarterly 2021-10-12 2021-07-01 to 2021-09-30
Quarterly 2021-07-15 2021-04-01 to 2021-06-30
Quarterly 2021-04-16 2021-01-01 to 2021-03-31
A-1 2021-04-01 2021-01-01 to 2021-03-31
A-1 2021-01-22 2021-01-01 to 2021-03-31
Quarterly 2021-01-22 2020-10-01 to 2020-12-31
Statement of Organization 2020-12-10
Final 2011-03-25 2011-01-01 to 2011-03-14
Semiannual 2011-01-05 2010-07-01 to 2010-12-31
Semiannual 2010-10-13 2009-07-01 to 2009-12-31
Nonparticipation 2010-10-13 2010-07-01 to 2010-10-03
Statement of Organization 2010-07-13
Semiannual 2010-07-13 2010-01-01 to 2010-06-30
Semiannual 2010-01-15 2009-07-01 to 2009-12-31
Semiannual 2009-07-13 2009-01-01 to 2009-06-30
Pre-election 2009-03-25 2009-01-26 to 2009-03-08
Nonparticipation 2009-01-28 2009-01-01 to 2009-01-25
Semiannual 2009-01-13 2008-07-01 to 2008-12-31
Nonparticipation 2008-10-10 2008-07-01 to 2008-10-05
Semiannual 2008-07-16 2008-01-01 to 2008-06-30
Statement of Organization 2008-04-14
Semiannual 2008-01-14 2007-07-01 to 2007-12-31
Semiannual 2007-07-11 2007-01-01 to 2007-06-30
Nonparticipation 2007-03-22 2007-01-29 to 2007-03-18
Nonparticipation 2007-01-31 2007-01-01 to 2007-01-28
Semiannual 2007-01-04 2006-07-01 to 2006-12-31
Nonparticipation 2006-10-13 2006-07-01 to 2006-10-08
Semiannual 2006-07-20 2006-01-01 to 2006-06-30
Nonparticipation 2006-02-23 2006-01-01 to 2006-02-19
Semiannual 2006-01-13 2005-07-01 to 2005-12-31
Semiannual 2005-07-21 2005-01-01 to 2005-06-30
Pre-election 2005-03-22 2005-01-24 to 2005-03-06
Pre-election 2005-01-26 2005-01-01 to 2005-01-23
Semiannual 2005-01-24 2004-07-01 to 2004-12-31
A-1 2004-11-02 2004-10-04 to 2004-11-01
Nonparticipation 2004-10-12 2004-07-01 to 2004-10-03
Semiannual 2004-07-16 2004-01-01 to 2004-06-30
Nonparticipation 2004-02-23 2004-01-01 to 2004-02-15
Semiannual 2004-01-05 2003-07-01 to 2003-12-31
Semiannual 2003-07-14 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-13 2003-01-27 to 2003-03-02
Nonparticipation 2003-01-31 2003-01-01 to 2003-01-26
Semiannual 2003-01-16 2002-07-01 to 2002-12-31
Nonparticipation 2002-10-18 2002-07-01 to 2002-10-06
Semiannual 2002-07-11 2002-01-01 to 2002-06-30
Nonparticipation 2002-02-19 2002-01-01 to 2002-02-17
Semiannual 2002-01-07 2001-07-01 to 2001-12-31
Semiannual 2001-07-23 2001-01-01 to 2001-06-30
Pre-election 2001-04-02 2001-01-29 to 2001-03-04
Pre-election 2001-03-22 2001-01-29 to 2001-03-04
Nonparticipation 2001-03-05 2001-01-01 to 2001-01-28
Statement of Organization 2001-03-05
Semiannual 2001-01-26 2000-07-01 to 2000-12-31
Statement of Organization 2001-01-03

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.