Citizens for Colvin

SBE Committee ID: 16242

Committee Information

Status: Inactive (as of 2016-09-09) | Type: Candidate | Party: Democratic

Founded: 2001-10-10 | Re-activated: 2001-10-04

Purpose: To retain and be elected to political office

Location: Chicago, IL 60619-6115

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
16908 Marlow H Colvin

Filing History

DocumentFiledReporting Period
Letter/Correspondence 2016-09-09
Quarterly 2012-01-17 2011-10-01 to 2011-12-31
A-1 2012-01-17 2011-10-01 to 2011-12-31
Quarterly 2011-10-17 2011-07-01 to 2011-09-30
A-1 2011-10-13 2011-07-01 to 2011-09-30
Quarterly 2011-07-15 2011-04-01 to 2011-06-30
A-1 2011-07-15 2011-04-01 to 2011-06-30
Quarterly 2011-04-15 2011-01-01 to 2011-03-31
Quarterly 2011-04-15 2011-01-01 to 2011-03-31
Semiannual 2011-04-15 2010-07-01 to 2010-12-31
Semiannual 2011-04-15 2010-01-01 to 2010-06-30
Quarterly 2011-04-15 2011-01-01 to 2011-03-31
Letter/Correspondence 2011-02-10
Semiannual 2011-01-20 2010-07-01 to 2010-12-31
Nonparticipation 2011-01-20 2010-07-01 to 2010-10-03
Pre-election 2010-10-26 2010-07-01 to 2010-10-03
Semiannual 2010-10-23 2010-01-01 to 2010-06-30
Semiannual 2010-07-20 2010-01-01 to 2010-06-30
A-1 2010-01-22
Semiannual 2010-01-22 2009-07-01 to 2009-12-31
Semiannual 2010-01-20 2009-07-01 to 2009-12-31
Semiannual 2010-01-20 2009-01-01 to 2009-06-30
Semiannual 2009-07-20 2009-01-01 to 2009-06-30
Semiannual 2009-07-20 2009-01-01 to 2009-06-30
Semiannual 2009-07-15 2008-07-01 to 2008-12-31
Nonparticipation 2009-07-08
Pre-election 2009-03-22 2009-01-26 to 2009-03-08
Semiannual 2009-01-16 2008-07-01 to 2008-12-31
Pre-election 2009-01-09 2008-07-01 to 2008-10-05
A-1 2008-11-06
Pre-election 2008-11-06 2003-01-04 to 2003-03-02
A-1 2008-11-05
Pre-election 2008-11-05 2008-07-01 to 2008-10-05
Pre-election 2008-10-27 2008-07-01 to 2008-10-05
Semiannual 2008-10-26 2008-01-01 to 2008-06-30
Semiannual 2008-07-21 2008-01-01 to 2008-06-30
Semiannual 2008-04-02 2007-07-01 to 2007-12-31
Semiannual 2008-04-02 2007-07-01 to 2007-12-31
Semiannual 2008-02-22 2007-07-01 to 2007-12-31
A-1 2008-02-01
A-1 2008-01-31
A-1 2008-01-30
A-1 2008-01-29
A-1 2008-01-25
A-1 2008-01-23
Semiannual 2008-01-22 2007-07-01 to 2007-12-31
Semiannual 2007-11-07 2007-01-01 to 2007-06-30
Semiannual 2007-07-20 2007-01-01 to 2007-06-30
Nonparticipation 2007-03-19
Semiannual 2007-03-18 2005-01-01 to 2005-06-30
Nonparticipation 2007-02-13
Semiannual 2007-01-31 2006-07-01 to 2006-12-31
Semiannual 2007-01-30 2006-07-01 to 2006-12-31
A-1 2006-11-03
A-1 2006-11-03
Pre-election 2006-10-23 2006-07-01 to 2006-10-08
Semiannual 2006-10-20 2006-01-01 to 2006-06-30
Pre-election 2006-10-20 2006-01-01 to 2006-02-19
Semiannual 2006-07-31 2006-01-01 to 2006-06-30
Semiannual 2006-07-11 2005-07-01 to 2005-12-31
A-1 2006-03-20
A-1 2006-03-16
A-1 2006-03-16
Pre-election 2006-03-07 2006-01-01 to 2006-02-19
Semiannual 2006-01-30 2005-07-01 to 2005-12-31
Semiannual 2006-01-22 2005-01-01 to 2005-06-30
Semiannual 2005-07-28 2005-01-01 to 2005-06-30
Pre-election 2005-04-18 2005-01-24 to 2005-03-06
Pre-election 2005-04-18 2005-01-01 to 2005-01-23
Semiannual 2005-04-18 2004-07-01 to 2004-12-31
Semiannual 2005-01-31 2004-07-01 to 2004-12-31
A-1 2004-10-29
Pre-election 2004-10-18 2004-07-01 to 2004-10-03
Semiannual 2004-07-28 2004-01-01 to 2004-06-30
Semiannual 2004-06-29 2003-07-01 to 2003-12-31
A-1 2004-03-14
Pre-election 2004-03-01 2004-01-01 to 2004-02-15
Semiannual 2004-02-02 2003-07-01 to 2003-12-31
Semiannual 2003-09-23 2003-01-01 to 2003-06-30
Semiannual 2003-07-30 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-29
Nonparticipation 2003-02-08
Semiannual 2003-01-30 2002-07-01 to 2002-12-31
Pre-election 2002-10-21 2002-07-01 to 2002-10-06
Pre-election 2002-10-21 2002-07-01 to 2002-10-06
Semiannual 2002-09-10 2002-01-01 to 2002-06-30
Semiannual 2002-07-31 2002-01-01 to 2002-06-30
A-1 2002-03-18 2002-02-18 to 2002-03-18
A-1 2002-03-05 2002-02-18 to 2002-03-18
Pre-election 2002-03-05 2002-01-01 to 2002-02-17
Semiannual 2002-01-30 2001-07-01 to 2001-12-31
Statement of Organization 2001-10-10

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.