People for Eddy
SBE Committee ID: 16359
Committee Information
Status: Inactive (as of 2014-07-01) | Type: Candidate | Party: Republican
Founded: 2001-12-13 | Re-activated: 2001-12-11 | Initial Funds: $650.00
Purpose: To support the candidacy of Roger L Eddy for State Representative.
Location: Hutsonville, IL 62433-0277
Receipts Summary 2026 Cycle
Contributions: 0 | Total receipts: $0.00 | Date range: - to -
Expenditures Summary 2026 Cycle
Transactions: 0 | Total expenditures: $0.00 | Date range: - to -
Linked Candidates
| Candidate ID | Candidate |
|---|---|
| 17031 | Roger L Eddy |
| 26279 | Roger L Eddy |
Current Officers
| Name | Title | Location |
|---|---|---|
| Marie Pappageorge | Chair | Robinson, IL |
| Tina Callaway | Treasurer | Hutsonville, IL |
Filing History
| Document | Filed | Reporting Period |
|---|---|---|
| Final | 2014-07-01 | 2014-07-01 to 2014-07-01 |
| Quarterly | 2014-07-01 | 2014-04-01 to 2014-06-30 |
| Quarterly | 2014-04-08 | 2014-01-01 to 2014-03-31 |
| Quarterly | 2014-01-09 | 2013-10-01 to 2013-12-31 |
| Quarterly | 2013-10-02 | 2013-07-01 to 2013-09-30 |
| Quarterly | 2013-07-02 | 2013-04-01 to 2013-06-30 |
| Quarterly | 2013-04-04 | 2013-01-01 to 2013-03-31 |
| Quarterly | 2013-01-05 | 2012-10-01 to 2012-12-31 |
| Letter/Correspondence | 2012-10-22 | — |
| Quarterly | 2012-10-04 | 2012-07-01 to 2012-09-30 |
| Quarterly | 2012-08-20 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-08-20 | 2012-01-01 to 2012-03-31 |
| Letter/Correspondence | 2012-07-09 | — |
| Quarterly | 2012-07-02 | 2012-04-01 to 2012-06-30 |
| A-1 | 2012-07-02 | 2012-04-01 to 2012-06-30 |
| Quarterly | 2012-06-11 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-04-14 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-04-14 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-02-24 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-02-16 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-02-14 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-02-09 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-01-27 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-01-25 | 2012-01-01 to 2012-03-31 |
| A-1 | 2012-01-17 | 2012-01-01 to 2012-03-31 |
| Quarterly | 2012-01-13 | 2011-10-01 to 2011-12-31 |
| A-1 | 2012-01-05 | 2012-01-01 to 2012-03-31 |
| A-1 | 2011-12-28 | 2011-10-01 to 2011-12-31 |
| Letter/Correspondence | 2011-12-28 | — |
| A-1 | 2011-12-19 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-12-15 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-12-13 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-12-12 | 2011-10-01 to 2011-12-31 |
| A-1 | 2011-12-02 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-10-29 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-10-06 | 2011-10-01 to 2011-12-31 |
| Quarterly | 2011-10-06 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-09-27 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-09-14 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-09-08 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-08-01 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-08-01 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-08-01 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-07-15 | 2011-07-01 to 2011-09-30 |
| Quarterly | 2011-07-14 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-07-13 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-07-13 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-07-01 | 2011-07-01 to 2011-09-30 |
| A-1 | 2011-06-27 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-06-21 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-06-20 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-06-17 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-06-16 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-06-14 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-06-10 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-06-06 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2011-06-03 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-06-01 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-05-28 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-05-23 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-05-17 | 2011-04-01 to 2011-06-30 |
| A-1 | 2011-04-27 | 2011-04-01 to 2011-06-30 |
| Quarterly | 2011-04-20 | 2011-01-01 to 2011-03-31 |
| Quarterly | 2011-04-18 | 2011-01-01 to 2011-03-31 |
| Quarterly | 2011-04-06 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-04-05 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-03-30 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-03-23 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-03-14 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-03-11 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-03-02 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-03-01 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-02-28 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-02-24 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-02-16 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-02-14 | 2011-01-01 to 2011-03-31 |
| A-1 | 2011-02-10 | 2011-01-01 to 2011-03-31 |
| Semiannual | 2011-01-25 | 2010-07-01 to 2010-12-31 |
| Semiannual | 2011-01-24 | 2010-07-01 to 2010-12-31 |
| Semiannual | 2011-01-12 | 2010-07-01 to 2010-12-31 |
| Semiannual | 2011-01-03 | 2010-01-01 to 2010-06-30 |
| A-1 | 2010-10-26 | — |
| Pre-election | 2010-10-15 | 2010-07-01 to 2010-10-03 |
| A-1 | 2010-10-05 | — |
| Semiannual | 2010-10-04 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-10-02 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-09-29 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-07-16 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-07-13 | 2010-01-01 to 2010-06-30 |
| Semiannual | 2010-07-08 | 2009-07-01 to 2009-12-31 |
| Statement of Organization | 2010-07-08 | — |
| Semiannual | 2010-02-01 | 2009-07-01 to 2009-12-31 |
| A-1 | 2010-01-20 | — |
| Semiannual | 2010-01-19 | 2009-07-01 to 2009-12-31 |
| Letter/Correspondence | 2009-12-07 | — |
| Semiannual | 2009-08-07 | 2009-01-01 to 2009-06-30 |
| Pre-election | 2009-08-07 | 2009-01-26 to 2009-03-08 |
| Semiannual | 2009-07-27 | 2009-01-01 to 2009-06-30 |
| Semiannual | 2009-07-14 | 2009-01-01 to 2009-06-30 |
| Pre-election | 2009-07-14 | 2009-01-26 to 2009-03-08 |
| Pre-election | 2009-03-18 | 2009-01-26 to 2009-03-08 |
| Semiannual | 2009-02-04 | 2008-07-01 to 2008-12-31 |
| Nonparticipation | 2009-02-03 | — |
| Semiannual | 2009-01-18 | 2008-07-01 to 2008-12-31 |
| Pre-election | 2009-01-18 | 2008-07-01 to 2008-10-05 |
| A-1 | 2008-10-31 | — |
| Pre-election | 2008-10-20 | 2008-07-01 to 2008-10-05 |
| A-1 | 2008-10-07 | — |
| Semiannual | 2008-09-05 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-08-12 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-07-28 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-07-15 | 2008-01-01 to 2008-06-30 |
| Semiannual | 2008-03-06 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2008-01-22 | 2007-07-01 to 2007-12-31 |
| Semiannual | 2008-01-22 | 2007-01-01 to 2007-06-30 |
| Semiannual | 2007-08-27 | 2007-01-01 to 2007-06-30 |
| Pre-election | 2007-08-27 | 2007-01-01 to 2007-03-18 |
| Semiannual | 2007-08-02 | 2007-01-01 to 2007-06-30 |
| Pre-election | 2007-08-02 | 2007-01-01 to 2007-03-18 |
| Semiannual | 2007-07-18 | 2007-01-01 to 2007-06-30 |
| Pre-election | 2007-07-18 | 2007-01-01 to 2007-03-18 |
| Semiannual | 2007-07-13 | 2007-01-01 to 2007-06-30 |
| Pre-election | 2007-07-13 | 2007-01-01 to 2007-03-18 |
| Pre-election | 2007-03-29 | 2007-01-01 to 2007-03-18 |
| Pre-election | 2007-03-27 | 2007-01-29 to 2007-03-18 |
| Nonparticipation | 2007-01-30 | — |
| Semiannual | 2007-01-25 | 2006-07-01 to 2006-12-31 |
| Pre-election | 2007-01-25 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2007-01-24 | 2006-07-01 to 2006-12-31 |
| A-1 | 2006-10-31 | — |
| Pre-election | 2006-10-23 | 2006-07-01 to 2006-10-08 |
| Semiannual | 2006-08-11 | 2006-01-01 to 2006-06-30 |
| Semiannual | 2006-07-31 | 2006-01-01 to 2006-06-30 |
| Pre-election | 2006-07-31 | 2006-01-01 to 2006-02-19 |
| A-1 | 2006-03-15 | — |
| A-1 | 2006-03-07 | — |
| Pre-election | 2006-03-02 | 2006-01-01 to 2006-02-19 |
| A-1 | 2006-03-01 | — |
| A-1 | 2006-03-01 | — |
| A-1 | 2006-03-01 | — |
| Semiannual | 2006-01-30 | 2005-07-01 to 2005-12-31 |
| Semiannual | 2005-09-22 | 2005-01-01 to 2005-06-30 |
| Pre-election | 2005-09-22 | 2005-01-24 to 2005-03-06 |
| Semiannual | 2005-08-17 | 2005-01-01 to 2005-06-30 |
| Semiannual | 2005-07-22 | 2005-01-01 to 2005-06-30 |
| Pre-election | 2005-07-19 | 2005-01-24 to 2005-03-06 |
| Semiannual | 2005-07-18 | 2005-01-01 to 2005-06-30 |
| Semiannual | 2005-04-22 | 2004-01-01 to 2004-06-30 |
| Pre-election | 2005-03-16 | 2005-01-24 to 2005-03-06 |
| Pre-election | 2005-01-31 | 2005-01-01 to 2005-01-23 |
| Semiannual | 2005-01-31 | 2004-07-01 to 2004-12-31 |
| Pre-election | 2005-01-31 | 2004-07-01 to 2004-10-03 |
| A-1 | 2004-10-30 | — |
| A-1 | 2004-10-18 | — |
| Pre-election | 2004-10-16 | 2004-07-01 to 2004-10-03 |
| A-1 | 2004-10-07 | — |
| Semiannual | 2004-09-09 | 2004-01-01 to 2004-06-30 |
| Semiannual | 2004-07-28 | 2004-01-01 to 2004-06-30 |
| Pre-election | 2004-07-27 | 2004-01-01 to 2004-02-15 |
| Statement of Organization | 2004-07-20 | — |
| Pre-election | 2004-02-18 | 2004-01-01 to 2004-02-15 |
| Semiannual | 2004-01-27 | 2003-07-01 to 2003-12-31 |
| Semiannual | 2004-01-27 | 2003-01-01 to 2003-06-30 |
| Semiannual | 2004-01-27 | 2002-07-01 to 2002-12-31 |
| Semiannual | 2003-07-30 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-07-28 | — |
| Nonparticipation | 2003-07-28 | — |
| Semiannual | 2003-07-28 | 2002-07-01 to 2002-12-31 |
| Nonparticipation | 2003-07-28 | — |
| Nonparticipation | 2003-07-28 | — |
| Semiannual | 2003-07-28 | 2003-01-01 to 2003-06-30 |
| Nonparticipation | 2003-07-28 | — |
| Nonparticipation | 2003-03-10 | — |
| Nonparticipation | 2003-02-05 | — |
| Letter/Correspondence | 2003-01-30 | — |
| Semiannual | 2003-01-21 | 2002-07-01 to 2002-12-31 |
| A-1 | 2002-11-05 | — |
| A-1 | 2002-11-04 | — |
| A-1 | 2002-11-02 | — |
| A-1 | 2002-11-01 | — |
| A-1 | 2002-10-28 | — |
| A-1 | 2002-10-25 | — |
| A-1 | 2002-10-25 | — |
| A-1 | 2002-10-23 | — |
| A-1 | 2002-10-22 | — |
| A-1 | 2002-10-21 | — |
| Pre-election | 2002-10-21 | 2002-07-01 to 2002-10-06 |
| A-1 | 2002-10-19 | — |
| Pre-election | 2002-10-18 | 2002-07-01 to 2002-10-06 |
| Semiannual | 2002-10-18 | 2002-01-01 to 2002-06-30 |
| A-1 | 2002-10-17 | — |
| A-1 | 2002-10-16 | — |
| A-1 | 2002-10-16 | — |
| A-1 | 2002-10-11 | — |
| A-1 | 2002-10-10 | — |
| Semiannual | 2002-07-31 | 2002-01-01 to 2002-06-30 |
| Statement of Organization | 2002-04-02 | — |
| A-1 | 2002-03-18 | — |
| A-1 | 2002-03-18 | — |
| A-1 | 2002-03-11 | — |
| A-1 | 2002-03-11 | — |
| A-1 | 2002-03-06 | — |
| A-1 | 2002-03-06 | — |
| Pre-election | 2002-02-28 | 2002-01-01 to 2002-02-17 |
| A-1 | 2002-02-26 | 2002-02-18 to 2002-03-18 |
| A-1 | 2002-02-25 | 2002-02-18 to 2002-03-18 |
| Semiannual | 2002-01-07 | 2001-07-01 to 2001-12-31 |
| Statement of Organization | 2001-12-13 | — |
Top Donors
| Donor | Total | Contributions |
|---|---|---|
| No receipt rows found. | ||
Top Payees
| Payee | Total | Transactions |
|---|---|---|
| No expenditure rows found. | ||