Citizens for Bilotta

SBE Committee ID: 16433

Committee Information

Status: Inactive (as of 2015-03-12) | Type: Candidate | Party: Republican

Founded: 2002-01-11 | Re-activated: 2001-12-29

Purpose: To support to campaign of Jim Bilotta for Will County Board, including but not limited to soliciting funds and/or contributions.

Location: Lockport, IL 60441-3341

Receipts Summary 2026 Cycle

Contributions: 0 | Total receipts: $0.00 | Date range: - to -

Expenditures Summary 2026 Cycle

Transactions: 0 | Total expenditures: $0.00 | Date range: - to -

Linked Candidates

Candidate IDCandidate
17200 James "Jim" Bilotta

Current Officers

NameTitleLocation
James Bilotta Chair Lockport, IL
James Bilotta Treasurer Lockport, IL

Filing History

DocumentFiledReporting Period
Final 2015-03-12 2015-01-01 to 2015-03-12
Quarterly 2015-01-07 2014-10-01 to 2014-12-31
Quarterly 2014-10-01 2014-07-01 to 2014-09-30
Quarterly 2014-07-15 2014-04-01 to 2014-06-30
Quarterly 2014-04-13 2014-01-01 to 2014-03-31
Quarterly 2014-01-12 2013-10-01 to 2013-12-31
Quarterly 2013-10-15 2013-07-01 to 2013-09-30
Quarterly 2013-07-02 2013-04-01 to 2013-06-30
Quarterly 2013-07-02 2013-04-01 to 2013-06-30
Quarterly 2013-04-08 2013-01-01 to 2013-03-31
Quarterly 2013-01-13 2012-10-01 to 2012-12-31
Quarterly 2012-10-13 2012-07-01 to 2012-09-30
Quarterly 2012-07-15 2012-04-01 to 2012-06-30
Quarterly 2012-04-08 2012-01-01 to 2012-03-31
Quarterly 2012-01-15 2011-10-01 to 2011-12-31
Quarterly 2011-10-06 2011-07-01 to 2011-09-30
A-1 2011-10-06 2011-10-01 to 2011-12-31
Quarterly 2011-07-14 2011-04-01 to 2011-06-30
A-1 2011-06-28 2011-04-01 to 2011-06-30
Quarterly 2011-04-14 2011-01-01 to 2011-03-31
Letter/Correspondence 2011-02-03
Semiannual 2011-01-16 2010-07-01 to 2010-12-31
Pre-election 2010-10-18 2010-07-01 to 2010-10-03
Semiannual 2010-10-18 2010-01-01 to 2010-06-30
Semiannual 2010-07-20 2010-01-01 to 2010-06-30
Semiannual 2010-06-14 2009-07-01 to 2009-12-31
Semiannual 2010-06-14 2009-01-01 to 2009-06-30
Semiannual 2010-06-14 2008-07-01 to 2008-12-31
Semiannual 2010-01-20 2009-07-01 to 2009-12-31
Letter/Correspondence 2009-07-23
Semiannual 2009-07-20 2009-01-01 to 2009-06-30
Nonparticipation 2009-03-23
Nonparticipation 2009-03-23
Nonparticipation 2009-02-09
Semiannual 2009-01-20 2008-07-01 to 2008-12-31
A-1 2008-11-02
A-1 2008-10-24
Pre-election 2008-10-20 2008-07-01 to 2008-10-05
Semiannual 2008-07-21 2008-01-01 to 2008-06-30
Semiannual 2008-04-17 2007-07-01 to 2007-12-31
Semiannual 2008-04-17 2006-01-01 to 2006-06-30
A-1 2008-02-05
Semiannual 2008-02-04 2007-07-01 to 2007-12-31
Semiannual 2008-02-04 2007-01-01 to 2007-06-30
Nonparticipation 2008-02-01
Nonparticipation 2008-02-01
Nonparticipation 2008-02-01
Semiannual 2007-06-06 2006-07-01 to 2006-12-31
Semiannual 2007-06-06 2006-07-01 to 2006-12-31
Nonparticipation 2006-07-31 2006-01-01 to 2006-02-19
Semiannual 2006-07-31 2006-01-01 to 2006-06-30
Semiannual 2006-01-31 2005-07-01 to 2005-12-31
Semiannual 2005-10-19 2004-07-01 to 2004-12-31
Semiannual 2005-08-01 2005-01-01 to 2005-06-30
Nonparticipation 2005-03-21
Nonparticipation 2005-03-21
Semiannual 2005-01-31 2004-07-01 to 2004-12-31
Pre-election 2004-10-18 2004-07-01 to 2004-10-03
A-1 2004-10-08
A-1 2004-10-08
Semiannual 2004-08-02 2004-01-01 to 2004-06-30
Pre-election 2004-03-02 2004-01-01 to 2004-02-15
Semiannual 2004-01-26 2003-07-01 to 2003-12-31
Semiannual 2003-07-31 2003-01-01 to 2003-06-30
Nonparticipation 2003-03-04
Nonparticipation 2003-02-07
Semiannual 2003-01-31 2002-07-01 to 2002-12-31
A-1 2002-10-24
Pre-election 2002-10-21 2002-07-01 to 2002-10-06
Semiannual 2002-10-21 2002-01-01 to 2002-06-30
A-1 2002-10-21
A-1 2002-10-17 2002-10-07 to 2002-11-04
Semiannual 2002-08-23 2002-01-01 to 2002-06-30
Semiannual 2002-08-01 2002-01-01 to 2002-06-30
Letter/Correspondence 2002-08-01
A-1 2002-03-13 2002-02-18 to 2002-03-18
Pre-election 2002-03-05 2002-01-01 to 2002-02-17
Semiannual 2002-01-24 2001-07-01 to 2001-12-31
Statement of Organization 2002-01-11

Top Donors

DonorTotalContributions
No receipt rows found.

Top Payees

PayeeTotalTransactions
No expenditure rows found.